Product Description
fried food machine kurkure extruder machinery is a kind of extruded snacks, using corn grits as raw materials meanwhile mixing with water and oil,very crunchy and great in taste. fried food machine kurkure extruder machinery is made by extrusion process. The snack food are moisturized in a vertical mixer with water, oil then feed to the Rotary Head Extruder. In the extruder, due to excess heat and pressure from the screws the meal gets heated and the moisture content gets reduced. The meal passes through the die and gets cut by the cutting knifes into required lengths. The fried food machine kurkure extruder machinery is fried in cooking oil and then cooled before flavoring. Seasonings are sprayed on the kurkures snack food to improve their taste.
1. Productive: Automated systems for controlled and consistent production on a continuous basis, easy and quick product changeover, automated start up, simple cleaning and maintenance procedures.
2. Flexible Formula: Processing of a wide range of raw materials, such as corn, wheat, rice, potato, oat etc;
3. Widly Appication: Easy adaptation to extend the range of products by changing the segments screw;
4. Smart Control System: PLC Control to ensure optimized process parameters for each recipe;
5. Advanced Die and Cutting system: This designs give processors an entirely new set of templates to create innovative shapes and sizes-Balls, animals, stars, rings, pillows, triangles, curls, chips, sticks,etc.
Name: mixer
Brand: MT
Original: CHINA
IT mixing different type raw material together with water and oil,make it fully mix.
Name:Screw Conveyor
Brand:MT
Power:1.1KW
The mixed materials can be conveyed in the
stainless steel roller to the feeding machine
(feeder) of extruder without any leaking ,
dusting and pollution; Feed quantity and
speed is even and stable.
Extruder
Name:Double screw extruder
Brand:MT
Power:35KW
Output:100KG/H
By means of designing different structures and slenderness ratios according to needs of products,screw extruding system can meet different technology demands.
Name:Electrical dryer
Brand:MT
Power:60KW
Output:100-260KG/H
It is used for drying .The net belt running speed can be controlled to change the food drying time in the dryer.Multi-layer dryer is with compact size
than other type dryers.
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Packaging | |
Size | according to exact products |
Weight | according to exact products |
Packaging Details |
The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
Packaging | |
Size | according to exact products |
Weight | according to exact products |
Packaging Details |
The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
91.8% Response Rate
91.8% Response Rate
91.8% Response Rate
Replacement Pump of 2017 hot sell high quality fried food machine kurkure extruder machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine price | Double Row | Double Collar | With Set Screw | 22 mm | 58 mm | 1 Piece Solid | ||||
flour dough maker | 20.8 kN | 49.2 mm | 1.92 kg | P0 | ||||
dough kneading machine 1kg | N/A | 3.5 Inch | 88.9 Millimeter | 10.442 | 0.0 | ||||
best atta kneader | N/A | 11.5 kN | 1.407 | 0.0 | ||||
atta dough making machine | N/A | 2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Relubr | 2.315 | 0.0 | ||||
wheat flour mixing machine | N/A | 10.442 | - | 0.0 | ||||
kitchenaid flour guard | N/A | 37.5 mm | 648 mm | 0.0 | ||||
cookwell instagrind service center | 1.5 mm | 85 mm | Inch | 47 mm | ||||
atta mixing bowl | 5 mm | 14mm | 2.938 Inch | 74.625 Millimeter | 68.95 | ||||
wheat mixing machine | 13 mm | 20,6 mm | 2.315 | 2,5 mm | ||||
flour mixing machine 20kg | 1.92 kg | 113 | 68 mm | Triple Lip Nitrile Rubber |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixing machine | 220 mm | 320 mm | 135 mm | 100 mm | ||||
cookwell instagrind service center | 60 mm | 110 mm | 28 mm | 143 kN | ||||
flour kneading machine price | 4 mm | 16 mm | 5 mm | 1,344 kN | ||||
mockmill kitchenaid attachment | 300 mm | 500 mm | 160 mm | 0,036 Kg | ||||
dough kneading machine 1kg | 30.16 mm | 220 | 38.1 mm | 19.5 kN | ||||
kitchenaid wheat grinder | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 3.543 Inch | 90 Millimeter | Straight | ||||
flour dough maker | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 1.102 Inch | 28 Millimeter | 135 mm | ||||
atta kneading machine price | 2.188 Inch | 55.575 Millimeter | 2.874 Inch | 73 Millimeter | 3.75 Inch | 95.25 Millimeter | 0 Inch | 0Millimeter | ||||
wheat mixer | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 1.26 Inch | 32 Millimeter | Single Row | Spherical | Heavy Duty | Has Slinger | ||||
wheat flour mixing machine | 20mm | 47mm | 15mm | Brass | ||||
flour blender machine | 45 mm | 58 mm | 7 mm | 7 mm | ||||
flour kneader | 12 mm | 32 mm | 10 mm | 10 mm | ||||
flour mixing machine for home price | 55 mm | 72 mm | 9 mm | 9 mm | ||||
kitchenaid flour guard | 28 mm | Cast Iron | -40 °C | 11,5mm |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | Halal Chicken Gizzard Skin Peeling Gizzard Peeler Machinery For Poultry Slaughtering Processing Line For Sale Morocco |
2 | 2022 New Factory price hard and soft automatic biscuit production line making machine For Sale Ethiopia |
3 | food machine automatic industrial cake production line For Sale Nigeria |
4 | Industrial Type 50-80 Kg/h Popcorn Production Line Corn Snacks Machine For Sale Morocco |
5 | Fried Type Cheetos Kurkures Food Making Machine Line Process In South Africa |
6 | Commercial Fried Instant Noodle Production Line/Automatic Fried Indomie Noodle Processing Machine Industry Process In Argentina |
7 | 2021 Hot Sale Corn puffed snacks food extruder making machine production line Sale In Nigeria |
8 | high capacity cookies production machine with center- filling For Sale Egypt |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | Hot Sale best grade cheetos snack production line/Nik Nak Snack Making Machine Process In Ethiopia |
2 | Most Commerical Cookies Production Line Making Machine Sale In India |
3 | Nuts Roasting Machine 30-130 kg/h Capacity Automatic High Quality 304 Stainless Steel Easy Use Dry Nuts Roasting Machine For Sale Nigeria |
4 | Jinan eagle DP 76 Extruded Corn Cheetos/kurkure/Nik naks machine/equipment/ production line/making factory in china For Sale Morocco |
5 | Jinan DG corn pop machine multi flavor pop corn processing machine line For Sale Greece |
6 | Jinan eagle DP 76 Extruded Corn Cheetos/kurkure/Nik naks machine/equipment/ production line/making factory in china Process In United Arab Emirates |
2017 hot sell high quality fried food machine kurkure extruder machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
cheese curl corn snacks food extruder processing line | 1 Set | US$1635 | US$6360 |
Automatic Corn Twist Kurkure Cheetos Nik Naks Snacks Processing Line | 1 Set | US$1818 | US$6454 |
Cheetos Kurkure Snacks Extruder Machine | 1 Set | US$1083 | US$6936 |
cheetos extruder machine kurkure cheetos nik naks extruder equipment | 1 Set | US$1315 | US$7902 |
Nik naks cheetos kurkure corn curls machine snacks machine | 1 Set | US$1349 | US$7278 |
Corn curls kurkure Food Processing Extruder | 1 Set | US$1552 | US$5707 |
puffed cheetos snacks foof extruder making machine | 1 Set | US$1310 | US$5559 |
kurkure making machine/kurkure snack processing line/nik naks corn chips making machine | 1 Set | US$1868 | US$5681 |
Automatic Fried Puffed Corn Raw Kurkure Snack Processing Line | 1 Set | US$1401 | US$6435 |
baked type continuously producing cheetos machine | 1 Set | US$1016 | US$6352 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved