Cheetos snacks are an extruded snack, meaning they are cooked, pressurized, and pushed out of a die that forms the particular snack shape. They are then baked (or fried, depending on the product) and flavored with oil and seasonings. Today, we eat extruded corn snacks that are ball-shaped, curly, straight, or irregularly shaped depending on the shape of the die. Flavorings added after baking or frying vary greatly and different brands have distinctive flavors. These snacks are extremely popular snacks with children.
1.Flow chart: Mixing system---Extrusion system---- -Frying system----Flavoring system---Packing system
2.Technical Parameter
Model | Power(KW) | Capacity(KG/H) | Dimension(M) |
Frying | 85 | 100-200 | 21X1.8X2.1 |
Roasting | 80 | 100-200 | 18X1.4X2.2 |
Detailed Images
Company Information
Jinan Phenix Machinery Co., Ltd. is a leading supplier of high quality Twin Screw Extruders and other food processing lines. We are located in Jinan city, the Capital of Shandong Province.
We have ten years' experience of working with our customers providing specialist designs and practical solutions for a wide range of process needs. We can improve client's equipment and provide related training on new advanced technique.
We can guarantee customers superior quality machines up to design requirements and perfect working state. Our technicians can also provide all kinds of relevant technology to make the food production clean, healthy and safe.
Our Services a. We can keep product design in the same level with internationally advanced technology consistently.
Packaging & Shipping Outside package: Standard export wooden case. Inner package: stretch film.
FAQ 1.What’s your payment terms?
Replacement Pump of puffed cheetos snacks foof extruder making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour blender machine | 190 | 150 | Non-Expansion Bearing (Fixed) | 31171501 | ||||
wheat mixing machine | 22 mm | 14 | 0,0255 Kg | 2090 kgf | ||||
atta kneading machine price | 2.32 Inch | 58.928 Millimeter | 2.438 Inch | 61.925 Millimeter | 7.718 | 0.0 | ||||
flour mill attachment for mixer grinder | 1.339 Inch | 34 Millimeter | 1 Inch | 25.4 Millimeter | 0.82 | 0.0 | ||||
atta kneader machine price | 52100 chrome steel, or equivalent. | http://www.qmbearings.com | 14.5 | 0.0 | ||||
wheat flour mixing machine | 41 mm | 108 mm | - | 0.0 | ||||
wheat mixer | 41 mm | 2,7 | 0.672 | 0.0 | ||||
dough kneading machine 1kg | 6.6300 in | 3-11/16 in | Two-Bolt Base | Click here | ||||
flour mixer machine for home | 137 mm to 156 mm | 40 mm | 4,3 mm | 20 mm | ||||
kitchenaid wheat grinder | Lubrication Fitting | 41 mm | 6000 | 5/8 Inch | ||||
flour kneading machine price | 670 mm | 320 mm | 127500 lb | 16.4 | ||||
mockmill kitchenaid attachment | 8483.20.40.80 | UC205-16C4HR23 | 21 000 r/min | 3350 kgf |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine price | 40 mm | 1,05 Kg | 90 mm | Housing press fit | ||||
wheat mixer | 160 mm | Standard | 240 mm | 0.01 | ||||
flour mixing machine 20kg | 80 mm | 7,36 Kg | 200 mm | Pillow Block | ||||
flour dough maker | 3.438 Inch | 87.325 Millimeter | 13.581 | 2.797 Inch | 71.044 Millimeter | N/A | ||||
flour mixer machine for home | 2.688 Inch | 68.275 Millimeter | 16.184 | 3.813 Inch | 96.84 Millimeter | N/A | ||||
flour mixer machine for bakery | 315 kN | 0.381 | 31171511 | N/A | ||||
flour kneader | 22700 lbf | 0.028 | 0.15 in | N/A | ||||
flour mixing machine for home price | HH221440 | 0.01 | 0 Inch | 0 Millimeter | N/A | ||||
atta mixing bowl | 81.1 | 10.027 | 101.6 | N/A | ||||
atta dough making machine | 3.75 Inch | 95.25 Millimeter | 16.68 | 7.5 Inch | 190.5 Millimeter | N/A | ||||
atta kneader machine price | 6700 r/min | 0.34 | Assembly | N/A | ||||
dough kneading machine 1kg | 5.625 in | Inch | 182000 lbf | 38 mm | ||||
chapati flour mixer | 0.34 | 22700 lbf | 0.15 in | 80 | ||||
flour mixing machine 2kg | 81.1 | 101.6 | 0.15 in | 7/8 Inch |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | Pallet food frying line fried food production line Process In Russia |
2 | Factory hot-sale falafel making machine production line Sale In Turkey |
3 | Die Forming Lollipop Making Machine Production Line Profession Machine For Making Lollipop For Sale Egypt |
4 | Line Extruder Baby Food Processing Line Baby Food Making Machine Process In Brazil |
5 | Nik Naks Production Machine Nik Naks Food Making Machines In South Africa Nik Naks Machines Process In Greece |
6 | Fried Type Cheetos Snacks Processing Line Kurkure Chips For Sale Sri Lanka |
7 | CE Hot Sales Fried/Baked Kurkure Cheetos Nik Naks Corn Curls Making Machine Process In Nigeria |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | Automatic kurkure production line cheetos extruder making machine food process line For Sale United Arab Emirates |
2 | Industrial Type 50-80 Kg/h Popcorn Production Line Corn Snacks Machine Sale In India |
3 | Fully Automatic Capacity 600KGS Per Hour Soft&Cookie Production Line with Gas Tunnel Oven For Sale Egypt |
4 | High quality automatic nik nak production machine nik naks food making machines in south africa nik naks machines Sale In India |
5 | Snack Cheetos Processing Machinery Crunchy Kurkure Food Extruder Equipment Production Line For Sale Brazil |
6 | Fully Automatic Gummy Bear Candy Machine Factory Price/Jelly Candy Production Line Sale In United Arab Emirates |
puffed cheetos snacks foof extruder making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
crispy frying kurkure cheetos snack food extruder equipment | 1 Set | US$1912 | US$6416 |
Cereal Bar Cheetos Corn Snacks Food Machine | 1 Set | US$1281 | US$6085 |
Nik naks cheetos snacks making machines machinery India | 1 Set | US$1757 | US$5356 |
Extruder nachos machine china manufacturer | 1 Set | US$1799 | US$6451 |
kurkure food extruder machine nik naks machines | 1 Set | US$1033 | US$7906 |
Chips Application and New Condition Nik naks extruder machine | 1 Set | US$1751 | US$5211 |
Kurkure making machine price | 1 Set | US$1766 | US$7026 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved