Product Description
Kurkure/cheetos/Nik Naks/corn curls have been a popular American snack food since the 1950s. These crispy cheese snacks are formed from corn meal, water, oil, and flavored coatings. Cheese curls are an extruded snack, meaning they are cooked, pressurized, and pushed out of a die that forms the particular snack shape. They are then baked (or fried, depending on the product) and flavored with oil and seasonings. Today, we eat extruded corn snacks that are ball-shaped,curly, straight, or irregularly shaped depending on the shape of the die. Flavorings added after baking or frying varies greatly and different brands have distinctive flavors. These snacks are extremely popular snacks with children.
a. Products: This line can be used to produce cheese curls, cheetos, kurkure, and nik naks
b. Capacity: 100--120kg/h
c. Flow chart: Mixing system---Extrusion system----Baking system (Frying System) ---Flavoring system---Packing system
d. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers’ Local voltage according to different countries
e. Machines Materials: All the machines are made by stainless steel.
f. Raw materials: adopts corn grits as raw materials meanwhile mixing with water and oil
Products: cheese curls, cheetos, kurkure, and nik naks
Flow Chart: Mixing — Extrusion— Separating— Frying/ Baking — Flavoring—Packing
Frying type:
Baking type:
Kurkure / cheetos / nik naks production line parameters:
Model | Installed power | Real power | Output | Dimension |
SSE76 | 96kw | 62kw | 100-120kg/h | 17000x1100x2500mm |
Main machines description:
extruder, fryer, dryer, flavoring system
The continuous fryer consist of: belt conveying system, automatic rising system, automatic filter system,
deoil system, oil tank, flavoring system, cooling machine. The equipment is widely used, fits for frying various
snack food and bean, peanut etc.
It adopt oil circulating, ensure the temperature steady.
Automatic filtration system, clean oil sediment anytime, always guarantees oil clean, frying perfect.
Startup automatic rising system, convenient to clean and maintain.
Large output, low consumption, can saving cost.
including hoister, flavors feed and rolling drum
1. palm-oil or other nutritious additives are sprayed on the surface of the pellets to improve palatability and conversion rate of feed.
2. Adopting drum pattern and oil atomization spraying system together with continuous and automatic operation.
3. Widely used for spraying fat, vitamin, substrate and medication onto the surface of extrusion feed.
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
*Every step of the production informed to client
*Machines produced according to client's confirmation
*Inspection and Delivery
* Training how to install the machine, training how to use the machine.
* Engineers available to service machinery overseas.
1. Q: Are you a trading company or a manufacturer?
A: We are the manufacturer, which has almost 10 years of experience in this industry.
2. Q: How can I get to your company?
A: That's great you can visit our factory, welcome! You can get a flight to Jinan Airport. Our factories are just about 30 minutes drive away from Jinan Airport.We are so glad to arrange our car pick you up!
3. Q: How long is your guarantee
A: One year(Calculated from the equipment arrives the customer's side.).
After this period we will definitely support you when needed.
You will be welcome to contact us with any problem may happened.
4. Q: Will you send engineers to install the plant?
A: yes, but at an extra cost payable by the customer.
Or you can get local contractors to do the commissioning and we send one supervising engineer.
WhatsApp/cell: 0086 15020006735
Wechat: 15020006735
or send me email directly:
amy at dingrunjixie.com
93.8% Response Rate
93.8% Response Rate
93.8% Response Rate
Replacement Pump of Automatic Fried Puffed Corn Raw Kurkure Snack Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine price | 85 mm | 70 | 0,37 Kg | 80 mm | ||||
wheat mixer | Lubrication Fitting | 2.438 Inch | 61.925 Millimeter | 45.51 | 3 | ||||
wheat flour mixing machine | 96.5 | Single Row | Spherical | Normal Duty | Has Slinger | 0.436 | 8483.20.40.80 | ||||
flour mixer machine for bakery | 1.339 Inch | 34 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.381 | 1.125 Inch | 28.575 Millimeter | ||||
flour dough maker | 70 mm | Spherical Roller Bearing | 0.049 | SR-34-0 | ||||
flour mixing machine 2kg | 2.189 Inch | 55.6 Millimeter | 2 Inch | 50.8 Millimeter | 2.72 | 0 Inch | 0 Millimeter | ||||
atta kneader machine price | 62 mm | 30 mm | 549.275 mm | 21.250 mm | ||||
mockmill kitchenaid attachment | 219 mm to 239 mm | 55 mm | 17 mm | 81 mm | ||||
flour mixing machine for home price | 6.5650 in | 2.0000 in | 13 lbs | 3.7500 in | ||||
flour mill attachment for mixer grinder | 96.5 | Needle Roller | 1.339 Inch | 34 Millimeter | 26300 lbs | ||||
chapati flour mixer | 32 | 24 | Take Up | 20 | ||||
mockmill kitchenaid grain mill attachment | 6 mm | 1,5 mm | 38 | 3 mm | ||||
cookwell instagrind service center | UC311 | 31171501 | 2.72 | 1,5 |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixer | 460 mm | 620 mm | -65 to +250 °F | 118 mm | ||||
flour mixing machine 2kg | 35 mm | 62 mm | 14 kN | 14 mm | ||||
atta dough making machine | 90 mm | 190 mm | 10,32 Kg | 43 mm | ||||
atta mixing bowl | 22.22 mm | 2700 r/min | 0.61 kg | 34 mm | ||||
dough kneading machine 1kg | 3.188 Inch | 80.975 Millimeter | 5.18 Inch | 131.572 Millimeter | 17.706 | 3.75 Inch | 95.25 Millimeter | ||||
flour mill attachment for mixer grinder | 2.688 Inch | 68.275 Millimeter | 4.74 Inch | 120.4 Millimeter | 12.712 | Concentric Collar | ||||
grain mill attachment | 1 Rib Outer Ring | 3.7 Nm | 0.091 | 5,73 | ||||
atta kneading machine price | 2.438 Inch | 61.925 Millimeter | 3.375 Inch | 85.725 Millimeter | 6.36 | 4 Bolt Round Flange Block | ||||
kitchenaid wheat grinder | 1.06 | 12.712 | 10.7 | 31171511 | ||||
flour kneader | 4.2500 in | 5.7500 in | 8483.20.40.80 | 0.7500 in | ||||
flour mixer machine for bakery | 340 mm | 620 mm | 254 kN | 4 Bolt Round Flange Cartridge; 2-7/16" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 3-3/8" Length Thru | ||||
flour dough maker | 180 mm | 250 mm | TAB102 | 69 mm | ||||
maida mixing machine price | 0.355 | Double Row | Double Collar | With Set Screw | 31171531 | 0.68 |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | potato chips 3d snack pellets production line For Sale Morocco |
2 | 2021 grain product snack extruder making machines/automatic line For Sale Nigeria |
3 | High Quality Full Automatic Cheetos/Kurkure/Corn Curls/Nik Naks And Puff Production Machinery From Phenix Machinery For Sale Brazil |
4 | Cheetos kurkure snacks food extruder production line For Sale United Arab Emirates |
5 | Cheetos Niknak Machine Process In Morocco |
6 | Puffed Rice Candy Cake Production Line Automatic Rice Ball Forming Machine Price Sale In Turkey |
7 | Hot Sale Cheetos Production And Kurkure Making Machine/nik Nak Snacks Food Extruder For Sale Sri Lanka |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | High Quality Full Automatic Cheetos/Kurkure/Corn Curls/Nik Naks And Puff Production Machinery From Phenix Machinery Sale In Russia |
2 | Energy Saving Cheetos Kurkure Niknaks Puff Snack Food Machine/Production Line Sale In Egypt |
3 | Pallet food frying line fried food production line Sale In Brazil |
4 | 2021 Extruded snacks food making machine production line Sale In United Arab Emirates |
5 | high capacity cookies production machine with center- filling Sale In United Arab Emirates |
6 | Hot Sale best grade cheetos snack production line/Nik Nak Snack Making Machine For Sale Greece |
Automatic Fried Puffed Corn Raw Kurkure Snack Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Single Screw Factory price kurkure Nik naks making machine | 1 Set | US$1963 | US$6167 |
Fried Corn Curls Snacks Machinery | 1 Set | US$1915 | US$6054 |
Corn Curls/Cheese Curls/Kurkure/Nik Naks Cheetos Twist Snacks Making Machine | 1 Set | US$1915 | US$7525 |
China factory price corn curls snack food machine | 1 Set | US$1348 | US$7383 |
Nik naks frying machine making equipment | 1 Set | US$1330 | US$7891 |
Frying kurkure making machine price | 1 Set | US$1253 | US$5795 |
kurkure plant nik naks food making machines in south africa | 1 Set | US$1918 | US$5617 |
corn chips nachos food equipment corn cheese curls making machine | 1 Set | US$1578 | US$7247 |
Cheetos frying Snacks Processing Extruder Machine | 1 Set | US$1958 | US$6799 |
nik naks cheetos kurkure snacks food extruder making machine | 1 Set | US$1616 | US$7185 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved