Product Description
The line is a kind of extruded snacks, using corn grits as raw materials meanwhile mixing with water and oil,very crunchy and great in taste. Kurkure/Cheetos snack food is made by extrusion process. The snack food are moisturized in a vertical mixer with water, oil then feed to the Rotary Head Extruder. In the extruder, due to excess heat and pressure from the screws the meal gets heated and the moisture content gets reduced. The meal passes through the die and gets cut by the cutting knifes into required lengths. The kurkures/cheetos snacks food is fried in cooking oil and then cooled before flavoring. Seasonings are sprayed on the kurkures snack food to improve their taste.
1. Productive: Automated systems for controlled and consistent production on a continuous basis, easy and quick product changeover, automated start up, simple cleaning and maintenance procedures.
2. Flexible Formula: Processing of a wide range of raw materials, such as corn, wheat, rice, potato, oat etc;
3. Widly Appication: Easy adaptation to extend the range of products by changing the segments screw;
4. Smart Control System: PLC Control to ensure optimized process parameters for each recipe;
5. Advanced Die and Cutting system: This designs give processors an entirely new set of templates to create innovative shapes and sizes-Balls, animals, stars, rings, pillows, triangles, curls, chips, sticks,etc.
Name: mixer
Brand: MT
Original: CHINA
IT mixing different type raw material together with water and oil,make it fully mix.
Name:Screw Conveyor
Brand:MT
Power:1.1KW
The mixed materials can be conveyed in the
stainless steel roller to the feeding machine
(feeder) of extruder without any leaking ,
dusting and pollution; Feed quantity and
speed is even and stable.
Extruder
Name:Double screw extruder
Brand:MT
Power:35KW
Output:100KG/H
By means of designing different structures and slenderness ratios according to needs of products,screw extruding system can meet different technology demands.
Name:Electrical dryer
Brand:MT
Power:60KW
Output:100-260KG/H
It is used for drying .The net belt running speed can be controlled to change the food drying time in the dryer.Multi-layer dryer is with compact size
than other type dryers.
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Packaging | |
Size | according to exact products |
Weight | according to exact products |
Packaging Details |
The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
Packaging | |
Size | according to exact products |
Weight | according to exact products |
Packaging Details |
The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
91.8% Response Rate
91.8% Response Rate
91.8% Response Rate
Replacement Pump of fried or baked irregular snacks curls twisty Nik naks making machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixing machine price | 140 mm | 80 mm | 2,24 Kg | 279 kN | ||||
atta dough making machine | 2073,4 mm | 1796 mm | 145 mm | 72MM Roller Diameter; 28MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard Stud; Sealed; Cylindrical Roller Bearing - Double Row; Relubricatable; Hex Sock | ||||
flour kneader | 340 mm | 220 mm | 30,2 Kg | 1050 kN | ||||
flour mixer machine for home | 55 mm | 45 | 45x55x18 | 18 mm | ||||
flour mixer machine for bakery | 72 mm | 60 | 0,17 Kg | 53 kN | ||||
chapati flour mixer | 72 mm | 24 mm | 1.02 | 28 mm | ||||
wheat mixing machine | 230 kN | 90 | 7.167 | 14000 | ||||
flour blender machine | 1.375 Inch | 34.925 Millimeter | 1 Inch | 25.4 Millimeter | 0.417 | 6 | ||||
kitchenaid wheat grinder | 2,51 | Grade 0 | 0.3 | Punching | ||||
flour mill attachment for mixer grinder | 9.843 Inch | 250 Millimeter | 7.087 Inch | 180 Millimeter | 7.43 | 72 mm | ||||
dough kneading machine 1kg | 47 | 30 | Bearing | 1796x2073.4x68 | ||||
grain mill attachment | Hex | 4 Inch | 101.6 Millimeter | 10.918 | 31171501 |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | UE210-31 | Deep Groove | With Snap Ring | ||||
flour mill attachment for mixer grinder | 2.188 Inch | 55.575 Millimeter | 3.125 Inch | 79.38 Millimeter | 2.5 Inch | 63.5 Millimeter | Double Row | ||||
wheat mixer | 1.938 Inch | 49.225 Millimeter | 2.071 Inch | 52.6 Millimeter | 2.25 Inch | 57.15 Millimeter | Single Row | Spherical | Normal Duty | ||||
flour mixer machine for bakery | 1.4375 in | 3.1500 in | 2.5300 in | Contact Seal | ||||
maida mixing machine price | 2.4375 in | 5.6250 in | 3.1500 in | 0 Inch | 0Millimeter | ||||
chapati flour mixer | 180 mm | 320 mm | 52 mm | Bearing | ||||
flour kneading machine price | 25.4 | 61.912 | 20.638 | Metric | ||||
kitchenaid flour mixer | 65 mm | 140 mm | 3-1/16 in | Single Row | ||||
flour mixing machine for home price | 5.18078 | 5.875 Inch | 149.225Millimeter | 7.2 Inch | 182.9 Millimeter | Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover | ||||
mockmill kitchenaid grain mill attachment | 17.5 mm | 7.875 Inch | 200.025Millimeter | 140 | 1805 |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | Industrial New condition Fully Automatic Kurkure Production Line Cheetos plant Sale In Ethiopia |
2 | Nik Naks Line 2021 Factory Use Cheetos Nik Naks Snack Food Making Machine Equipment Line Process In United Arab Emirates |
3 | China manufacture jelly sour rainbow licorice belt candy slimming gummy bear forming gummy depositing line for candy Sale In Brazil |
4 | Baking Type Kurkure Cheetos Fried Type Nik Naks Snack Food Making Machine Sale In South Africa |
5 | Cheetos Niknak Machine For Sale Zimbabwe |
6 | Fully Automatic Gummy Bear Candy Machine Factory Price/Jelly Candy Production Line Sale In Ethiopia |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | Automatic kurkure production line cheetos extruder making machine food process line Sale In Turkey |
2 | Ace Steam Heating For Daily Chemical Hair Shampoo Lotion Liquid Soap Making Machine With Agitator Production Line / Mixing Tank Process In India |
3 | Full automatic cheetos kurkure snacks food production line Sale In Sri Lanka |
4 | CE Hot Sales Fried/Baked Kurkure Cheetos Nik Naks Corn Curls Making Machine For Sale Saudi Arabia |
5 | Automatic Frying Snack Food Production Line/Fry Snacks Pellet Fried Snack Chips Making Machine Sale In Nigeria |
6 | KH hot sale biscuit production line/biscuit machine for biscuit factory For Sale South Africa |
fried or baked irregular snacks curls twisty Nik naks making machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cheetos/Kurkure/Nik naks processing machine | 1 Set | US$1070 | US$6056 |
factory price cheetos kurkure puffs snack food production equipment | 1 Set | US$1996 | US$7797 |
cheese balls snacks making machine | 1 Set | US$1335 | US$6359 |
Cheetos niknaks kurkure snacks makes machines | 1 Set | US$1145 | US$7936 |
Full Automatic kurkure extruder/ machine/ making machine | 1 Set | US$1147 | US$5923 |
Automatic Frying Cheetos Snack Machines | 1 Set | US$1752 | US$5389 |
Automatic kurkure food processing line / kurkure food machine | 1 Set | US$1358 | US$7913 |
Fried/Baked Crispy Cheetos snacks Machine | 1 Set | US$1769 | US$6535 |
Fried Baked cheetos chips kurkure plant | 1 Set | US$1998 | US$7484 |
Kurkure/Nik naks/Cheese curls/cheetos machine | 1 Set | US$1426 | US$5595 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved