Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:Eagle | Model Number:DP76 |
Application:Nik naks, cheetos, kurkure, cheese curls | Voltage:As your order |
Power(W):45KW | Dimension(L*W*H):16000*1100*2400mm |
Certification:ISO,SGS,BV | Warranty:Full life |
After-sales Service Provided:Engineers available to service machinery overseas | Craft: |
Types: | Energy: |
Material of machine: | Output: |
Automatic Cheetos Machine/Extruder/Processing Line
1.Production Description
Twist snacks are very crunchy and great in taste. They are made by a special extrusion process. The corn grains are moisturized in the flour mixer with water and fed to the Rotary Head Extruder. In the extruder, they are squeezed and twisted to form curls shape. The twist snacks are fried in cooking oil or toasted in oven and then cooled before flavoring. Seasoning is sprayed on the surface to improve their taste.
2.Technological Process
2.1 Roasting/Baking type:
2.2 Frying type:
3. Technical Parameters of DP-76 Rotary Head Food Extruder
Model |
DP 76 |
Installed capacity |
25KVA |
Power |
20.5Kw |
Output |
140-160kg/h |
Dimension |
2.25×0.95×1.5 |
5. Sample Photos
Our rotary head food extruder is very suitable for making Kurkure, Cheetos and Niknak. And it is well received by our customers in a wide range of countries, including Malaysia,Indonesia, Pakistan, and so on.
True Picture in our France Client's factory (Baked Cheetos/Kurkure/Niknak Processing Line)
We make the all parts in our own workshop except for the main electric parts that can keep the quality and technology always to be good.
About installation and after-sale service system:
1. We can provide factory layout according to customer’s factory size in advance.
2. When we received your deposit of this order, we will ask our engineers to prepare to apply the visa, when the macaroni processing line arrived your country, and we will send two engineers to go and help you to install the line, teach your worker(3-4 workers) how to operate the line, until your worker know the line well.
3. Our engineers has responsibility to teach your worker how to clean the extruder, how to change the screw, how to change barrel etc. and we have responsibility to provide technology support with you forever.
4. Our engineers can provide basic formula for producing the macaroni. and help customer to produce good quality food according customer’s detailed formula.
5. We provide the spare parts will at preferential price for an extended long time.
6. Other item:
a). Free consultation service before, during, and after sales;
b). Free project planning and design services;
c). Free debugging of equipment until everything is functional;
d). Free management of equipments' long distance shipping;
e). Free training of equipment maintenance and operating personally;
f). Free new production techniques and formulas;
g). Provide 1 year complete warrantee and life-time maintance service;
The most important thing is that,we have 3 wonderful engieners, who have more than 20 years' experience, and ready for the after-sale installation service in time.
Replacement Pump of Full Automatic kurkure extruder/ machine/ making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer | 130 mm | 65 mm | 157 kN | 2,2 Kg | ||||
kitchenaid flour mixer | 72 mm | 35 mm | 27 mm | 1,5 mm | ||||
atta kneading machine price | 110 mm | 60 mm | 89,98 kN | 1,198 Kg | ||||
flour mixer machine for home | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 3400 r/min | 11.804 | ||||
atta mixing bowl | 11.804 | 130 mm | 3.15 Inch | 80 Millimeter | 2.601 | ||||
flour dough maker | 14 | 6 | Triple Lip Viton | 102 mm | ||||
atta dough making machine | 11.804 | 35.2 | 27 mm | - | ||||
flour blender machine | 14600 | 2 Bolt Pillow Block; 55MM Bore; 70MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 183MM Minimum Bolt Spacing; 216MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple | Radial | 150 | ||||
dough kneading machine 1kg | 22 | 14 | 22 | 101.6 | ||||
kitchenaid wheat grinder | 31171511 | 157 kN | 52 | 698 | ||||
flour mixing machine 20kg | 52 mm | 20 mm | 21 mm | 9 Days or more | ||||
flour kneader | 180 mm | 77 mm | 50 mm | Standard | ||||
kitchenaid flour guard | 20 mm | Single Row | 0.01 | 22 |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
dough kneading machine 1kg | 30 mm | 47 mm | 13700 | 0,029 Kg | ||||
atta dough making machine | 30 mm | 62 mm | 23,8 mm | 0,29 Kg | ||||
chapati flour mixer | 55,000 | 63,000 | 100 mm | 5211MG | ||||
flour kneader | 34.92 mm | Inch | 42.9 mm | 0.88 kg | ||||
flour mixer machine for home | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 1.311 Inch | 33.3 Millimeter | 1.036 | ||||
mockmill kitchenaid attachment | 1.75 Inch | 44.45 Millimeter | 68,2 kN | ABEC 1 | ISO P0 | 7.001 | ||||
flour dough maker | 1.125 Inch | 28.575 Millimeter | 1.75 Inch | 44.45 Millimeter | 2 Inch | 50.8 Millimeter | 0.269 | ||||
atta mixing bowl | Angular Contact | 30 | 28 mm | - | ||||
maida mixing machine price | 47 mm | 7.001 | 25 | 62 | ||||
flour kneading machine price | 80mm | 140mm | 26mm | N/A | ||||
mockmill kitchenaid grain mill attachment | 35 mm | 100 mm | 25 mm | 0.02 KGS | ||||
flour mixing machine 20kg | 55,562 mm | 123,825 mm | 32,791 mm | 25,6 kN | ||||
cookwell instagrind service center | Square Type | 30 | 8482.10.50.28 | Available |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | Automatic Multi-function center filled egg roll wafer stick production line snacks wafer roll making machine Stainless Steel For Sale Ethiopia |
2 | Mini Cheetos Kurkure Nik Naks Puffed Snacks Food Extruder Making Machine full setup Production Line Machinery For Sale Morocco |
3 | Pringles Potato Chips Production Line Process In United Arab Emirates |
4 | Fried Type Cheetos Kurkures Food Making Machine Line Process In Saudi Arabia |
5 | High Quality Full Automatic Cheetos/Kurkure/Corn Curls/Nik Naks And Puff Production Machinery From Phenix Machinery Process In Sri Lanka |
6 | China Manufacturer Mini Biscuits Production Line For Sale Egypt |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | Jinan DG corn pop machine multi flavor pop corn processing machine line Process In Argentina |
2 | Hot Sale Cheetos production line and Kurkure Making Machine Nik nak Snacks Food Extruder Sale In Zimbabwe |
3 | China Manufacturer Mini Biscuits Production Line For Sale South Africa |
4 | SH-600 cupcake production line Process In Argentina |
5 | DG Machinery Extruded corn curl grits cheetos nik nak snacks foods machines production line Sale In Egypt |
6 | Jinan corn snack puff chips cheetos machinery NikNaks production line kurkure making machine price Process In Greece |
Full Automatic kurkure extruder/ machine/ making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Selling Competitive Price Fried Cheetos Machine | 1 Set | US$1937 | US$5714 |
automatic kurkure/cheetos/corn cruls/nik naks making machine | 1 Set | US$1513 | US$6817 |
Kurkures/Cheetos/Nik naks/corn curls Snack food production line with CE | 1 Set | US$1566 | US$5065 |
frying nik naks cheetos snacks food twin screw extruder machine | 1 Set | US$1176 | US$5392 |
automatic small baked chips production line price | 1 Set | US$1339 | US$6688 |
Hot sale Baked Cheetos Snacks Food Processing Machine | 1 Set | US$1260 | US$5213 |
Cheeto cheese ring snack plant extruder beloit wisconsin | 1 Set | US$1012 | US$6751 |
Roasted Cheetos Machine, Fried Cheetos Machine | 1 Set | US$1399 | US$7978 |
Fried Cheetos Kurkure Snacks food makes Machines | 1 Set | US$1208 | US$5935 |
Corn Curls Machine Cheese Curls Kurkure Nik Naks Cheetos Twist Snacks Making Machine | 1 Set | US$1639 | US$5769 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved