Product Description
corn snacks chips machine kurkure manufacturing machine
1. Description:
Kurkure is a special extruded snack with extreme crispy taste. The main raw material is corn grits
which is mixed with water evenly by the flour mixer, squeezed and twisted by the extruder to form
the irregular curls shape, and then cut into different length, at last fried or baked and flavored. Such
snacks with rich taste are always the customer's favor.
2. Raw materials: adopts corn grits as ingredients
3. Products: cheetos, kurkure, corn curl and nik naks
4. Capacity: 150kg/h,
5. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers’ Local voltage according to different countries
6. Machines Materials:
Machine Material: Stainless Steel #304, thickness:1.2mm
Main Motor: Siemens China brand
Main Electric elements: Siemens or CHNT brand
Inverter: Delta brand
7. Flow chart:Mixing system---Extrusion system---- -Frying system----Flavoring system---Packing system
the detail of automatic kurkure snack processing extruder price
main motor :15kw
intalled capacity :20.5kw
output :150kg/h
raw material: corn grits
the detail of fryer
304 stainless steel .Intermittent fryers need to manually transport the material into the frypot
304 stainless steel .The continuous frying pan automatically delivers the material to the frypot
Packing & DeliveryPackaging Details:
Best performance automatic kurkure snack processing extruder price
1.Outside packing: Standard export wooden cases for Best performance automatic kurkure snack processing extruder price
2.Inner package: Stretch film for Big promotion automatic automatic kurkure snack processing extruder price
Our Certifications our companycompany history
Contact usWhatsApp/cell: +86 15020006735
Wechat: 15020006735
Email: amy at dingrunjixie.com
Web: en.cndingrunjixie.com
Related Productspuff corn snacks machine
bugles making machine
corn flakes processing line
Replacement Pump of corn snacks chips machine kurkure manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for home | 55 mm | 100 mm | 33,3 mm | 0,954 Kg | ||||
atta dough making machine | 75 | 160 | http://www.timken.com | 0.5 Inch | 12.7 Millimeter | ||||
cookwell instagrind service center | 130 mm | 230 mm | 80 mm | 14,2 Kg | ||||
flour mixer machine for bakery | 185 | 195 | 37 mm | 0,605 Kg | ||||
kitchenaid flour mixer | 17 mm | FL204N- | 31 mm | 0.51 kg | ||||
flour kneader | 6207-2z/c3-skf | 195,2 mm | 40 | 0.173 | ||||
atta kneader machine price | 1.25 Inch | 31.75 Millimeter | 2.75 Inch | 69.85 Millimeter | 2 | 1.24 | ||||
mockmill kitchenaid grain mill attachment | 12 mm | 90054 | 27 º | 0.078 kg | ||||
flour mixing machine 2kg | 100 mm | 180 mm | 60.3 mm | With Outer Ring | ||||
flour kneading machine price | 35 | 80 | 21 | 8 Days or more | ||||
maida mixing machine price | 35mm | 72mm | 17mm | C0 | ||||
mockmill kitchenaid attachment | 90 mm | 160 mm | 40 mm | 20000 | ||||
wheat mixer | 66,675 mm | 136,525 mm | 10000 | Bearing | ||||
flour mill attachment for mixer grinder | Radial | 15.5 mm | Self Lubricating | 69 mm |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour blender machine | 60 mm | 110 mm | 1,4 Kg | 72 kN | ||||
flour mixing machine for home price | 8 Nm | 95,25 | 46.8 mm | 36 mm | ||||
atta kneading machine price | 63,5 mm | 95,25 mm | 1,04 Kg | 131 kN | ||||
kitchenaid flour mixer | 20 mm | 20 mm | 1.54 kg | 12.7 kN | ||||
wheat flour mixing machine | 25.4 mm | 41 mm | 1.03 kg | 22.36 kN | ||||
wheat mixing machine | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | - | Yes | ||||
kitchenaid flour guard | 38,35 | Plain Sleeve | - | R1/8" | ||||
wheat mixer | 16.5 mm | N/A | 0.508 | 63,5 mm | ||||
atta dough making machine | 2 in | 2-1/4 in | 95,25 | 1,04 Kg | ||||
flour mixer machine for home | 1-3/8 in | 1-3/4 in | 60x110x36.5 | 4284 r/min | ||||
mockmill kitchenaid attachment | 95 mm | 130 mm | 20000 | LK204G2H | ||||
flour mixing machine 20kg | 5.118 Inch | 130 Millimeter | 34.9 mm | Solid | 1200 (sfm) |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | Factory hot-sale falafel making machine production line For Sale Ethiopia |
2 | Fried Type Cheetos Kurkures Food Making Machine Line Sale In Greece |
3 | Hot Sale best grade cheetos snack production line/Nik Nak Snack Making Machine Sale In Russia |
4 | Automatic doritos salad bugles production line food process line CE certificated rice cracker production line Process In Morocco |
5 | DG Machinery Extruded corn curl grits cheetos nik nak snacks foods machines production line Sale In United Arab Emirates |
6 | Fully Automatic Capacity 600KGS Per Hour Soft&Cookie Production Line with Gas Tunnel Oven Sale In Greece |
7 | High Quality Automatic Mini Cheetos Kurkure Nik Naks Puffed Snacks Food Extruder Making Machine full setup Production Line Process In India |
8 | High Quality Full Automatic Cheetos/Kurkure/Corn Curls/Nik Naks And Puff Production Machinery From Phenix Machinery Sale In Sri Lanka |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | Die Forming Lollipop Making Machine Production Line Profession Machine For Making Lollipop Process In Morocco |
2 | Nik Naks Line 2021 Factory Use Cheetos Nik Naks Snack Food Making Machine Equipment Line Sale In Argentina |
3 | Jinan DG corn pop machine multi flavor pop corn processing machine line Sale In Nigeria |
4 | SH-600 cupcake production line For Sale Zimbabwe |
5 | Cheetos Nik naks kurkure corn snack chip food making machine production line For Sale Russia |
6 | Wafer biscuit machine production line Sale In South Africa |
7 | SH-600 cupcake production line Process In India |
corn snacks chips machine kurkure manufacturing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
kurkure cheetos nik naks snack food extruder making machine | 1 Set | US$1936 | US$5947 |
500kg/h Cheetos KurkureCorn Chips Nik Naks making extruder processing/production machinery/plant/line | 1 Set | US$1254 | US$6116 |
Cheetos / kurkure / nik naks / corn curls food extrusion machine plant | 1 Set | US$1975 | US$7317 |
full automatic fried kurkure extruder making machine | 1 Set | US$1040 | US$6709 |
Full automatic processing line cheetos production machine | 1 Set | US$1751 | US$7243 |
Advanced technology fried or baked kurkure snacks machine | 1 Set | US$1419 | US$6868 |
Stainless Steel Corn Grit Niknak Making Machine | 1 Set | US$1337 | US$7603 |
automatic cheetos snack extruder manufacture production line | 1 Set | US$1025 | US$7897 |
kurkure making machine cheetos extruder | 1 Set | US$1645 | US$6652 |
kurkure/cheetos snacks food machine | 1 Set | US$1862 | US$6982 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved