Product Description
kurkure making machine cheetos extruder
1. Description:
Kurkure is a special extruded snack with extreme crispy taste. The main raw material is corn grits
which is mixed with water evenly by the flour mixer, squeezed and twisted by the extruder to form
the irregular curls shape, and then cut into different length, at last fried or baked and flavored. Such
snacks with rich taste are always the customer's favor.
2. Raw materials: adopts corn grits as ingredients
3. Products: cheetos, kurkure, corn curl and nik naks
4. Capacity: 150kg/h,
5. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers’ Local voltage according to different countries
6. Machines Materials:
Machine Material: Stainless Steel #304, thickness:1.2mm
Main Motor: Siemens China brand
Main Electric elements: Siemens or CHNT brand
Inverter: Delta brand
7. Flow chart:Mixing system---Extrusion system---- -Frying system----Flavoring system---Packing system
the detail of automatic kurkure snack processing extruder price
main motor :15kw
intalled capacity :20.5kw
output :150kg/h
raw material: corn grits
the detail of fryer
304 stainless steel .Intermittent fryers need to manually transport the material into the frypot
304 stainless steel .The continuous frying pan automatically delivers the material to the frypot
Packing & DeliveryPackaging Details:
Best performance automatic kurkure snack processing extruder price
1.Outside packing: Standard export wooden cases for Best performance automatic kurkure snack processing extruder price
2.Inner package: Stretch film for Big promotion automatic automatic kurkure snack processing extruder price
Our Certifications our companycompany history
Contact usWhatsApp/cell: +86 15020006735
Wechat: 15020006735
Email: amy at dingrunjixie.com
Web: en.cndingrunjixie.com
Related Productspuff corn snacks machine
bugles making machine
corn flakes processing line
Replacement Pump of kurkure making machine cheetos extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine | 210,000 mm | 290,000 mm | 80,000 mm | 80,000 mm | ||||
flour dough maker | 260 mm | 480 mm | 80 mm | 1147 kN | ||||
kitchenaid flour guard | 2 Inch | 50.8 Millimeter | 2.5 Inch | 63.5 Millimeter | 1.75 Inch | 44.45 Millimeter | Flange Type | ||||
wheat mixing machine | 1.496 Inch | 38 Millimeter | 1.693 Inch | 43 Millimeter | 1.181 Inch | 30 Millimeter | 80,000 mm | ||||
grain mill attachment | 25 | Needle | Uncoated | 25 | ||||
flour blender machine | 1.3125 in | 4.6875 to 5.3125 in | 1.6875 in | 80,000 mm | ||||
wheat mixer | 20 mm | 480 mm | 0.162 | 1.6875 in | ||||
dough kneading machine 1kg | 480 mm | IR38X43X30 | Felt Seal | 20x42x25 | ||||
flour kneading machine price | 20 mm | 42 mm | 25 mm | 16 mm | ||||
flour mixing machine 20kg | 95 mm | 145 mm | 24 mm | 2" Bore; 2-1/2" Outside Diameter; 1-3/4" Width; Needle Roller Bearing; Inner Ring Only; Not Applicable Enclosure; No Self Aligning; Not Applicable Retainer; Not Applicable of Rollers; N | ||||
flour mixer machine for bakery | Yes (with retaining ring) | 1.75 Inch | 44.45 Millimeter | Round | 1530 r/min |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 100 mm | 150 mm | 24 mm | 2500 r/min | ||||
dough kneading machine 1kg | 12.7 mm | Tapered Adapter | 31 mm | 0.51 kg | ||||
flour mixing machine 20kg | 812,8 mm | 31 mm | 0.8750 in | - | ||||
flour mixer machine for home | 27 kN | Seawater / Low fouling | Tapered Adapter | - | ||||
wheat flour mixing machine | 5 in | 812,8 | 11000 r/min | -40 to 176 °F | ||||
flour mixing machine for home price | 4.4375 in | 9.8800 in | 11.7500 in | 94 lbs | ||||
mockmill kitchenaid grain mill attachment | 1.02 kN | 15 mm | 80LFB | Deep Groove Ball Bearings | ||||
flour kneader | 533,4 mm | 812,8 mm | 45.5 kN | 4.4375 in | ||||
flour dough maker | 75 mm | 190 mm | 58 N/µm | 120 N/µm | ||||
atta kneader machine price | Open | 80 | Powder coat | 3.7 Nm |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | Customized Shape Biscuit Processing Line Soda Biscuits Extrusion Sale In Nigeria |
2 | Cheetos Niknak Machine For Sale Ethiopia |
3 | Automatic Cheetos Snacks Extruder Making Machine Process In Argentina |
4 | china 2021 china 2021 Bakery Equipment Bagel Production Line hot selling hot selling Process In India |
5 | SH-600 cupcake production line Process In Saudi Arabia |
6 | china 2021 china 2021 Bakery Equipment Bagel Production Line hot selling hot selling For Sale South Africa |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | KH hot sale biscuit production line/biscuit machine for biscuit factory For Sale Saudi Arabia |
2 | Nik Naks Production Machine Nik Naks Food Making Machines In South Africa Nik Naks Machines Sale In Nigeria |
3 | Customized Shape Biscuit Processing Line Soda Biscuits Extrusion Process In Morocco |
4 | Automatic kurkure production line cheetos extruder making machine food process line Process In Turkey |
5 | High Quality chocolate coated wafer biscuit production line for Sale Process In South Africa |
6 | 2021 grain product snack extruder making machines/automatic line Process In Brazil |
kurkure making machine cheetos extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cheetos Crunchy Corn Twisted Puffs Making Machines | 1 Set | US$1508 | US$6099 |
Frying Niknak extruder machine | 1 Set | US$1948 | US$6056 |
puffed corn cheetos nik naks snacks extrusora making machine | 1 Set | US$1159 | US$7880 |
Automatic kurkure machine plant for small businesses | 1 Set | US$1421 | US$7162 |
corn curl cheetos nik naks snack food extruder machine production line | 1 Set | US$1186 | US$5705 |
Top Selling Fried Cheetos Food Manufacture Extruder | 1 Set | US$1988 | US$6719 |
500kg/h Cheetos KurkureCorn Chips Nik Naks making extruder processing/production machinery/plant/line | 1 Set | US$1229 | US$7639 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved