Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85/90/95 |
Application:Other | Voltage:As per requirement |
Power(W):According to final configuration | Weight:According to final configuration |
Dimension(L*W*H):According to final configuration | Certification:ISO, LDS |
Warranty:1 year | After-sales Service Provided:Engineers available to service overseas |
Name:original baked cheddar puffs | Output:150-1500kg/h |
Service:Installment, debugging, training | Screws quantity:2 |
Mainbody material:Stainless steel | Main raw material:corn meal, wheat flour, rica meal etc. |
Keywords:original baked cheddar puffs |
|
||||
|
||||
A: We are manufacturer.
A: We can supply customized machinerys based on your requirement. By the way, LD & LD are available for us.
A: Our engineers can serve you in your factory, and we can supply formula.
A: Yes. We can not only supply processing line, but also stand-alone machinery.
A: We are in Jinan, which is in the North of China, 432km South to Jinan. You can go to Jinan by high speed train (Jinan West Station) or by air.
A: Until 2015, we have sold our products to 55 countries and regions. This number is keeping growing.
A: We will send you the LDare parts by free if the problems caused by us. If it is the men-made problems, we also send the LDare parts, but you should pay for it.
A: Because of the business scope limitation in China, we can only supply food machinerys. But we can help you to find the best suppliers in China. As Chinese, we are more familiar with Chinese market.
Replace Seal of original baked cheddar puffs Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer grinder | 50 mm | 110 mm | 1,76 Kg | 40 mm | ||||
flour mixer machine for bakery | 44,45 mm | 84,138 mm | 0,68 Kg | 30,886 mm | ||||
flour kneading machine price | -20 °C | 300 mm | 28.9 kg | 98 mm | ||||
atta dough making machine | 3.543 Inch | 90 Millimeter | MU1213L | 17.252 | 31171533 | ||||
flour mixer machine for home | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.712 | 0.906 Inch | 23 Millimeter | ||||
mockmill kitchenaid grain mill attachment | 2.559 Inch | 65 Millimeter | 4.166 Inch | 105.804 Millimeter | 0.726 | 0.906 Inch | 23 Millimeter | ||||
grain mill attachment | Inner Ring - One Side | 8482.50.00.00 | 0.499 | SKF | ||||
atta mixing bowl | CN | 55 mm | 53.524 | 84,138 mm | ||||
dough kneading machine 1kg | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | - | 44,45 mm | ||||
mockmill kitchenaid attachment | 0.906 Inch | 23 Millimeter | 2 | 18.302 | 2.36 in | ||||
cookwell instagrind service center | 2.4375 in | 5.6300 in | 4900 r/min | 6.8800 in | ||||
kitchenaid wheat grinder | 55 mm | 120 mm | 8100 lb | 43 mm | ||||
wheat mixer | 17 mm | 65 mm | 1310 kgf | 8482.50.00.00 | ||||
wheat mixing machine | C3 | C_R_HMSA10 | 0.197 Inch / 5 Millimeter | 0.906 Inch | 23 Millimeter |
original baked cheddar puffs Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 2kg | 2,38 mm | 4,762 mm | 1,588 mm | 0,0001 Kg | ||||
flour mixing machine for home price | 15 mm | 35 mm | 11 mm | 0,043 Kg | ||||
kitchenaid flour mixer | 170 mm | 230 mm | 60 mm | Standard | ||||
flour blender machine | 4,762 mm | Punching | 1,588 | - | ||||
mockmill kitchenaid grain mill attachment | 2.362 Inch | 59.995 Millimeter | 4.331 Inch | 110.007 Millimeter | 36mm | 2.11 | ||||
wheat flour mixing machine | 0.5 Inch | 12.7 Millimeter | 1.125 Inch | 28.575 Millimeter | 4012802794946 | - | ||||
flour kneading machine price | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 3.386 Inch | 86 Millimeter | 23.516 | ||||
atta kneader machine price | 12 mm | 42 mm | 19 mm | Gap Seals both sides | ||||
flour mixing machine 20kg | 10 | 26 | 8 | Brass | ||||
flour mixer machine for bakery | 45mm | 100mm | 36mm | 8482.10.50.68 | ||||
atta mixing bowl | 397-90227 | 2.362 Inch | 59.995 Millimeter | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Medium Wide Series | Cage on Outer Ring ID | 4,762 |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | twin screw puff snack corn curls extruder corn snack food extruder For Sale Greece |
2 | puffing machine Hollow Corn Puff Snack Extruder | Puffed Corn Stick Making Machine For Sale Algeria |
3 | New Design High Quality Corn Puff Snack Extruder Machine Sale In Argentina |
4 | Food Flavoring Puff Extruded Flavor Puffed Corn Snacks Making Machine Process In Ethiopia |
5 | Puff roller snack food extruder screw cheese ball machines Process In Russia |
6 | Puff roller snack food extruder screw cheese ball machines Sale In Egypt |
7 | multifunctional rice corn puff snack machine snack extruder machine price For Sale Turkey |
8 | twin screw puff snack corn curls extruder corn snack food extruder For Sale Russia |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | snack pellet extrusion corn puff snack food processing plant mini chocolate filling corn snack food extrusion machine Process In Greece |
2 | CE Certificate Automatic Industrial Extruded Corn pop puff snacks machine For Sale Ethiopia |
3 | Twin-screw Corn Chips Production Puff Set Rice Cereals Snacks Extrusion Machine Sale In Greece |
4 | Automatic 100kg puffed snack food double screw extruder machine For Sale South Africa |
5 | Cereal corn puffed snack oat flakes making extruder machine For Sale Turkey |
6 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Process In Saudi Arabia |
original baked cheddar puffs Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
chips extruder machinery | 1 Set | US$1843 | US$7039 |
dry goods snack processing equipment | 1 Set | US$1649 | US$5292 |
Competitive rice various corn puffed food processing machinery/puffed leisure food production line | 1 Set | US$1164 | US$7228 |
Small size low consumption Puffed Corn Expanded Snacks Extruder Food | 1 Set | US$1370 | US$6209 |
soya equipment | 1 Set | US$1768 | US$7668 |
small food Corn Snacks Hollow Extruder core filling machinery | 1 Set | US$1365 | US$6066 |
new tech Extruder machinery for Corn Snacks Hoops/Sticks/Twists | 1 Set | US$1676 | US$7166 |
puffed corn snack mill machinery | 1 Set | US$1144 | US$7854 |
full automatic pet food machinery /Animal feed extruder machinery /pet food make machinerys | 1 Set | US$1948 | US$5606 |
Automatic Roasted Jam Center Puffed Extruded Corn Pellet machinery | 1 Set | US$1430 | US$7539 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved