Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85 |
Application:Extruder machinery for Corn Snacks Hoops/Sticks/Twists | Voltage:380v |
Power(W):80kw | Weight:1000kg |
Dimension(L*W*H):15*4.0*3.5 m | Certification:ISO9001 |
Warranty:12 months | After-sales Service Provided:Engineers available to service overseas |
Name:Extruder machinery for Corn Snacks Hoops/Sticks/Twists | Main part:Twin screw extruder |
Material:Food Stainless steel | Motor:Chinese brands, LD, LDB, etc |
Turnkey project:Yes | Inspection:welcome |
Trial production:available | Corn Puffs Machine/Puffs Corn Machine:Extruders for Puffed Corn Snacks Food, Corn Snacks Extruders |
Samples:available | Price:Negotiable |
Puff Snack machinery/Snacks Extruder machinery
|
Puff Snack machinery/Snacks Extruder machinery |
Puff Snack machinery/Snacks Extruder machinery
|
|
Answer:
Answer:
Answer: It is a price just for reference. You know, different models, different allocation and requirements on the specific machinerys will inface the total price. So, if you are interested in our machinerys, please do kindly send inquiry to me. And please let me know your requirement as more as possible. Then,
Answer: Yes, it is
Answer:
Replace Seal of new tech Extruder machinery for Corn Snacks Hoops/Sticks/Twists Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixing bowl | 0,084 Kg | 4.7 Inch | 120 Millimeter | 37 | 47 mm | ||||
flour mixing machine 2kg | 0.74 kg | 47 mm | 17.46 mm | 46,4 kN | ||||
atta kneader machine price | 6.366 | N/A | 0 Inch | 0 Millimeter | 16 Inch | 406.4 Millimeter | ||||
wheat mixing machine | - | N/A | 1.25 Inch | 31.75 Millimeter | 1.22 Inch | 31 Millimeter | ||||
maida mixing machine price | - | N/A | 34.9 | 0,084 Kg | ||||
flour mixing machine for home price | 17.191 | N/A | NK37/20 | http://www.hubcityinc.com | ||||
dough kneading machine 1kg | 0.625 Inch / 15.875 Millimeter | N/A | 4700 | http://www.timken.com | ||||
atta kneading machine price | 34.9 | N/A | 2520 rpm | Oil Seal | ||||
wheat flour mixing machine | 65 mm | Nitrile | Inch | 6.366 | ||||
flour mixer machine for home | 17.191 | 3.7 Nm | 30 | 42 | ||||
flour dough maker | 13mm | 596180 | 850,000 mm | 1180,000 mm | ||||
mockmill kitchenaid attachment | 25384 | 17 mm | Cup; Standard Precision; 101600 Basic Number; 16" Outside Diameter; 1-3/8" Width; Single Row of Rollers | With Outer Ring |
new tech Extruder machinery for Corn Snacks Hoops/Sticks/Twists Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
best atta kneader | 69.850 | 79.375 mm | No | 69.0 kN | ||||
grain mill attachment | 280 mm | 460 mm | 146 mm | 2340 kN | ||||
flour mixing machine 2kg | 20 mm | 32 mm | 16 mm | 1220 mm | ||||
mockmill kitchenaid attachment | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 1.7500 in | 355,6 mm | ||||
cookwell instagrind service center | Round | Cast Iron | 4100 N / Fatigue limit load, radial | 0.05 | ||||
atta dough making machine | 1.7500 in | 5.4375 to 6.0625 in | 2.0000 in | Two-Bolt Base | ||||
kitchenaid flour guard | 2.6875 in | 3.125 Inch | 79.375 Millimeter | Two-Bolt Base | Tapered Adapter Sleeve | ||||
atta kneader machine price | 1000 mm | 1220 mm | 100 mm | 3.0 | ||||
flour mixer machine for bakery | 45.0000 in | 12 | 32 mm | 0,99 | ||||
flour mixing machine for home price | 20 mm | 42 mm | 12 mm | 12 mm | ||||
dough kneading machine 1kg | 234,95 mm | 355,6 mm | 66,675 mm | 47,625 mm | ||||
flour mixer machine for home | 10 mm | 35 mm | 11 mm | 11 mm | ||||
kitchenaid flour mixer | 70,000 mm | 150,000 mm | 35,000 mm | 35,000 mm | ||||
wheat mixing machine | Cut Down Felt Seal | 0,99 | 366,624 mm | 1420 kN |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks Sale In Morocco |
2 | industrial cheap small size corn puff snack extruder Process In Brazil |
3 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Morocco |
4 | industrial cheap small size corn puff snack extruder Sale In Ethiopia |
5 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine For Sale South Africa |
6 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder Process In Russia |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | puffed snacks food machinery maize puffed food machine corn puffs extruder For Sale Russia |
2 | Automatic Core Filling Corn Puffs Snacks Extruder Making Machine Production Line Sale In United Arab Emirates |
3 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Process In Algeria |
4 | CE Certificate Automatic Industrial Extruded Corn pop puff snacks machine For Sale Turkey |
5 | Industrial cheap small size corn puff snack extruder/puffed rice machine/grain Rice bulking puffing machine with 7 10 14mould Sale In Argentina |
6 | industrial cheap small size corn puff snack extruder Sale In Morocco |
new tech Extruder machinery for Corn Snacks Hoops/Sticks/Twists Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Mini snack machinery production line | 1 Set | US$1545 | US$7987 |
Manufacturing machinery for cereal breakfast | 1 Set | US$1225 | US$5469 |
puffed corn machinery /production line/make machinery/set | 1 Set | US$1250 | US$6421 |
Industrial breakfast cereal machinery | 1 Set | US$1722 | US$7333 |
worldwide hot selling Corn Puff Chips machinery Extruder | 1 Set | US$1253 | US$5401 |
LD brand crisp puffed snack twin screw extruder | 1 Set | US$1037 | US$5541 |
global applicable Cheese Balls machinery/Cheese Ball Extruder | 1 Set | US$1612 | US$7264 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved