Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:Twin screw extruder |
Application:Popcorn | Voltage:220/380/415/440/480V |
Power(W):As final production line | Weight:As final production line |
Dimension(L*W*H):As final production line | Certification:ISO CE LDS BV TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Name:Twin screw extruder | Material:Food Grade Stainless Steel |
Color:Silver | Type:Fully Automatic |
Product name:Puff Snacks Food | Usage:Snacks food factory |
Function:multifunctional | Raw material:Corn Starch |
Model:Double Screw |
machinery Name |
Model |
Total Power (kw) |
Actual Power (kw) |
Size (mm) |
electricity Parameters |
|
Mixer |
BFJ-I |
3 |
2 |
1000x700x1400 |
LDnamic |
Control |
Screw Conveyor |
LXLD-I |
0.75 |
0.75 |
2000X600X2100 |
3 Phase 50/60Hz 208/220/240/ 380/400/415/ 440/480V |
1 Phase 50/60Hz 100/110/120/ 127/137/220/ 230/240V |
Twin-screw Extruder |
TSE65-III |
35 |
20-25 |
2600×870×1950 |
||
Filling machinery |
JXJ-I |
5.5 |
1.5-5.5 |
1000X600x0 |
||
Cutting machinery |
ZXLD |
1.1 |
0.8 |
1300X500X1100 |
||
Hoister |
TSJ-II |
0.55 |
0.55 |
2100X700X2300 |
||
Dryer |
KX-3-5 |
27.75 |
15-20 |
5300X1300X2100 |
||
Flavoring Hoister |
TSTW |
0.75 |
0.75 |
1500X500X1300 |
In China, single phase electricity is 220V/50Hz, three-phase electricity is 380V/50Hz. |
|
Oil LDer |
PYJ |
4.37 |
0.37-4.37 |
1000x600x700 |
||
Single Drum |
GT-I |
0.75 |
0.75 |
2500x750x1500 |
Replace Seal of China LD supplier crLD flavoured cheese curls food extruded machinery/puffed food make line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid grain mill attachment | 150 mm | 270 mm | 45 mm | 14 | ||||
atta mixing bowl | 30 mm | 62 mm | 16 mm | 0,192 Kg | ||||
atta dough making machine | Nitrile | 62 | Steel | 7.044 | ||||
mockmill kitchenaid attachment | 1.181 Inch | 30 Millimeter | 1.85 Inch | 47 Millimeter | 0.354 Inch | 9 Millimeter | - | ||||
flour kneading machine price | 23,3 kN | 38 mm | 45.0 | - | ||||
best atta kneader | 0.625 Inch | 15.875 Millimeter | 1.575 Inch | 40 Millimeter | 16 mm | - | ||||
grain mill attachment | 340 mm | 520 mm | 180 mm | 135.7 | ||||
flour mill attachment for mixer grinder | 50 mm | Metric | 51,6 mm | 30MM Bore; 47MM Outside Diameter; 9MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | ||||
dough kneading machine 1kg | 17 mm | 47 mm | 14 mm | 15 Degree | ||||
kitchenaid wheat grinder | 28-1/2 Shaft Dia | Light | 16 mm | 62 mm | ||||
cookwell instagrind service center | 8482.10.50.68 | 19 mm | 30MM Bore; 47MM Outside Diameter; 9MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | 28-1/2 Shaft Dia |
China LD supplier crLD flavoured cheese curls food extruded machinery/puffed food make line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 9 | 13 | 0,005 Kg | 120 °C | ||||
dough kneading machine 1kg | 1.313 Inch | 33.35 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.834 | 1.875 Inch | 47.63 Millimeter | ||||
flour mixing machine 2kg | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | - | 1.417 Inch | 36 Millimeter | ||||
wheat mixer | 2.78 Inch / 70.612 Millimeter | 400 | 120.4 | UC207-21C4HR5 | ||||
flour mixing machine for home price | 10.4375 in | H30 | 12,5 mm | C_R_HM21 | ||||
wheat mixing machine | 130 mm | 230 mm | 7.600 kg | 40 mm | ||||
flour blender machine | 28 mm | 45 mm | 0,005 Kg | 23 mm | ||||
maida mixing machine price | 3,200 rpm | 11.004-6 | 0.0036 kg | Steel | ||||
kitchenaid flour guard | http://www.amibearings.com | 144 mm | 2 | Non-expansion | ||||
grain mill attachment | Triplex-Universal | 28 | Single Row | Angular Contact | Super Precision | 0.25 Inch / 6.35 Millimeter |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Automatic 100kg puffed snack food double screw extruder machine Process In Turkey |
2 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks Process In Argentina |
3 | Hollow corn puff snack extruder puffed corn machine Process In Egypt |
4 | automatic food pop rice puffed corn stick processing puffs flakes snacks making extruder machine For Sale Turkey |
5 | Automatic 100kg puffed snack food double screw extruder machine Process In Saudi Arabia |
6 | puffed snacks food machinery maize puffed food machine corn puffs extruder For Sale Greece |
7 | industrial cheap small size corn puff snack extruder For Sale Zimbabwe |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h Process In Argentina |
2 | Automatic 100kg puffed snack food double screw extruder machine For Sale Ethiopia |
3 | twin screw puff snack corn curls extruder corn snack food extruder For Sale Zimbabwe |
4 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder For Sale Zimbabwe |
5 | puffed snacks food machinery maize puffed food machine corn puffs extruder Sale In Morocco |
6 | Hollow corn puff snack extruder puffed corn machine Process In Algeria |
7 | Twin Screw Extruded Corn Puff Snack Cheese Ball Making Machine Sale In Sri Lanka |
China LD supplier crLD flavoured cheese curls food extruded machinery/puffed food make line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
multigrain grain snacks food machinery equipment line | 1 Set | US$1662 | US$6237 |
corn doritos make machinery/corn chips doritos snacks food production made in jinan | 1 Set | US$1260 | US$5240 |
(Featured Product) automatic Pop Rice Corn Snack machinery | 1 Set | US$1327 | US$7885 |
puffed corn core filled snack extruder make machinery | 1 Set | US$1035 | US$6029 |
cereal flour puffed snacks foods make production machinery | 1 Set | US$1138 | US$5392 |
multifunctional chinese corn bars food factory machinery/ processing line | 1 Set | US$1034 | US$5607 |
corn and wheat equipment | 1 Set | US$1631 | US$6220 |
Automatic stainless steel air steam puffed snacks food extruder | 1 Set | US$1429 | US$7962 |
Extruded bread pan crouton chips snacks food machinery/equipment/plant | 1 Set | US$1801 | US$6743 |
extruded puffed rice food snacks make machinery processing line | 1 Set | US$1141 | US$7400 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved