Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70 |
Application:core filled snack | Voltage:380/220/415/440/480V |
Power(W):According to final configuration | Weight:According to final configuration |
Dimension(L*W*H):According to final configuration | Certification:ISO, CE, LDS, BV, TUV |
Warranty:1 year | After-sales Service Provided:Engineers available to service overseas |
Name:puffed corn core filled snack extruder make machinery | Capacity:100-250kg/h |
Main production techique:Extrusion | Machines materials:Stainless steel, 38CrMoAl |
Extruder type:Twin-screw extruder | Service type:Turnkey |
Inverters brand:DeLDa, LS. LD, LDB | Food main materials:Corn meal, rice powder, wheat flour |
Food shapes:Pillow, finger, round bar, square bar, hollow tube or customrized | Keywords:snack machinery |
|
|
|
|
|||||
|
||||||||
|
|
|||||||
A: We are manufacturer.
A: We can supply customized machinerys based on your requirement. By the way, LD & LD are available for us.
A: Our engineers can serve you in your factory, and we can supply formula.
A: Yes. We can not only supply processing line, but also stand-alone machinery.
A: We are in Jinan, which is in the North of China, 432km South to Jinan. You can go to Jinan by high speed train (Jinan West Station) or by air.
A: Until 2015, we have sold our products to 55 countries and regions. This number is keeping growing.
A: We will send you the LDare parts by free if the problems caused by us. If it is the men-made problems, we also send the LDare parts, but you should pay for it.
A: Because of the business scope limitation in China, we can only supply food machinerys. But we can help you to find the best suppliers in China. As Chinese, we are more familiar with Chinese market.
Replace Seal of puffed corn core filled snack extruder make machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixing machine | 320 | 190 | 11570 lbf | Metric | ||||
flour mill attachment for mixer grinder | 85 mm | 45 mm | 595 | 3000 rpm | ||||
kitchenaid flour mixer | 230 mm | 130 mm | 40 mm | 12.9 Inch | 327.7 Millimeter | ||||
grain mill attachment | 4.13 Inch | 104.9 Millimeter | 3.75 Inch | 95.25 Millimeter | 100 mm | 6 Bolt Round Flange Block | ||||
mockmill kitchenaid grain mill attachment | 7.087 Inch | 180 Millimeter | 3.937 Inch | 100 Millimeter | 2.374 Inch | 60.3 Millimeter | 232 | ||||
kitchenaid flour guard | 47 mm | 20 mm | 14 mm | 200-S | ||||
chapati flour mixer | 150 mm | 70 mm | 51 mm | 22300 | ||||
cookwell instagrind service center | 4.8750 in | 1.7500 in | Set Screw | UCFU300 | ||||
best atta kneader | 170mm | 100mm | 55mm | Standard | ||||
atta dough making machine | Not Split | 20 mm | 58,5 kN | 232 |
puffed corn core filled snack extruder make machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid grain mill attachment | 30.162 mm | 64.292 mm | 55000 kN | 0,335 Kg | ||||
maida mixing machine price | 7 mm | 14 mm | 2,9 kN | 0,006 Kg | ||||
wheat mixing machine | 15.88 mm | 12 mm | 9.55 kN | 0.38 kg | ||||
flour mixing machine 2kg | 0.625 Inch | 15.875 Millimeter | 1.469 Inch | 37.3 Millimeter | 8 | 0.36 | ||||
flour kneader | 20 mm | Order adapter or withdrawal sleeve or nut separately. Others may be available | 4600 r/min | http://www.dodge-pt.com | ||||
atta mixing bowl | 6.693 Inch | 170 Millimeter | 10.236 Inch | 260 Millimeter | 6.693 Inch | 170 Millimeter | 13.01 | ||||
kitchenaid wheat grinder | 8483.20.40.40 | Flanged | 1.5 mm | - | ||||
kitchenaid flour mixer | 5 mm | 8 mm | 14.288x20.638x19.05 | 19 | ||||
wheat mixer | 0 Inch | 0 Millimeter | 20,638 mm | 19,05 mm | Tapered | ||||
atta kneader machine price | 85 mm | 210 mm | 52 mm | Ball Bearing | ||||
flour dough maker | 2.638 Inch | 67 Millimeter | Ball Bearing | JR | -40 °C |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Corn/rice puff extruder machine Sale In Brazil |
2 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine Sale In Zimbabwe |
3 | Puff roller snack food extruder screw cheese ball machines Process In Saudi Arabia |
4 | Twin-screw Corn Chips Production Puff Set Rice Cereals Snacks Extrusion Machine Process In Russia |
5 | Slanted bar twin screw extruder prices corn chips food making puff snack machine Process In Sri Lanka |
6 | automatic food pop rice puffed corn stick processing puffs flakes snacks making extruder machine Sale In Nigeria |
7 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine Process In Saudi Arabia |
8 | New Arrival puffed corn stick snacks/Extruded Corn Puff Snack,corn ring /ball extruder Sale In Nigeria |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | industrial cheap small size corn puff snack extruder Sale In Zimbabwe |
2 | Automatic Core Filling Corn Puffs Snacks Extruder Making Machine Production Line Sale In United Arab Emirates |
3 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder Sale In India |
4 | factory price puff corn maize snacks machine extruder puffed corn sticks chips processing line For Sale Ethiopia |
5 | automatic food pop rice puffed corn stick processing puffs flakes snacks making extruder machine Sale In Algeria |
6 | Hollow corn puff snack extruder puffed corn machine Sale In South Africa |
puffed corn core filled snack extruder make machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Processing /Automatic Donut machinery | 1 Set | US$1828 | US$5689 |
Factory supplied McNuggets piese make machinery | 1 Set | US$1564 | US$7880 |
appetizer machinery with core | 1 Set | US$1172 | US$5553 |
salad/rice crust snacks food line MY : mini15153187219 | 1 Set | US$1783 | US$6769 |
Corn Pops Snacks Food Extruder Processing machinery Line | 1 Set | US$1132 | US$5794 |
puffed bread chips | 1 Set | US$1258 | US$6621 |
Competitive rice crisp puffed snack twin screw extruder | 1 Set | US$1557 | US$5483 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved