Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:Twin screw extruder |
Application:Popcorn | Voltage:220/380/415/440/480V |
Power(W):As final production line | Weight:As final production line |
Dimension(L*W*H):As final production line | Certification:ISO CE LDS BV TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Name:Twin screw extruder | Material:Food Grade Stainless Steel |
Color:Silver | Type:Fully Automatic |
Product name:Puff Snacks Food | Usage:Snacks food factory |
Function:multifunctional | Raw material:Corn Starch |
Model:Double Screw |
machinery Name |
Model |
Total Power (kw) |
Actual Power (kw) |
Size (mm) |
electricity Parameters |
|
Mixer |
BFJ-I |
3 |
2 |
1000x700x1400 |
LDnamic |
Control |
Screw Conveyor |
LXLD-I |
0.75 |
0.75 |
2000X600X2100 |
3 Phase 50/60Hz 208/220/240/ 380/400/415/ 440/480V |
1 Phase 50/60Hz 100/110/120/ 127/137/220/ 230/240V |
Twin-screw Extruder |
TSE65-III |
35 |
20-25 |
2600×870×1950 |
||
Filling machinery |
JXJ-I |
5.5 |
1.5-5.5 |
1000X600x0 |
||
Cutting machinery |
ZXLD |
1.1 |
0.8 |
1300X500X1100 |
||
Hoister |
TSJ-II |
0.55 |
0.55 |
2100X700X2300 |
||
Dryer |
KX-3-5 |
27.75 |
15-20 |
5300X1300X2100 |
||
Flavoring Hoister |
TSTW |
0.75 |
0.75 |
1500X500X1300 |
In China, single phase electricity is 220V/50Hz, three-phase electricity is 380V/50Hz. |
|
Oil LDer |
PYJ |
4.37 |
0.37-4.37 |
1000x600x700 |
||
Single Drum |
GT-I |
0.75 |
0.75 |
2500x750x1500 |
Replace Seal of 380V 60Hz crLD flavoured cheese curls food extruded machinery/puffed food make line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixing bowl | 47,625 | Contact Seal | 157 mm | 240 mm | ||||
flour mixing machine for home price | 130 mm | 30 mm | 2,33 Kg | 180 mm | ||||
grain mill attachment | 34.92 mm | 42.9 mm | 0.48 kg | 160 mm | ||||
flour mixing machine 2kg | 22.22 mm | 34 mm | 1.21 kg | 12.3 kN | ||||
dough kneading machine 1kg | 240 | Pillow Type | 10.8 lb | Metal case | ||||
maida mixing machine price | 0.621 Inch | 15.784 Millimeter | 8300 | - | 1.378 Inch | 35 Millimeter | ||||
flour mill attachment for mixer grinder | 2 Seals | 130x180x30 | 0.005 | Inch | ||||
flour mixer machine for bakery | 105 mm | 13 mm | 0.335 kg | 130 mm | ||||
flour blender machine | 40 | 18 | 9 | 80 | ||||
flour dough maker | 90 | 150 | 109.5 mm | 15.9 | ||||
atta kneader machine price | 170 mm | 44,5 mm | 21.45 mm | 240 mm | ||||
flour mixer machine for home | 420 mm | 190 mm | 135.7 mm | 560 mm | ||||
atta kneading machine price | 170 | 14 kN | AA008446 | 65.10 mm | ||||
mockmill kitchenaid grain mill attachment | 1.1 mm | 89 mm | 3 mm | 7.88 kN |
380V 60Hz crLD flavoured cheese curls food extruded machinery/puffed food make line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder | 8 mm | 16 mm | 0,005 Kg | 4.0000 in | ||||
atta mixing bowl | 28 | 38 mm | No Cover | http://www.ntnamerica.com | ||||
chapati flour mixer | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 2.105 | N/A | ||||
grain mill attachment | NTN | Deep Groove | With Snap Ring Groove | 0.2 | N/A | ||||
flour blender machine | 15,000 mm | 6205LUZ/5C | 1.634 | N/A | ||||
wheat mixing machine | 1.5000 in | Cylindrical Bore Set Screw Type | 0.67 lbs | 6205LUZ/5C | ||||
flour kneading machine price | Standard Grease | 34.5000 in | 0.67 lbs | 053893120843 | ||||
flour mixing machine 20kg | 5.8750 in | 16 | 19.24 lbs | No Cover | ||||
cookwell instagrind service center | 50 | Used for Light load | 1.634 | Uncoated | ||||
maida mixing machine price | 25,000 mm | 52,000 mm | 25,000 | http://www.ntnamerica.com | ||||
wheat mixer | 19.24 lbs | Deep Groove | With Snap Ring Groove | ABEC 1 | ISO P0 | 2.559 Inch | 65 Millimeter |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Hollow corn puff snack extruder puffed corn machine For Sale Egypt |
2 | Corn/rice puff extruder machine For Sale United Arab Emirates |
3 | New Puff Corn Chips Snacks Food Extruder Machine Process In Ethiopia |
4 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h For Sale Turkey |
5 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine Process In Brazil |
6 | New Design High Quality Corn Puff Snack Extruder Machine Process In Saudi Arabia |
7 | Puff roller snack food extruder screw cheese ball machines Process In Morocco |
8 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine Sale In Saudi Arabia |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine For Sale India |
2 | Low price Corn Puffs Extruder Machine /Mini Twin Screw Extruder / Snack Food Process In Zimbabwe |
3 | industrial cheap small size corn puff snack extruder Process In United Arab Emirates |
4 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Process In South Africa |
5 | Automatic Core Filling Corn Puffs Snacks Extruder Making Machine Production Line Process In Nigeria |
6 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h Process In United Arab Emirates |
380V 60Hz crLD flavoured cheese curls food extruded machinery/puffed food make line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
lLDor-saving Puffed Producing machinery | 1 Set | US$1397 | US$6108 |
cost-effective Puff Snack Small Auto Food machinery | 1 Set | US$1564 | US$7664 |
cereal flour puffed snacks foods make production apparatus | 1 Set | US$1341 | US$6054 |
Extrusion potato chips/criLDs processing machinerys | 1 Set | US$1953 | US$5150 |
Good sales and reputation rice rolls puffed leisure food extruder machinery/ production line | 1 Set | US$1532 | US$5977 |
extrusion machinery snack | 1 Set | US$1699 | US$7952 |
small pop can cheese balls make machinery | 1 Set | US$1090 | US$5816 |
full automatic corn stick extruder | 1 Set | US$1406 | US$5795 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved