Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:Twin screw extruder |
Application:Fried snacks | Voltage:Customized |
Power(W):As final production line | Weight:500kg |
Dimension(L*W*H):Customers' Requirement | Certification:ISO CE LDS BV TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Name:Large Capacity LDicy take sticks fried potato chips/ stick machinery | Material:Stainless Steel |
Color:Silver | Product name:Large Capacity LDicy take sticks fried potato chips/ stick machinery |
Usage:Fried snacks production | Function:multifunctional |
Raw material:Corn Starch | Type:Full automatic |
Model:Double Screw | Package:Wooden Case |
2. Double Axis Differential Conditioner, available for Steam, Pre-Cook and High Efficient.
3. Linear LDide Face Cutting System, Strong Power, Variable Frequency speed and Large Output,
4. Unique Desityed Square Barrels, Made by Hard Carbide LDeeve, Hard-wearing and durable.
Replace Seal of Large Capacity LDicy take sticks fried potato chips/ stick machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixer | 60 mm | 95 mm | 31411705 | Radial | ||||
grain mill attachment | 2.25 Inch | 57.15 Millimeter | 2.56 Inch | 65.024 Millimeter | 5.448 | N/A | ||||
flour mixing machine for home price | 120 mm | 180 mm | 7.823 | N/A | ||||
flour mill attachment for mixer grinder | 1.375 Inch | 34.925 Millimeter | 1.296 Inch | 32.918 Millimeter | 0.67 | N/A | ||||
flour mixing machine 2kg | Expansion | Non-Expansion | 1/4-28 SAE-LT | N/A | ||||
kitchenaid flour mixer | 35 mm | B7-22 | - | N/A | ||||
best atta kneader | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | - | N/A | ||||
flour kneader | 18 mm | 60 mm | .6200 lb | 12 | ||||
kitchenaid flour guard | 2.2500 in | 7.4063 in | 1.47 | 8610 lbf | ||||
atta mixing bowl | 17 | 35 | 6.5 mm | 31411705 | ||||
dough kneading machine 1kg | 15 ° | 7316576609541 | 5.5000 in | 4500 rpm | ||||
flour mixer machine for bakery | 45.0000 mm | 6 mm | 7.8 cm | Chrome Steel | ||||
atta kneading machine price | Rogersville, TN | Carbon Steel Garter | 0.031 | http://www.qmbearings.com | ||||
flour blender machine | No | Regular relubrication – grease | Small / Bore-Tite on OD / Without Inner Case | 95 mm |
Large Capacity LDicy take sticks fried potato chips/ stick machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixing machine | 110 mm | 170 mm | 103 kN | 5,15 Kg | ||||
kitchenaid wheat grinder | 70 mm | 125 mm | 154 kN | 1,52 Kg | ||||
flour kneading machine price | 2.438 Inch | 61.925 Millimeter | Inch | Take Up | 6.917 | ||||
flour dough maker | 40.8 | 70.70 mm | 40 | 2.9 lb | ||||
mockmill kitchenaid grain mill attachment | 3.25 Inch | 82.55 Millimeter | 6.375 Inch | 161.925 Millimeter | 1,5 mm | 11.63 | ||||
flour mixer machine for home | 6.375 Inch | 161.925 Millimeter | 23.00 mm | 31171533 | 0.442 | ||||
kitchenaid flour guard | 6559C-90027 | 033742 | N/A | AC0831-F0 | ||||
dough kneading machine 1kg | 460 mm | 620 mm | 74 mm | 40 | ||||
flour mill attachment for mixer grinder | 4 mm | 12 mm | 4 mm | 12 mm | ||||
wheat flour mixing machine | Round Flange | AC0831F0 SC 18 35 9 FKM NOK | 74 | 3 500 r/min | ||||
flour kneader | Take Up Bearing Only; 2-7/16" Bore; Sleeve Bearing; Unit Only - Half Round Top Angle; Press Fit Mount; TP30 Take Up Frame; INS-LT7-207 Insert Part; Cast Iron Housing Material | 620 mm | Click here | 72 mm |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine For Sale Saudi Arabia |
2 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks Process In Greece |
3 | industrial cheap small size corn puff snack extruder Sale In Russia |
4 | Hollow corn puff snack extruder puffed corn machine Sale In Russia |
5 | New Design High Quality Corn Puff Snack Extruder Machine Process In Algeria |
6 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks Sale In Argentina |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | best quality 10 dies Grain Puffed Machine corn extruder rice puff machine for delicious snacks For Sale Brazil |
2 | puffed snacks food machinery maize puffed food machine corn puffs extruder Process In Morocco |
3 | multifunctional rice corn puff snack machine snack extruder machine price Process In Algeria |
4 | Food Flavoring Puff Extruded Flavor Puffed Corn Snacks Making Machine Process In Turkey |
5 | Corn/rice puff extruder machine Sale In United Arab Emirates |
6 | industrial cheap small size corn puff snack extruder Process In Saudi Arabia |
Large Capacity LDicy take sticks fried potato chips/ stick machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full automatic fried sticks snacks processing line | 1 Set | US$1099 | US$7071 |
1 Set | US$1941 | US$6156 | |
Factory Price Automatic Small Rice Extruder machinery | 1 Set | US$1797 | US$7981 |
Self-clean macaroni pasta corn processing machinery | 1 Set | US$1386 | US$6822 |
Full Automatic Kurkure/Cheetos/Niknak Equipment,Corn curls extruder machinery,cheetos/Kurkure/Nik Naks processing line | 1 Set | US$1645 | US$6804 |
China cheap chocolate core filling snacks food machinery | 1 Set | US$1862 | US$5372 |
global applicable Extruded Corn Snacks make Equipment | 1 Set | US$1236 | US$7378 |
Hot sale rice rolls puffed leisure food extruder machinery/ production line | 1 Set | US$1223 | US$5836 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved