Condition:New | Place of Origin:Jinan, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85 |
Application:Corn Snacks make Equipment/Extruded Snacks Equipment | Voltage:Based on local power supply from your side |
Power(W):80-130kw for a complete plant | Weight:1000-5000 kgs |
Dimension(L*W*H):15*4.0*3.5 m | Certification:CE, ISO9001, LDS |
Warranty:12 months | After-sales Service Provided:Engineers available to service overseas |
Name:Corn Snacks make Equipment/Extruded Snacks Equipment | Time to market:2014 advanced desity |
Material:Food Stainless steel | Type:Twin screw extruder |
Motor:Chinese brands, LD, LDB, etc | Inverter(Default Customer Options):DeLDa (the most famous brand in Taiwan) |
Trial production:available | OEM:Yes |
Payment term:Negotiable | Consult:free |
Corn Sticks Process Line/Extruded Corn Bar Processing Line |
Corn Sticks Process Line/Extruded Corn Bar Processing Line |
Corn Sticks Process Line/Extruded Corn Bar Processing Line |
|
Replace Seal of global applicable Extruded Corn Snacks make Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour blender machine | 55 mm | 80 mm | 13 mm | 1.1250 in | ||||
kitchenaid wheat grinder | 1 Inch | 25.4 Millimeter | 1.188 Inch | 30.17 Millimeter | 215x100x73 | 0.625 Inch / 15.875 Millimeter | ||||
flour mixing machine for home price | 0 Inch | 0 Millimeter | 3 Inch | 76.2 Millimeter | 1.844 Inch | 46.838 Millimeter | 59.6 mm | ||||
flour mill attachment for mixer grinder | Solid | No Pilot | 75.4 mm | -20 °C | ||||
kitchenaid flour guard | 70 mm | 76 mm | 30 mm | HDS2 | ||||
atta kneading machine price | 110 | 170 | 28 | Inch | ||||
flour kneading machine price | 1.1250 in | 593782 | 0.45 | 12.949 | ||||
flour mixing machine 2kg | 90,000 mm | 120,000 mm | Setscrew | 120,000 | ||||
wheat mixing machine | 100 mm | 215 mm | 73 mm | 8.465 Inch | 215 Millimeter | ||||
wheat flour mixing machine | 120 mm | 260 mm | 55 mm | 260 | ||||
cookwell instagrind service center | Setscrew | 2 | 72.3 mm | 14 mm | ||||
mockmill kitchenaid attachment | 10.6 kN | 25 ° | 196 g [m/s] | 31411705 |
global applicable Extruded Corn Snacks make Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 15 | 22 mm | 18 | 0,0083 Kg | ||||
best atta kneader | 65 mm | 31 mm | 120 mm | 31.8 mm | ||||
flour kneading machine price | 20 mm | 34 mm | Compact Type | 0.62 kg | ||||
atta mixing bowl | 1.378 Inch | 35 Millimeter | 34 mm | 2.012 Inch | 51.1 Millimeter | 1.27 | ||||
cookwell instagrind service center | 3.543 Inch | 90 Millimeter | 2.52 Inch | 64 Millimeter | 7.48 Inch | 190 Millimeter | 9.02 | ||||
flour kneader | 90 mm | 9.02 | 8482.10.50.28 | - | ||||
grain mill attachment | 1.378 Inch | 35 Millimeter | 0.827 Inch | 21 Millimeter | 3.15 Inch | 80 Millimeter | 0.446 | ||||
kitchenaid wheat grinder | 1.772 Inch | 45 Millimeter | 0.984 Inch | 25 Millimeter | 3.937 Inch | 100 Millimeter | 1.051 | ||||
wheat flour mixing machine | http://www.nskamericas.com | Open | 0,0083 Kg | 32.4 mm | ||||
dough kneading machine 1kg | 90 mm | 43 mm | 190 mm | Repair Kit | ||||
flour mixing machine for home price | 5.1 Inch | 130 Millimeter | Ball Bearing | Bearing | 45.0 | ||||
mockmill kitchenaid attachment | 0.24 | 100 mm | 304 Stainless Steel | Open | ||||
atta kneading machine price | 480 mm | 100 mm | 700 mm | 0,0083 Kg | ||||
kitchenaid flour mixer | 99.5 % | 5.1 Inch | 130 Millimeter | Complete with Outer and Inner Ring | 7.6 Hz |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine For Sale Saudi Arabia |
2 | Automatic 100kg puffed snack food double screw extruder machine Sale In Morocco |
3 | New Design High Quality Corn Puff Snack Extruder Machine Sale In Sri Lanka |
4 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine Process In South Africa |
5 | Low price Corn Puffs Extruder Machine /Mini Twin Screw Extruder / Snack Food Sale In Zimbabwe |
6 | best quality 10 dies Grain Puffed Machine corn extruder rice puff machine for delicious snacks Process In Brazil |
7 | CE Certificate Automatic Industrial Extruded Corn pop puff snacks machine Sale In Greece |
8 | Industrial cheap small size corn puff snack extruder/puffed rice machine/grain Rice bulking puffing machine with 7 10 14mould For Sale Morocco |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h Sale In Brazil |
2 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h For Sale South Africa |
3 | industrial cheap small size corn puff snack extruder Process In Sri Lanka |
4 | Dongxuya Hot Sale Puff Corn Snack Food Extruder Machine Production Line Process In Ethiopia |
5 | automatic food pop rice puffed corn stick processing puffs flakes snacks making extruder machine Process In Algeria |
6 | Automatic 100kg puffed snack food double screw extruder machine Sale In Sri Lanka |
7 | Slanted bar twin screw extruder prices corn chips food making puff snack machine Sale In Saudi Arabia |
global applicable Extruded Corn Snacks make Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Customized power prawn flavoured snacks fried snacks machinery | 1 Set | US$1066 | US$7775 |
puffed bread sticks production line | 1 Set | US$1618 | US$5778 |
high quality snack extruder puff snack machinery sold in ELLDt | 1 Set | US$1330 | US$5125 |
Full automatic corn snack bar extruder equipment make machinery | 1 Set | US$1862 | US$6072 |
straws chips snacks food machinery | 1 Set | US$1279 | US$7460 |
roasted corn snack extruder | 1 Set | US$1851 | US$5294 |
1 Set | US$1198 | US$6749 | |
High quality Double Screw Medium Scale Maize Puffed Snacks Food make machinery Processing Line | 1 Set | US$1739 | US$6989 |
expanded food plant | 1 Set | US$1709 | US$6432 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved