Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85/90/95 |
Application:peanut flip | Voltage:380/220/220/415/440/480V |
Power(W):According to final configuration | Weight:According to final configuration |
Dimension(L*W*H):According to final configuration | Certification:ISO, CE, LDS, BV, TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Product name:equipment for peanut flip | Capacity:100-1500kg/h |
Machines' materials:Stainless steel, 38CrMoAl, 45# steel, PE (all food grade) | Food manufacturing technique:Extrusion |
Extruder type:Twin-screw extruder (double screw extruder) | Applicable food materials:Corn meal, wheat flour, rice flour, corn starch, sugar, palm oil etc. |
Snack shapes:Stick, ball, ring, flower, star, animals etc. (can be customrized) | Service type:Turnkey |
Standard:Manufacturer's standard (customized production) | Keywords:corn puff snack extruder |
|
|
|
|
||||
|
|||||||
|
|
||||||
|
|||||||
A: We are manufacturer.
A: We can supply customized machinerys based on your requirement. By the way, LD & LD are available for us.
A: Our engineers can serve you in your factory, and we can supply formula.
A: Yes. We can not only supply processing line, but also stand-alone machinery.
A: We are in Jinan, which is in the North of China, 432km South to Jinan. You can go to Jinan by high speed train (Jinan West Station) or by air.
A: Until 2015, we have sold our products to 55 countries and regions. This number is keeping growing.
A: We will send you the LDare parts by free if the problems caused by us. If it is the men-made problems, we also send the LDare parts, but you should pay for it.
A: Because of the business scope limitation in China, we can only supply food machinerys. But we can help you to find the best suppliers in China. As Chinese, we are more familiar with Chinese market.
Replace Seal of equipment for peanut flip Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 2kg | 30 mm | 55 mm | 0,12 Kg | 10 mm | ||||
mockmill kitchenaid grain mill attachment | 75 mm | 130 mm | 1,25 Kg | 25 mm | ||||
flour mixing machine 20kg | 32 | 36 | 0,015 Kg | 2283,4 kN | ||||
wheat mixer | 500 mm | 670 mm | 165 Kg | 170 mm | ||||
flour kneading machine price | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 1.891 | 1.457 Inch | 37 Millimeter | ||||
flour mixer machine for home | 3650 lbf | Single Concentric Collar | - | 2.9375 in | ||||
best atta kneader | 921,5 r/min | CRW1 | - | Small / Bore-Tite on OD / Without Inner Case | ||||
wheat mixing machine | Round | 2 800 min-1 | 1.925 | 54100 lbs | ||||
maida mixing machine price | 1.0630 in | 1.9690 in | 170 | 0.6250 in | ||||
kitchenaid flour guard | 2.9375 in | 7.6000 to 9.1000 in | 27 lbs | 3.9400 in | ||||
flour dough maker | 95 mm | 200 mm | 32 mm | 67 mm | ||||
kitchenaid wheat grinder | Bearing | 6.6000 in | Round | Complete with Outer and Inner Ring |
equipment for peanut flip Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 130 mm | 280 mm | 30,65 Kg | 93 mm | ||||
mockmill kitchenaid attachment | 120,000 mm | 215,000 mm | 59.0 lb | 58,000 mm | ||||
kitchenaid flour guard | Flanged | 4.590 in | 2.34 | 55 mm | ||||
flour blender machine | http://www.ina.com | Yes | 83.99 | 7,5 mm | ||||
grain mill attachment | 1.125 Inch | 28.575 Millimeter | 1.906 Inch | 48.412 Millimeter | 1.3 | 4.24 | ||||
chapati flour mixer | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.022 | 0.315 Inch | 8 Millimeter | ||||
kitchenaid wheat grinder | Straight Bushing | 4.24 | 2.5 | 59.0 lb | ||||
maida mixing machine price | 100 | 215 | 14.25 in | 94 | ||||
flour kneader | 297 | G1102KRRB | 59.0 lb | 58,000 | ||||
flour mixing machine 20kg | 530 mm | 870 mm | 2.00 in | 335 mm | ||||
flour mixing machine for home price | 45.2 | Yes | QMP20J100SB | http://www.ina.com |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Cereal corn puffed snack oat flakes making extruder machine Sale In Turkey |
2 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine Process In Russia |
3 | Factory Price Puff Corn Balls Extruded Snack Food Making Machines Sale In Turkey |
4 | CE Certificate Automatic Industrial Extruded Corn pop puff snacks machine Process In Egypt |
5 | puffed snacks food machinery maize puffed food machine corn puffs extruder Sale In Argentina |
6 | industrial cheap small size corn puff snack extruder For Sale Algeria |
7 | Corn/rice puff extruder machine Sale In Ethiopia |
8 | Twin Screw Extruded Corn Puff Snack Cheese Ball Making Machine Sale In Russia |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine Sale In Morocco |
2 | industrial cheap small size corn puff snack extruder Process In Zimbabwe |
3 | Corn/rice puff extruder machine For Sale Nigeria |
4 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder For Sale India |
5 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h Sale In Sri Lanka |
6 | Corn/rice puff extruder machine Process In Brazil |
7 | multifunctional rice corn puff snack machine snack extruder machine price Process In Nigeria |
equipment for peanut flip Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless steel, Low Power Consumption Corn Puff Extruder machinery | 1 Set | US$1928 | US$5700 |
cost-effective Puff Snack Small Auto Food machinery | 1 Set | US$1363 | US$6165 |
Expanded High quality Indian Meal s Instrument Manufacturing Line | 1 Set | US$1191 | US$6573 |
original baked cheddar puffs | 1 Set | US$1804 | US$7603 |
cost-effective Coco Puffs Pops Balls machinery | 1 Set | US$1579 | US$6358 |
easy operation Double/Twin/Two Screws Snacks Food Extruder | 1 Set | US$1845 | US$7430 |
1 Set | US$1871 | US$7242 | |
filled core snacks machinery | 1 Set | US$1381 | US$5929 |
Snack cheese ball food processing snack machinery food extruder | 1 Set | US$1977 | US$6816 |
High quality Maize Food Extrude machinery Corn Grits Snack Extruder | 1 Set | US$1789 | US$7314 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved