Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65-III/70/85 |
Application:Popcorn | Voltage:220V/380V |
Power(W):74kw | Weight:4.5ton |
Dimension(L*W*H):17000*1300*2200mm | Certification:CE ISO9001 |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Screw material:38CrMoAL | Capacity:100kg/h~500kg/h |
Product name:Small snacks make machinery manufacturer price in india | Motor:Chinese Brand LDB etc |
Energy:ELDtrical/diesel oil/fuel gas | Product:Small snacks make machinery manufacturer price in india |
Type:Twin Screw Extruder | Material:Material Stainless Steel |
Color:Silver |
Replace Seal of Small snacks make machinery manufacturer price in india Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 360 mm | 500 mm | 156000 N / Dynamic load rating (radial) | Non-expansion | ||||
cookwell instagrind service center | 105 mm | 190 mm | 980 mm | 500SP5 SL1 | ||||
wheat mixing machine | 120 mm | 150 mm | N/A | 0.0 | ||||
atta kneader machine price | 120,5 mm / Tolerance: h12 | Dry 0.25;Periodic Lubrication 0.5 m/s | N/A | 0.0 | ||||
chapati flour mixer | Lead Free | 25 ° / Angle | N/A | 0.0 | ||||
kitchenaid flour guard | 1.125 Inch | 28.575 Millimeter | 1.5 Inch | 38.1 Millimeter | N/A | 0.0 | ||||
flour mixer machine for bakery | 5.354 | 3000350 | N/A | 0.0 | ||||
kitchenaid flour mixer | 15 ° | 2 Bolt Flange Block | N/A | 0.0 | ||||
flour blender machine | 8 mm | 10 mm | Phenolic | Ball Bearing | ||||
flour kneader | 670 mm | 980 mm | 25732 | N/A | ||||
atta mixing bowl | Oil Seals | 30 Shaft Dia | 0 Inch | 0 Millimeter | 4.724 Inch | 120 Millimeter |
Small snacks make machinery manufacturer price in india Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
dough kneading machine 1kg | 146,975 mm | 89,975 mm | 2,57 Kg | 32,5 mm | ||||
flour mill attachment for mixer grinder | 32 mm | 25 | 0,047 Kg | 20,6 kN | ||||
flour mixer machine for bakery | C0-Medium | 17.46 mm | 0.32 kg | 9.55 kN | ||||
flour blender machine | 0.748 Inch | 19 Millimeter | 0.394 Inch | 10 Millimeter | 0.009 | Bearings with Housings | ||||
wheat mixing machine | 1.109 Inch | 28.169 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.39 | 99 mm | ||||
chapati flour mixer | 4,3 kN | 89,975 mm | 13.381 | 72,626 | ||||
flour mixing machine 20kg | 133 mm | 99 mm | 101.6 | 5/16 Inch | ||||
kitchenaid wheat grinder | 17 mm | 254 kN | Set Screw | 10 mm | ||||
cookwell instagrind service center | 72,626 mm | 26,987 mm | 15 | 17,462 mm | ||||
atta mixing bowl | 25 | 24 | 19 mm | 89,975 |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine Sale In Greece |
2 | Industrial cheap small size corn puff snack extruder/puffed rice machine/grain Rice bulking puffing machine with 7 10 14mould Process In Nigeria |
3 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks For Sale Morocco |
4 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h For Sale Turkey |
5 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Process In Brazil |
6 | best quality 10 dies Grain Puffed Machine corn extruder rice puff machine for delicious snacks For Sale Sri Lanka |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | Low price Corn Puffs Extruder Machine /Mini Twin Screw Extruder / Snack Food Sale In United Arab Emirates |
2 | Food Flavoring Puff Extruded Flavor Puffed Corn Snacks Making Machine Sale In South Africa |
3 | New Arrival puffed corn stick snacks/Extruded Corn Puff Snack,corn ring /ball extruder Sale In India |
4 | Twin Screw Extruded Corn Puff Snack Cheese Ball Making Machine Sale In Turkey |
5 | Factory Price Puff Corn Balls Extruded Snack Food Making Machines Sale In Zimbabwe |
6 | multifunctional rice corn puff snack machine snack extruder machine price Sale In Morocco |
Small snacks make machinery manufacturer price in india Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
(Featured Product) automatic Pillow Snack make Lines/Pillow Core Filling Snack Line | 1 Set | US$1185 | US$7788 |
puffed rice pies make machinery | 1 Set | US$1440 | US$7089 |
Roasted Food Coating machinery for peanut snacks line (different flavor) | 1 Set | US$1971 | US$5091 |
(Featured Product) automatic Cheetos Puffs Extruder machinery | 1 Set | US$1850 | US$6406 |
global applicable Extruder machinery/extrusora alimentos | 1 Set | US$1473 | US$5168 |
Cost Effective Corn Pop Cereals Puffs machinery | 1 Set | US$1667 | US$7328 |
global applicable Twin Screw Puffing machinery for Foodstuff | 1 Set | US$1175 | US$5972 |
family workshop application fried corn snacks kurkure machinery/plant/extruder | 1 Set | US$1130 | US$6268 |
cereal meal puffed snacks food make production extruding machinery line | 1 Set | US$1234 | US$6410 |
cruncLD corn snacks food machinery equipment line | 1 Set | US$1589 | US$7084 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved