Condition:New | Place of Origin:Jinan, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85 |
Application: Extruder machinery/extrusora alimentos | Voltage:Based on local power supply from your side |
Power(W):80-130kw for a complete plant | Weight:1000-5000 kgs |
Dimension(L*W*H):15*4.0*3.5 m | Certification:CE, ISO9001, LDS |
Warranty:12 months | After-sales Service Provided:Engineers available to service overseas |
Name: Extruder machinery/extrusora alimentos | Time to market:2014 advanced desity |
Material:Food Stainless steel | Type:Twin screw extruder |
Motor:Chinese brands, LD, LDB, etc | Inverter(Default Customer Options):DeLDa (the most famous brand in Taiwan) |
Trial production:available | OEM:Yes |
Payment term:Negotiable | Consult:free |
Product Description
1. Description
Puffed snack extruder extruded snack machinery adopts corn, rice, wheat, oat, barley, etc as ingredients to make puffed snack/breakfast cereals. Through friction of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
2. Raw materials' range for Puff production with Puffed snack extruder extruded snack machinery:
All kinds Cereals' powder(flour)
3. Products:
Variety shapes are available for ball, tube, stick, ring, fruit loop, car, bear,star, wheel and flower and heart shape by changing the mould in the extruder. We will desity and make the moulds according to your requirement after the order.
4. Technical Parameter of production lines of Puffed snack extruder extruded snack machinery:
Model | TSE65 | TSE70 | TSE85 |
Capacity | 150kg/hr | 250kg/hr | 400-500kg/hr |
Installed power Capacity | 80kw | 100kw | 130kw |
Dimension | 15.0*2.0*2.3m | 20.0*2.0*2.3m | 28*2.0*2.5m |
FAQ
Replace Seal of global applicable Extruder machinery/extrusora alimentos Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
best atta kneader | 14 | 30 | 2.047 Inch | 52 Millimeter | 700,000 | ||||
flour mixer machine for home | 17 mm | 4.331 Inch | 110.007 Millimeter | 0,46 Kg | N/A | ||||
dough kneading machine 1kg | 85 mm | 180 mm | Round | 125 mm | ||||
atta dough making machine | 31171529 | No | - | N/A | ||||
kitchenaid flour guard | 0 Inch | 0 Millimeter | 4.331 Inch | 110.007 Millimeter | - | N/A | ||||
atta mixing bowl | 28,6 mm | Oil-Impregnated Bronze | 1.77 | N/A | ||||
wheat mixing machine | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.154 | N/A | ||||
mockmill kitchenaid grain mill attachment | 900,000 | 14,288 mm | - | N/A | ||||
cookwell instagrind service center | 3/16 in | 1/4 in | 371 mm | Normal Duty | ||||
kitchenaid wheat grinder | 25 mm | 91 mm to 100 mm | 66.7 mm | Cannot Be Relubricated | ||||
grain mill attachment | 700,000 mm | 900,000 mm | 4.16 Hz | 3.189 Inch | 81Millimeter | ||||
flour kneading machine price | 273,05 mm | 403,225 mm | 0.39 Hz | 22,1 mm | ||||
flour mixing machine for home price | 132 kN | -20 °C | 31171504 | 123.8 mm |
global applicable Extruder machinery/extrusora alimentos Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
dough kneading machine 1kg | 5 mm | 9 mm | 3 mm | 0,63 Kg | ||||
wheat mixer | 0.75 Inch | 19.05 Millimeter | 0 Inch | 0 Millimeter | 0.781 Inch | 19.837 Millimeter | 0.164 | ||||
kitchenaid flour mixer | 3.75 Inch | 95.25 Millimeter | 0 Inch | 0 Millimeter | 1.422 Inch | 36.119 Millimeter | 2.049 | ||||
flour mill attachment for mixer grinder | 2.688 Inch | 68.275 Millimeter | 2.578 Inch | 65.481 Millimeter | 3.25 Inch | 82.55 Millimeter | 9.007 | ||||
flour mixer machine for bakery | 78.5 mm | 22 | 7,8 mm | 1.1 | ||||
kitchenaid wheat grinder | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 0.874 Inch | 22.2 Millimeter | - | ||||
flour mixing machine 20kg | 40 mm | 90 mm | 23 mm | 2.5 | ||||
best atta kneader | 7.0000 in | 185000 lbf | 99.70 % | 68.3 mm | ||||
wheat flour mixing machine | 4100 r/min | 80 mm | Stamped Steel | 99.70 % | ||||
chapati flour mixer | 43 mm | 80 mm | 40 mm | http://www.timken.com | ||||
flour mixer machine for home | 70 mm | 125 mm | 24 mm | 22 | ||||
grain mill attachment | 65 mm | 140 mm | 48 mm | 2.5 | ||||
flour kneader | 0.060 in | 83600 lbf | 52375-2 | 2-9/16 in |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Automatic Core Filling Corn Puffs Snacks Extruder Making Machine Production Line Sale In Nigeria |
2 | snack pellet extrusion corn puff snack food processing plant mini chocolate filling corn snack food extrusion machine Sale In Brazil |
3 | factory price puff corn maize snacks machine extruder puffed corn sticks chips processing line Process In Greece |
4 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine For Sale Turkey |
5 | snack pellet extrusion corn puff snack food processing plant mini chocolate filling corn snack food extrusion machine For Sale Algeria |
6 | industrial cheap small size corn puff snack extruder Sale In Turkey |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | twin screw puff snack corn curls extruder corn snack food extruder Sale In Nigeria |
2 | Industrial cheap small size corn puff snack extruder/puffed rice machine/grain Rice bulking puffing machine with 7 10 14mould Sale In Ethiopia |
3 | snack pellet extrusion corn puff snack food processing plant mini chocolate filling corn snack food extrusion machine Process In Algeria |
4 | Cereal corn puffed snack oat flakes making extruder machine Process In Zimbabwe |
5 | New Arrival puffed corn stick snacks/Extruded Corn Puff Snack,corn ring /ball extruder For Sale Sri Lanka |
6 | Corn/rice puff extruder machine Process In Egypt |
7 | Automatic 100kg puffed snack food double screw extruder machine Process In South Africa |
global applicable Extruder machinery/extrusora alimentos Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
CE certification promotional price extruder/snack equipment/snack pellets machinery | 1 Set | US$1000 | US$7243 |
High Technology chocolate filled Panda Biscuit machinery food processing machinery | 1 Set | US$1253 | US$7746 |
screw extrusion LLDe Puff Snack Expander/Puff Snacks Puffer | 1 Set | US$1380 | US$5000 |
textured soy protein cutlet machinery | 1 Set | US$1324 | US$7578 |
screw extrusion Snaks Food machinery/Puff Snak Food machinery | 1 Set | US$1455 | US$5344 |
High quality plant/jam center sanck food processing line | 1 Set | US$1920 | US$6123 |
Full automatic filling Biscuit puffed machinery equipment | 1 Set | US$1271 | US$7711 |
global applicable Corn Pop Snack machinery/Extruded Pop Snack machinery | 1 Set | US$1199 | US$7348 |
Poha Chivida machinery | 1 Set | US$1170 | US$5096 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved