Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:Twin screw extruder |
Application:Breakfast cereals | Voltage:Customized |
Power(W):As final production line | Weight:500kg |
Dimension(L*W*H):Customers' Requirement | Certification:ISO CE LDS BV TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Name:automatic breakfast cereals processing line maker | Material:Stainless Steel |
Color:Silver | Product name:automatic breakfast cereals processing line maker |
Usage:Fried snacks production | Function:multifunctional |
Raw material:Corn Starch | Type:Full automatic |
Model:Double Screw | Package:Wooden Case |
2. Double Axis Differential Conditioner, available for Steam, Pre-Cook and High Efficient.
3. Linear LDide Face Cutting System, Strong Power, Variable Frequency speed and Large Output,
4. Unique Desityed Square Barrels, Made by Hard Carbide LDeeve, Hard-wearing and durable.
Replace Seal of Extruded choco automatic breakfast cereals processing line maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough making machine | 95 mm | 200 mm | 2 | 238 kN | ||||
flour kneading machine price | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.875 Inch | 47.63 Millimeter | 2 Bolt Pillow Block | ||||
atta kneading machine price | 0.028 | Closed End Cap | 4 x 7/8 | 365 | ||||
flour blender machine | 4.438 Inch | 112.725 Millimeter | 3.937 Inch | 100 Millimeter | 6.378 Inch | 162 Millimeter | Deep Groove Ball Bearings | ||||
flour mixing machine 2kg | CUC207-22 | 0.771 | 3.937 Inch | 100 Millimeter | 280 r/min | ||||
mockmill kitchenaid attachment | 1.7500 in | 5.8438 in | 7.0625 in | 6 | ||||
grain mill attachment | 1.7 | 133135 lbf | 0.771 | Four-Bolt Plummer Block | ||||
flour mill attachment for mixer grinder | 560 mm | 1030 mm | 365 mm | 365 mm | ||||
mockmill kitchenaid grain mill attachment | 45 mm | 68 mm | 12 mm | 12 mm | ||||
wheat mixing machine | UE209-28 | 4 Bolt Pillow Block | 1.7500 in | 2150 lbf |
Extruded choco automatic breakfast cereals processing line maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixing machine price | 90 mm | 125 mm | 0.28 | No Pilot | ||||
flour kneader | 25 mm | 52 mm | 431.8x635x88.9 | 188 mm | ||||
flour mixer machine for bakery | 110 mm | 200 mm | 4.62 Kg | MB25-34-W/OP | ||||
kitchenaid flour guard | 65 mm | 120 mm | 10 to 220 ºF | 88,9 | ||||
atta kneader machine price | 0.75 Inch | 19.05 Millimeter | 120 °C | - | N/A | ||||
flour mixing machine for home price | 0.75 Inch | 19.05 Millimeter | 1.125 Inch | 28.58 Millimeter | 0.345 | N/A | ||||
flour mixing machine 20kg | 200 mm | 3/4" Bore; 19/32" Housing Width; Male; 3/4-16 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member; Steel Ball; 7/8" Ball Width; Not Relubricatable; Open Enclosure | 0.817 | N/A | ||||
kitchenaid wheat grinder | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.234 | N/A | ||||
flour blender machine | 1 mm | Non-expansion | 7.484 | N/A | ||||
grain mill attachment | N/A | 3/4 in | - | N/A | ||||
atta kneading machine price | http://www.fkrodends.com | 3/4 in | 0.002 lb | 1 Seal | ||||
flour mixer machine for home | 431,8 mm | 635 mm | 717905123573 | 30 ° | ||||
best atta kneader | 1.1 mm | -20 °C | Not Applicable | 3 |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Twin Screw Extruded Corn Puff Snack Cheese Ball Making Machine Process In India |
2 | factory price puff corn maize snacks machine extruder puffed corn sticks chips processing line Sale In Brazil |
3 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Nigeria |
4 | snack pellet extrusion corn puff snack food processing plant mini chocolate filling corn snack food extrusion machine Sale In Ethiopia |
5 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h For Sale United Arab Emirates |
6 | Cereal corn puffed snack oat flakes making extruder machine Process In Brazil |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Brazil |
2 | best quality 10 dies Grain Puffed Machine corn extruder rice puff machine for delicious snacks Sale In Zimbabwe |
3 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine For Sale Brazil |
4 | Puff roller snack food extruder screw cheese ball machines Sale In Morocco |
5 | industrial cheap small size corn puff snack extruder Sale In Algeria |
6 | Twin-screw Corn Chips Production Puff Set Rice Cereals Snacks Extrusion Machine Process In Brazil |
7 | best quality 10 dies Grain Puffed Machine corn extruder rice puff machine for delicious snacks Process In Turkey |
8 | twin screw puff snack corn curls extruder corn snack food extruder For Sale South Africa |
Extruded choco automatic breakfast cereals processing line maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
fry snacks pellet fried snack chips make machinery | 1 Set | US$1693 | US$6687 |
extrusion machinery snack | 1 Set | US$1733 | US$7252 |
Berry Berry Kix machinery | 1 Set | US$1799 | US$6541 |
Extrusion corn Manufacturing machinery | 1 Set | US$1151 | US$5894 |
PAPAD Chivida machinery | 1 Set | US$1567 | US$5808 |
core stuffing Enerable bar make machinery | 1 Set | US$1844 | US$7044 |
global applicable Extruded Corn Snacks make Equipment | 1 Set | US$1252 | US$6160 |
Differents Rice Snacks Production machinery | 1 Set | US$1251 | US$5256 |
Factory Price Automatic Small Rice Extruder machinery | 1 Set | US$1868 | US$5060 |
China best selling small scale processing machinerys | 1 Set | US$1744 | US$7198 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved