Condition:New | Place of Origin:China (Mainland) |
Brand Name:LD | Model Number:LLDJ |
Application:Chips, Cheetos ,Nik Nak ,Corn Curls ,Kurkure | Voltage:380V /415V /440V /220V Three Phase |
Power(W):96KW ,98Kw 69.36Kw | Weight:4500Kg |
Dimension(L*W*H):1700*1100*2500mm | Certification:Onsite Check |
Warranty:12 months | After-sales Service Provided:Engineers available to service overseas |
name of the machine:Kurkure Snacks Food make | Main Raw Material:Corn Grist |
Output:150kg/h 250kg/h | Main Motor:Simens (China) Lijiu |
Converter:Simens / LDB / Mitsubishi | Touch Screen:Simens |
PLC:Simens S7-200 S7-300 , DeLDa | Electronic Parts Brand:LG ,Simens .Omron |
Trial Demonstration:welcome You To Visit Us At Any Time For Demonstration |
|
||||
|
Replace Seal of corn curls production machinery line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine price | 68 mm | 40 mm | 15 mm | 12,4 kN | ||||
atta dough making machine | 90,488 mm | 57,15 mm | 32,26 mm | 170 kN | ||||
flour kneading machine price | 12,7 mm | 3,175 mm | 4,366 mm | 0,64 kN | ||||
kitchenaid flour mixer | 5.181 Inch | 131.6 Millimeter | 3.346 Inch | 85 Millimeter | 6,18 mm | 68 mm | ||||
flour dough maker | 3.82 Inch | 97.028 Millimeter | 3.188 Inch | 80.975 Millimeter | 4 Bolt Square Flange Block; 3-3/16" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 3.82" Length Thr | 6.37 | ||||
flour mixing machine 20kg | No Pilot | 44.5 | 4 Bolt Square Flange Block | 49,7 mm | ||||
flour blender machine | 32,26 mm | Solid | 58,3 mm | 3,56 mm | ||||
dough kneading machine 1kg | 6.299 Inch | 160 Millimeter | 4.134 Inch | 105 Millimeter | 1.614 Inch | 41 Millimeter | 2 | ||||
kitchenaid wheat grinder | 120mm | 55mm | 29mm | 6.72 Inch | 170.7 Millimeter | ||||
chapati flour mixer | 45 mm | 30 mm | 44.5 mm | 75 | ||||
wheat flour mixing machine | 44.5 | Double Row | Double Collar | With Set Screw | C1NA | 75 |
corn curls production machinery line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder | 60 mm | 0,11 Kg | 78 mm | 11,67 kN | ||||
cookwell instagrind service center | 710 mm | 146 Kg | 870 mm | 1940 kN | ||||
flour blender machine | 12 mm | 1.77 kg | -20 °C | 12.8 kN | ||||
flour mixing machine 20kg | 1.181 Inch | 30 Millimeter | 0.192 | 2.441 Inch | 62 Millimeter | 3.86 in | ||||
best atta kneader | 158.9 mm | 0.128 | SP203-205/47N- | 138000 N | ||||
mockmill kitchenaid grain mill attachment | 654,05 | - | 21 mm | 34 mm | ||||
flour mixing machine 2kg | 21,6 kN | 0.46 | 60 ~ 70 | Flanged Pilot Type | ||||
kitchenaid flour guard | 30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | - | 0.130 in | 6.65 kN | ||||
grain mill attachment | 5 in, 4-15/16 in | 77 | 4.4375 in | 0,11 Kg | ||||
chapati flour mixer | 90 mm | 17 mm | 138000 N | No | ||||
wheat mixing machine | 32.4 mm | 4.4375 in | 4.4375 in | 1.181 Inch | 30 Millimeter | ||||
flour mill attachment for mixer grinder | ABEC 1 | ISO P0 | 0.46 | 60 ~ 70 | 30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | ||||
flour mixer machine for home | 635 mm | 635 mm | 654,05 mm | 9,525 mm | ||||
atta kneading machine price | 3 mm | Inch | 3.86 in | 0.971 Inch / 24.663 Millimeter |
Customer Cases For corn curls production machinery line For Factory In 2022 | |
---|---|
1 | Small business start 40-50 pcs/min automatic one time paper cup forming machine in kerala Process In United Arab Emirates |
2 | China jinan kurkure cheetos niknaks corn curl snack making extruder machine Sale In Morocco |
3 | Automatic fried kurkure cheetos nik nak snack food making extruder machine Process In Turkey |
4 | Kurkure Cheetos Niknak making Machine Sale In Algeria |
5 | puffed corn curl snack cheetos kurkure nik naks extruder machine production line For Sale Ethiopia |
6 | New Arrival Puffs Process Fried Twin Screw Extruder Machine Cheetos Nik Naks Machines Corn Chips Kurkure Production Line For Sale India |
7 | factory price Automatic food Kurkure Cheetos snack making machinery Sale In Argentina |
8 | cereal vibrating fluidized bed drying machine / cereal flake making machine Process In Saudi Arabia |
Customer Case Of Kurkure Cheetos Nik Naks Making Machine At 2021 | |
---|---|
1 | Fully automatic fried baked crispy extrusion food corn curls making machine Sale In India |
2 | 150 kg/h fried cheetos twist snacks frying nik naks kurkure making machine Process In Brazil |
3 | Automatic kurkure production line cheetos extruder making machine food process line Process In Nigeria |
4 | Cheetos kurkure niknak corn cheese curls snacks food making machine process production line Process In United Arab Emirates |
5 | 120 kg/h Kurkure Machine Cheetos Twisted Puffs Machine Nik Nak Processing Line Process In Ethiopia |
6 | Automatic fried kurkure cheetos nik nak snack food making extruder machine Process In Algeria |
7 | kurkure cheetos nik naks processing line Process In Nigeria |
corn curls production machinery line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Shandong CE ISO High quality Hot Sale Double-screw Automatic DZ65-II Tortilla Chips make machinery | 1 Set | US$1383 | US$7434 |
baked corn curl kurkure cheetos make machinery | 1 Set | US$1796 | US$5091 |
Baked cheetos snacks food machinery | 1 Set | US$1150 | US$7164 |
Corn curl/Nik Nak/Kurkure/ Product cheetos maker | 1 Set | US$1125 | US$6027 |
Kurkure snacks food makes machinery/Extruder/Equipment | 1 Set | US$1850 | US$7863 |
Pop corn grit Kurkure snack machinery/Cheetos production line | 1 Set | US$1193 | US$6475 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved