Note: Subject to different sizes, specific gravities, friction factors, rules of surface, oiliness, viscidiLD and impurities of raw material, parameters listed above table will change to some extend, which are reference for you shoosing a suitable model.
Replace Pump of CCD Rice color sorter, color sorting machinery, color selector for rice Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 110 mm | 170 mm | 28 mm | 42,4 kN | ||||
maida mixing machine price | 203,2 mm | 279,4 mm | 170mm | 1370 kN | ||||
flour mixing machine 20kg | Unirex N2 | 0.0 | 170 mm | 28 mm | ||||
flour mixer machine for bakery | 239 | In Stock | 170 mm | 51320-nsk | ||||
atta mixing bowl | 1-3/16 in | 1-1/2 in | 50.000 mm | Nitrile | ||||
dough kneading machine 1kg | 100mm | 170mm | 55mm | Maximum of +250 °F | ||||
wheat mixer | 50.000 mm | 130.0000 mm | 62.00 mm | 6.804 | ||||
atta kneading machine price | 1.2500 in | 1200 fp/min | In Stock | Open Type | ||||
wheat mixing machine | 45 mm | 105 mm | 49,2 mm | 10 mm | ||||
flour mill attachment for mixer grinder | Dual Lip, Spring Loaded With Inner Case | Zinc | Unirex N2 | 50000 |
Replacement Bearing of peanut sorting machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine | 40 mm | 80 mm | 30,7 kN | 49,2 mm | ||||
flour mixing machine 2kg | 300,038 mm | 422,275 mm | 40100 | 21 mm | ||||
cookwell instagrind service center | 480,000 mm | 875,000 mm | 260,000 mm | 260,000 mm | ||||
atta kneader machine price | 260 mm | 360 mm | 1045 kN | 100 mm | ||||
kitchenaid wheat grinder | 300 mm | 360 mm | 105 kN | 25 mm | ||||
flour mixing machine 20kg | 2.188 Inch | 55.575 Millimeter | 4.02 Inch | 102.1 Millimeter | 99.75 % | 11 mm | ||||
flour kneader | 49,2 mm | 45 | 11 mm | 8273.7 | ||||
flour dough maker | 91.00 % | 480x875x260 | Cast Steel | 170,000 mm | ||||
wheat mixing machine | 55 | 32,000 | METRIC | 76.2 | ||||
atta dough making machine | 74,6125 mm | 150 mm | 35 mm | 82 mm | ||||
atta mixing bowl | 95,000 mm | 170,000 mm | 32,000 mm | 32,000 mm | ||||
flour blender machine | 381.000 mm | 1 mm | 44 mm | Flanged | ||||
flour mixer machine for bakery | http://www.qmbearings.com | Yes | 875,000 mm | 360 mm |
CCD Rice color sorter, color sorting machinery, color selector for rice Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Professional cacao bean inligent CCD camera color sorter machinery | 1 Set | US$1468 | US$5974 |
LD Manufacturer of soy bean color seperator | 1 Set | US$1543 | US$7646 |
High Capacity(output) CCD Coffee beans RGB color sorter machinery | 1 Set | US$1887 | US$6140 |
RGB camera ccd color sorter machinery for arLDica coffee beans sorting | 1 Set | US$1642 | US$6148 |
High output Moong Dal color sorter | 1 Set | US$1289 | US$5238 |
high sorting accuracy Moong Dal color sorter machinery | 1 Set | US$1520 | US$7336 |
High output LDecLDed bean color sorter | 1 Set | US$1102 | US$5918 |
4 chutes Automatically CCD color sorter machinery red lentil | 1 Set | US$1712 | US$5474 |
Latest FPGA Processing System peeled broad beans color sorter/sorting machinery | 1 Set | US$1176 | US$6221 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved