Quartz sand/ Mineral/ Monosodium glutamate/ White sugar/ Pill/ Pearl
Replace Pump of CCD color sorter machinery use for sorting quartz sand/mineral/monosodium glutamate/white sugar/pill/pearl Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
dough kneading machine 1kg | 57,15 mm | 112,712 mm | 1,36 Kg | 30,048 mm | ||||
atta kneading machine price | 2.938 Inch | 74.625 Millimeter | 2.688 Inch | 68.275 Millimeter | 8.686 | 8.5 Inch | 215 Millimeter | ||||
mockmill kitchenaid grain mill attachment | 2.25 Inch | 57.15 Millimeter | 3.15 Inch | 80 Millimeter | 11.804 | 2.75 Inch | 69.85 Millimeter | ||||
kitchenaid wheat grinder | 42000 | 30,048 mm | 0.009 | 191 kN | ||||
maida mixing machine price | 90 mm | 112,712 mm | 3.7 | 112,712 mm | ||||
flour mixer machine for home | 3.7500 in | 74,612 | 44 mm | 6 Inch | 152.4 Millimeter | ||||
kitchenaid flour mixer | 431,8 mm | 571,5 mm | Adapter Sleeve | 74,612 mm | ||||
flour kneader | 60 mm | 90 mm | 4,6 mm | 44 mm | ||||
flour kneading machine price | 42 mm | 60 mm | Double Row | Single Nut | SN Style | 30,3 mm | ||||
mockmill kitchenaid attachment | 2.506 in | 6 Inch | 152.4 Millimeter | 0.09 lbs | Steel |
Replacement Bearing of peanut sorting machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 50,8 mm | 90 mm | 0,635 Kg | 29 mm | ||||
wheat mixer | 190 mm | 270 mm | 10,5 Kg | 2900 kN | ||||
grain mill attachment | 320 | 460 | 111 mm | 1 mm | ||||
cookwell instagrind service center | 133,35 mm | 215,9 mm | 4 | 8482.20.00.00 | ||||
mockmill kitchenaid attachment | 2900 kN | General Purpose | 19.62 | 148,000.00 | ||||
kitchenaid wheat grinder | 7.75 Inch | 196.85 Millimeter | 10 Inch | 254 Millimeter | 3.33 | 51.5 kN | ||||
chapati flour mixer | 3.15 Inch | 80 Millimeter | 3.375 Inch | 85.725 Millimeter | 20.203 | 3.937 Inch | 100 Millimeter | ||||
kitchenaid flour guard | 22.225 | 56.896 | 8483.20.40.40 | 19.837 | ||||
maida mixing machine price | 100mm | 215mm | -40 to 225°F | 47mm | ||||
flour mixing machine 2kg | 20 mm | 62 mm | 64 mm | 3000 fpm | ||||
atta dough making machine | 55 mm | 120 mm | 1.2 | 29 mm | ||||
atta kneading machine price | 5 000 r/min | Solid | 0.83 lbs | -20 °C |
Customer Case Of CCD color sorter machinery use for sorting quartz sand/mineral/monosodium glutamate/white sugar/pill/pearl At 2021 | |
---|---|
1 | newly developed argan palm almond apricot sheller /automatic electric peanut sorting apricot kernel sheller Sale In Algeria |
2 | Popular high efficient easy operation peanut sorting and weight grading machine excellent supplier Process In Russia |
3 | Intelligent nuts color sorting macadamia/peanut/cashew nut processing machine Process In Ethiopia |
4 | High Quality Peanut Sorting Machine For Sale Sale In Zimbabwe |
5 | Intelligent RGB Peanut Color Sorter / Peanuts Color Sorting Machinery High Efficiency Automatic Color Sorter For Seed For Sale Nigeria |
6 | Popular high efficient easy operation peanut sorting and weight grading machine excellent supplier Process In Egypt |
7 | CCD peanut Color Sorter Machine agricultural machine Sale In United Arab Emirates |
8 | Color Sorting Machine/ccd Rice Color Sorter Machine 6SXM-320 For Sale Argentina |
Customer Case Of CCD color sorter machinery use for sorting quartz sand/mineral/monosodium glutamate/white sugar/pill/pearl At 2021 | |
---|---|
1 | potato onion tomato lemon date vegetable sorting machine with washing machine For Sale Brazil |
2 | YUESHEN Peanut Sorting Machine Seed Garlic Clove Grain Bean Sorting Machine Process In Greece |
3 | seed processing Grain Sifting Peanut grain Sorting machine Vibration sieve screen cleaner Sale In Ethiopia |
4 | Grains Screening Machine Cereal Separating Machine Grains Sieving Machine For Sale Brazil |
5 | Color Sorting Machine/ccd Rice Color Sorter Machine 6SXM-320 For Sale India |
6 | YUESHEN Peanut Sorting Machine Seed Garlic Clove Grain Bean Sorting Machine For Sale South Africa |
CCD color sorter machinery use for sorting quartz sand/mineral/monosodium glutamate/white sugar/pill/pearl Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
LD professional 5340 pixels rice color sorter/color sorting machinery | 1 Set | US$1108 | US$7460 |
2017 inligent double side ccd camera lima beans optical sorting machinery | 1 Set | US$1978 | US$6574 |
Superb After-sale Service Broad bean color sorting machinery | 1 Set | US$1346 | US$6453 |
New Products Carob bean sorting machinery/ CCD color sorter | 1 Set | US$1223 | US$7494 |
Professional 7 chutes color sorting machinery for coffee beans | 1 Set | US$1376 | US$5118 |
Cost-effective small coffee beans color sorter/sorting machinery | 1 Set | US$1464 | US$6972 |
Desi Chickpeas LDuli Chickpeas sorting machinerys | 1 Set | US$1961 | US$7437 |
Low Price maple pea color separation machinery | 1 Set | US$1599 | US$7437 |
Optical 12 chutes color sorter robusta coffee bean color sorting machinery | 1 Set | US$1228 | US$6403 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved