Condition:New | Place of Origin:Jinan, China (Mainland) |
Brand Name:LD | Model Number:FC-0.4 |
Type:Chaff Cutter | Voltage:380V |
Power(W):1.5KW | Dimension(L*W*H):953*344*800mm |
Weight:75 kg | Warranty:12 months |
After-sales Service Provided:No overseas service provided | Name:FC-0.4 Feeding Cattle Green Dry Grass Chopper machinery |
Capacity:400kg/hr | Finished material length:16mm |
Payment term:T/T,D/P | Delivery time:20 worldLDs |
Shaft speed:1250rpm | Power supply:electric motor , tractor, diesell engine |
Application:green dry cornstake, wheat straw, straw, grass | Packing:plywood case |
Delivery methods:by sea, by train by air |
Before the fodder chopper is vered to customer we put different warning stickers on fodder chopper’s in order to protect the operator, and the safety running rules are remarked in the manual.
1.Entire steel structure, small & LD, easy portable
Alfalfa, oats, wheat, cotton stake, bark, straw wheat, barley, jowar, elephant grass, napier grass, meker grass, carter grass, forage, hay, straw, squeezed sugar cane and beet top.
FC-0.4 Feeding Cattle Green Dry Grass Chopper machinery
To satiable rural area farmers, we provide multi-choice on power supply, electrical motor, diesel engine and PTO shaft. Customer should notice the power supply LLDe when ordering our machinery, the PTO shaft user should l us the number of LDline,
Replace Pump of FC-0.4 Feeding Cattle Green Dry Grass Chopper machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader machine price | 75,000 mm | 130,000 mm | 31,000 mm | 93.3 mm | ||||
flour mixing machine for home price | 100 mm | 150 mm | 24 mm | 118.7 mm | ||||
flour mixing machine 2kg | 15 mm | 17 mm | 9 mm | 2 mm | ||||
chapati flour mixer | 3.188 Inch | 80.975 Millimeter | 0 Inch | 0 Millimeter | 1.172 Inch | 29.769 Millimeter | 1.143 | ||||
kitchenaid wheat grinder | 2.688 Inch | 68.275 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.0 | ||||
mockmill kitchenaid attachment | 1.57 kg | 5 | 0.0869 | H7 | ||||
flour blender machine | 0.7500 in | 47 mm | 24130CJW841C3 | 37 | ||||
flour mill attachment for mixer grinder | 1.7500 in | 5.4375 to 6.8125 in | 2.0938 in | 0.68 | ||||
atta mixing bowl | 2.0000 in | 8 mm | 14.7 mm | 0 m/s | ||||
cookwell instagrind service center | 0.6 mm | 3.061 in | 115.4 mm | 0.44 Hz | ||||
atta dough making machine | 95 mm | 145 mm | 24 mm | 113.7 mm | ||||
wheat flour mixing machine | 5 mm | 15 mm | 16 mm | 4.6250 in | ||||
wheat mixer | 100 | 5x15x16 | 5-7/8 in | 11.31 Inch | 287.274Millimeter |
Replace Pump of peanut peeling machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 41,275 mm | 22,225 mm | 35,5 kN | 0,25 Kg | ||||
flour mixing machine for home price | 35 mm | 10 mm | 14,3 kN | 0,082 Kg | ||||
cookwell instagrind service center | 55 mm | 20 mm | 12.8 kN | 0.62 kg | ||||
wheat mixer | 3.937 Inch | 100 Millimeter | 2.188 Inch | 55.575 Millimeter | 10x35x11 | 1.398 | ||||
maida mixing machine price | 22 mm | 4500 fpm | 2.750 in | - | ||||
dough kneading machine 1kg | 3.5000 in | 2.188 Inch | 55.575 Millimeter | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | 0.26 lb | ||||
wheat mixing machine | 40 ° | 0,3 mm | 22,225 | 200 mm | ||||
flour mixer machine for home | 90 | 40 | Dual Lip, Spring Loaded With Inner Case | 9 kN | ||||
mockmill kitchenaid attachment | 290 mm | 190 mm | 75 mm | 41 | ||||
chapati flour mixer | 26 mm | 10 mm | 10,5 mm | 22.225x41.275x25.4 | ||||
kitchenaid wheat grinder | 55 mm | 35 mm | 10 mm | 0.26 lb | ||||
flour dough maker | 200 mm | 130 mm | 46 mm | 142 | ||||
atta dough making machine | 1.91 | 4500 fpm | 12,3 mm | 0.27 lbs |
Customer Cases For FC-0.4 Feeding Cattle Green Dry Grass Chopper machinery For Factory In 2022 | |
---|---|
1 | Automatic fruits processing line auto pineapple mango orange melon ginger onion pomegranate ginger potato peanut tomato For Sale Greece |
2 | China hot sale dry ground nut skin peeling machine/dry peeling machine peanut Process In Brazil |
3 | Automatic peanut shelling machine small household chestnut peeling machine Stainless steel hulling machine Process In Brazil |
4 | Automatic 100kg/h cashew nuts garlic peanut peeling machine peeler/cashew nut machine shelling machine Process In Algeria |
5 | High Quality Peanuts Peeling Machine For Roasted Peanut With The Factory Price For Sale Greece |
6 | CCD Peeled Peanuts Color Sorter Manufacturer Sale In Morocco |
7 | Full automatic peanut skin removing machine/peanut shell peeling machine/roasted peanut red skin peeling machine Sale In Argentina |
Customer Cases For peanut peeling machine For Factory In 2022 | |
---|---|
1 | Good feedback groundnut peanut sheller thresher peanut shelling machine Sale In Ethiopia |
2 | Lowest Price Nut Cracker Hazelnut Peeling machine Almond Shelling Machine For Sale Sale In Brazil |
3 | Factory produce high quality red color peanut shell peeling machine for peeling peanut Process In Brazil |
4 | China Professional Groundnut Peanut Color Sorter /Peeling Peanuts Color Sorting Machine For Sale India |
5 | Dry method small peanut skin peeling machine / peanut peeling sorting machine / red skin peeling machine for peanuts Sale In Algeria |
6 | New product cheap price high efficient ground nut peanut peeling machine For Sale Egypt |
FC-0.4 Feeding Cattle Green Dry Grass Chopper machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Blanched Peanut machinery | 1 Set | US$1116 | US$6140 |
300~400kg/h palm kernel processing machinery, palm kernel cracLD machinery,palm kernel crushing machinery | 1 Set | US$1745 | US$5101 |
2016 Best quality Hot Selling Onion Peeler machinery | 1 Set | US$1272 | US$6782 |
High Efficiency Large Capacity Walnut Shelling machinery | 1 Set | US$1909 | US$6793 |
best price groundnut shelling machinery(/: ) | 1 Set | US$1300 | US$5100 |
2016Best quality Cheapest Price Sugarcane Peeling machinery | 1 Set | US$1037 | US$6942 |
Wet soya peeler | 1 Set | US$1785 | US$5803 |
peanut shelling machinery | 1 Set | US$1843 | US$6559 |
high efficiency stainless steel wet way soybean peeler manufacture | 1 Set | US$1563 | US$6410 |
Hot sale garlic cover peeling machinery / industrial garlic peeler | 1 Set | US$1614 | US$5123 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved