Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Type:Deckbake Oven |
Power Source:Electric | Voltage:up to customers requirement |
Power(W):up to final configuration | Weight:up to final configuration |
Dimension(L*W*H):up to final configuration | Certification:ISO, CE, LDS, TUV |
Warranty:1 year | After-sales Service Provided:Engineers available to service overseas |
Name:breakfast cereal electricity toaster | Application:All kinds of puffed food |
Raw maerials (contact food):Stainless steel | Inveter brand:DeLDa/LS |
Layers quantity:3/5/7/customization |
Replacement Bearing of Breakfast microwave Cereal electricity Toaster data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough making machine | 50,000 mm | 110,000 mm | 27,000 mm | LM451344 | ||||
flour mixing machine for home price | 30 | 40 mm | 30 | 0,0579 Kg | ||||
kitchenaid flour guard | 60 | 75 | 42 mm | 0.176 | ||||
flour kneader | 12 mm | TOP ANGLE | 34 mm | 0.59 kg | ||||
dough kneading machine 1kg | 3.15 Inch | 80 Millimeter | 3.75 Inch | 95.25 Millimeter | 34,2 kN | 14.528 | ||||
flour mixing machine 2kg | 10.353 Inch | 262.966 Millimeter | 0 Inch | 0 Millimeter | 2.441 Inch | 62.001 Millimeter | 11.51 | ||||
kitchenaid wheat grinder | Cartridge Unit | 141.5 mm | FLE204- | 0.009 | ||||
atta kneader machine price | 32.5 mm | 50,000 | 0,0579 Kg | 3.5 | ||||
kitchenaid flour mixer | 30.163 mm | Double Lip with Spring | 30.2 mm | 0.83 lbs | ||||
flour mixer machine for home | 12mm | 37mm | 12mm | 100,000 | ||||
mockmill kitchenaid attachment | Solid | 4 N·m | 1/4-28 UNF | 5.5 Nm | ||||
chapati flour mixer | 45,000 mm | 100,000 mm | 25,000 mm | 3.5 | ||||
atta kneading machine price | 30.163 mm | http://www.qmbearings.com | 1.2500 in | 0.83 lbs |
Replace Pump of microwave desiccation and stelilization Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 140 mm | 190 mm | 50 mm | 4,15 Kg | ||||
flour mixing machine for home price | 55 mm | 72 mm | 9 mm | -40 °C | ||||
flour mixing machine 2kg | METRIC | 170 mm | 55 mm | 4.55 kg | ||||
atta dough making machine | 25 mm | 47 mm | 8 mm | 0.3 mm | ||||
kitchenaid flour guard | 17.46 mm | 72 | 22 mm | 0.4 kg | ||||
flour mixing machine 20kg | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 1.811 Inch | 46 Millimeter | 5.266 | ||||
kitchenaid flour mixer | 8 mm | Single Row | Angular Contact | High Load Capacity Bearing | 31.496 Inch / 800 Millimeter | 1.814 | ||||
chapati flour mixer | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 1.496 Inch | 38 Millimeter | 0.844 | ||||
dough kneading machine 1kg | 1.9375 in | 0.3 mm | 20 ~ 40 | PA203N- | ||||
kitchenaid wheat grinder | 280.000 mm | 460.000 mm | 4.000 mm | 0.787 Inch / 20 Millimeter | ||||
wheat mixer | 100MM Bore; Straight Bore Profile; 180MM Outside Diameter; 46MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inter | 47 mm | Ball Angular Contact | 4,15 Kg | ||||
mockmill kitchenaid attachment | 27 mm | 3.3125 in | 6 mm | HDS1 | ||||
flour dough maker | 48 mm | 800MM Shaft Dia; 840MM Housing Bore; 20MM Nominal Width; Nitrile Lip; Solid Seal; 20MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case Construction; HDS1 Seal Design Code | 46 mm | 0.23 kN |
Customer Cases For Breakfast microwave Cereal electricity Toaster For Factory In 2022 | |
---|---|
1 | 3A Molecular Sieves Desiccant For Air Adsorbent Used In Petrochemical or Nature Gas Drying Industry Process In Algeria |
2 | runbang Silica Gel Desiccant Column-layer Chromatography For Sale Algeria |
3 | High-efficiency adsorption and decolorization 10.0mm coal-based granular activated carbon sewage treatment decolorant desiccant For Sale Argentina |
4 | External heat adsorption desiccant compressed air dryer for automotive industry Process In Brazil |
5 | Good price Secco Ethylene absorber desiccants For Sale United Arab Emirates |
6 | 2022 High Moisture Absorption China Manufacture MSDS DMF free eco friendly desiccant 1g For Sale Singapore |
7 | Molecular Sieve Zeolite 3A for Pyrolysis Gas & Alkene Desiccant For Sale Brazil |
8 | Hot Selling Cheap Multipurpose Water Removal Refrigeration Desiccant Sale In Mexico |
Customer Case Of microwave desiccation and stelilization At 2021 | |
---|---|
1 | High-efficiency adsorption and decolorization 10.0mm coal-based granular activated carbon sewage treatment decolorant desiccant For Sale South Africa |
2 | Industry Desiccant Coal /Wood Based Powder Activated Carbon Price in Per Ton Process In India |
3 | Active clay montmorillonite mineral desiccant bulk industrial grade mineral desiccant Process In Nigeria |
4 | Superabsorbent plant fiber desiccant can be used for food and medicine fiber sheet desiccant Process In Algeria |
5 | chemical adsorbent molecular sieve 4a zeolite desiccant for methanol removal from gas streams Process In India |
6 | Strong effect desiccant for silica gel with bag packet Rajkot supply Bulk Price Absorbs Moisture 0.5g Adhesive Silica Gel Pouch For Sale Morocco |
Breakfast microwave Cereal electricity Toaster Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Competitive microwave price LDices microwave drying sterilizer | 1 Set | US$1282 | US$6350 |
Corn microwave Flakes Toaster | 1 Set | US$1867 | US$6217 |
seed microwave grain dryer | 1 Set | US$1768 | US$5837 |
Industrial microwave microwave drying equipment | 1 Set | US$1577 | US$7572 |
industrial microwave Microwave dryer/agricultureMicrowave tunnel dryer/microwave herbals dryer | 1 Set | US$1909 | US$6735 |
Fruit microwave and vegetable dryer microwave sterilization equipment | 1 Set | US$1607 | US$7239 |
Easy microwave operation Microwave drying equipment for agricuLDural and sine products | 1 Set | US$1089 | US$7345 |
Widely microwave used high quality industrial cushaw seed microwave dryer machinery | 1 Set | US$1304 | US$6977 |
microwave | 1 Set | US$1357 | US$6950 |
Easy microwave operation conveyor dryer | 1 Set | US$1630 | US$7019 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved