Replacement Bearing of microwave data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 45 mm | 100 mm | 36 mm | 108 kN | ||||
maida mixing machine price | 35 mm | 215 | 37.6 mm | 25.7 kN | ||||
atta dough making machine | 19.05 mm | Nitrile | 25 mm | 12.8 kN | ||||
flour mixer machine for home | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 40 | 0,054 Kg | ||||
flour dough maker | 65 mm | 140 mm | 33 mm | 1 170 r/min | ||||
dough kneading machine 1kg | 104 mm | 215 mm | 191000 N | 100 | ||||
wheat mixing machine | 12 mm | 28 mm | Tapered | R1/8" | ||||
mockmill kitchenaid grain mill attachment | 260 mm | 400 mm | 104 mm | 104 mm | ||||
kitchenaid wheat grinder | 120 mm | 215 mm | 40 mm | 40 mm | ||||
flour kneader | 11.5 Nm | 25 mm | 2.1 mm | 35 mm |
Replace Pump of microwave desiccation and stelilization Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough maker | 50 mm | 90 mm | 0,651 Kg | 4 Bolt Round Flange Cartridge | ||||
flour mixing machine for home price | 70 mm | 110 mm | 2 in | 0 Inch | 0 Millimeter | ||||
flour kneader | 2.688 Inch | 68.275 Millimeter | 4.18 Inch | 106.172 Millimeter | 14.528 | N/A | ||||
flour blender machine | 1.969 Inch | 50 Millimeter | 2.031 Inch | 51.6 Millimeter | 2.721 | N/A | ||||
flour kneading machine price | 4 Bolt Round Flange Cartridge | 2.688 Inch | 68.275 Millimeter | SUC210 | N/A | ||||
flour mixing machine 2kg | 4.25 Inch | 107.95 Millimeter | 4.75 Inch | 120.65 Millimeter | 0.086 | N/A | ||||
mockmill kitchenaid grain mill attachment | Metric | 70 | 64.2 | N/A | ||||
kitchenaid flour mixer | SAE 660 (C932) | 104000 N / Dynamic load rating (radial) | - | N/A | ||||
flour mixer machine for home | 2 Inch | 50.8 Millimeter | 4.331 Inch | 110.007 Millimeter | 2.35 | N/A | ||||
kitchenaid flour guard | 1-1/2 in | 1-7/8 in | 27 | 0.01 | ||||
wheat mixer | 2 Single Cone | 1 Double Cup | 0,651 Kg | 0.11 lbs | 70 |
Customer Cases For microwave For Factory In 2022 | |
---|---|
1 | 8*14 Tyler Mesh -Air drying Fluoride Remover Adsorbent activated alumina balls --Chemical desiccant Sale In Nigeria |
2 | Silica Gel White Bead Drying Agent Desiccant Water Absorbing Silica Gel Sale In Nigeria |
3 | Original Factory Newest Silica Gel Desiccate Packets Suitable For Textile Auxiliary For Sale India |
4 | Factory Price Food Grade Desiccant Enter Magnesium Chloride Adsorbent Desiccant For Sale Algeria |
5 | Wholesale Japanese desiccant cold air dryer with special design Process In Singapore |
6 | 380v 415V 50hz 60hz 8-30bar R22 R134 R410 desiccant refrigerated air dryer Process In Zimbabwe |
Customer Case Of microwave desiccation and stelilization At 2021 | |
---|---|
1 | desiccant for equipment's drying Sale In South Africa |
2 | High Quality Best Price Reusable Silicone Desiccant Apply To Coating Auxiliary Agents For Sale Argentina |
3 | Heated desiccant type compressed air dryer For Sale Morocco |
4 | desiccant for equipment's drying For Sale India |
5 | 5-8mm activated alumina ball for oil refinery desiccant msds Process In Turkey |
6 | 1 gram natural active clay desiccant active mineral desiccant Process In Russia |
7 | desiccant for equipment's drying For Sale Algeria |
microwave Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
microwave | 1 Set | US$1578 | US$7536 |
Industrial microwave Food dehydrator machinery | 1 Set | US$1813 | US$7374 |
New microwave condition CE certification industrial wood drying machinery | 1 Set | US$1926 | US$6184 |
Best microwave microwave food LD sterilization dryers | 1 Set | US$1029 | US$7601 |
Grain microwave Dryer Efficient Paddy Drying machinery Microwave Oven | 1 Set | US$2000 | US$5506 |
Breadcrumbs microwave eEectric Oven | 1 Set | US$1258 | US$6735 |
microwave | 1 Set | US$1487 | US$7360 |
fruits microwave and vegetables dehydrationmachinerys | 1 Set | US$1913 | US$7281 |
2017 microwave new tech fruit dehydrator | 1 Set | US$1299 | US$5286 |
Grain microwave microwave curing equipment | 1 Set | US$1045 | US$7935 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved