1.
Corn Kurkure Snack Food Making Machine
Corn kurkure is made by a special extrusion process. The corn grits are moisturized in the flour mixer with water and fed to the rotary head extruder. In the extruder, due to the two rotary plates, the corn grits are squeezed and twisted to curls shapes. The cutting knives can cut into required lengths. The Kurkure/Cheetos are fried in cooking oil or toasted in oven and then cooled before flavoring. Seasoning is sprayed on the surface to achieve different favorable tastes. Due to the delicious flavors and nutrition, it is quite popular with consumers.
Flow chart:Mixing system---Extrusion system---- -Frying system----Flavoring system---Packing system
2.
Model | Power(KW) | Capacity(KG/H) | Dimension(M) |
Frying | 85 | 100-200 | 21X1.8X2.1 |
Roasting | 80 | 100-200 | 18X1.4X2.2 |
Outside package: Standard export wooden case. Inner package: stretch film.
Our Services
a. We can keep product design in the same level with internationally advanced technology consistently.
b. We have high diathesis staff and excellent processing equipment, and quality control runs through the whole production process from parts stock to the beginning of production.
c. We can guarantee customers superior quality machines up to design requirements and perfect working state.
d. Our technicians can also provide all kinds of relevant technology to make the food production clean, healthy and safe.
e. We will dispatch our technicians to your factory to guide you installation and commissioning work and training your operator.
f. We provide 1 year complete Guarantee and life-time maintenance service.
Company Information
Jinan Phenix Machinery Co., Ltd. is a leading supplier of high quality Twin Screw Extruders and other food processing lines. We are located in Jinan city, the Capital of Shandong Province.
We have ten years' experience of working with our customers providing specialist designs and practical solutions for a wide range of process needs. We can improve client's equipment and provide related training on new advanced technique.
We can guarantee customers superior quality machines up to design requirements and perfect working state. Our technicians can also provide all kinds of relevant technology to make the food production clean, healthy and safe.
FAQ
1.What’s your payment terms?
Our payment terms is 40% T/T as down payment, 60% by irrevocable L/C at sight or T/T before delivering
2. What’s your Guarantee?
We provide 1 year complete Guarantee and life-time maintenance service
3. How about the installation?
We will dispatch our technicians to your factory to guide you installation and commissioning work and training your operator.
Replacement Pump of Corn Kurkure Snack Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 2kg | 140 mm | 140 | 2 Bolt Pillow Block; 3-3/16" Bore; 3-15/16" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 10-63/64" Minimum Bolt Spacing; 11.496" Bolt Spacing Maximum; | 1.0312 in | ||||
dough kneading machine 1kg | 5.197 Inch | 132 Millimeter | 3.188 Inch | 80.975 Millimeter | 22.7 | 0.0 | ||||
wheat flour mixing machine | 3.78 Inch | 96 Millimeter | 1.969 Inch | 50 Millimeter | 3.632 | 0.0 | ||||
flour dough maker | Oil Seals | 127x215.9x47.625 | - | 0.0 | ||||
mockmill kitchenaid grain mill attachment | Cartridge | C_R_X15 | 0.49 | 0.0 | ||||
flour mixer machine for home | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | - | 0.0 | ||||
flour mixer machine for bakery | 4 in | 1.0000 in | 13.5 mm | 35 Degree | ||||
maida mixing machine price | Cartridge | 1.4375 in | 2.45 Inch | 62.23 Millimeter | http://www.qmbearings.com | ||||
flour blender machine | 16286 | 5.0000 in | 2.37 lbs | 2 Metal Shields | ||||
atta kneader machine price | 215,9 mm | 127 mm | 8483.20.40.80 | Standard Duty | ||||
best atta kneader | C_R_X15 | Seal | 140 | 5.197 Inch | 132 Millimeter |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine for home price | 190 mm | 90 mm | 64 mm | 153 kN | ||||
flour mixing machine 2kg | 545,1 mm | 409,575 mm | 87,312 mm | 68,262 mm | ||||
cookwell instagrind service center | 90 mm | 55 mm | 18 mm | 18 mm | ||||
wheat flour mixing machine | Open | 32 mm | 171,000 | 90x190x64 | ||||
flour mill attachment for mixer grinder | 3 mm | 190 | 1,4 | 1,5 mm | ||||
flour blender machine | 113 | 7 mm | 57.9 kN | 23171 lbs | ||||
kitchenaid flour mixer | 90 mm | 50 mm | 20 mm | 32 mm | ||||
flour mixer machine for home | 171,000 mm | 85,000 mm | 45,000 mm | 45,000 mm | ||||
atta mixing bowl | 47 mm | 17 mm | 14 mm | 14 mm | ||||
flour kneading machine price | 130 mm | 75 mm | 41 mm | 31 mm | ||||
maida mixing machine price | 47 mm | 68,262 mm | Carbon Steel | 310000 N / Static load rating (radial) |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | Jinan DG corn pop machine multi flavor pop corn processing machine line Process In Saudi Arabia |
2 | Energy saving Fully automatic Durable hail gummy candy machine Planet Gummy sugar depositor slimming candy production line Sale In India |
3 | Fried Type Cheetos Kurkures Food Making Machine Line Process In United Arab Emirates |
4 | food machine automatic industrial cake production line For Sale Turkey |
5 | Fried crunchy cheetos nik nak kurkure corn curls chip production line Sale In Nigeria |
6 | CE Hot Sales Fried/Baked Kurkure Cheetos Nik Naks Corn Curls Making Machine For Sale South Africa |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | Die Forming Lollipop Making Machine Production Line Profession Machine For Making Lollipop Process In Ethiopia |
2 | Hot Sale Cheetos Production And Kurkure Making Machine/nik Nak Snacks Food Extruder For Sale Nigeria |
3 | china 2021 china 2021 Bakery Equipment Bagel Production Line hot selling hot selling For Sale South Africa |
4 | puffed corn curl snack cheetos kurkure nik naks extruder machine production line For Sale Ethiopia |
5 | CE Hot Sales Fried/Baked Kurkure Cheetos Nik Naks Corn Curls Making Machine Sale In Russia |
6 | Fully Automatic Corn Curls Nik Naks Kurkure Cheetos Making Machine Line Process In India |
7 | 2021 Automatic rice snacks making machines processing line Sale In Argentina |
Corn Kurkure Snack Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Baked flour chips machinery fried corn machine | 1 Set | US$1143 | US$7003 |
Automatic high quality kurkure production line cheetos extruder making machine | 1 Set | US$1674 | US$6919 |
Extruded corn grits snack food manufacturing line | 1 Set | US$1186 | US$7172 |
Twist Corn Curls making machine/twist corn curls machine/twist corn curls plant | 1 Set | US$1815 | US$5447 |
2017 Hot Sale High Quality Fried Grit Kurkure Making Machine | 1 Set | US$1183 | US$6363 |
Baked nik naks making machinery | 1 Set | US$1697 | US$6945 |
cheetos/kurkure snack processing machine | 1 Set | US$1992 | US$6548 |
fry cheetos kurkure snack food extruder making machine | 1 Set | US$1609 | US$5562 |
potato sticks making machine potato chips making machine | 1 Set | US$1604 | US$6259 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved