Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:eagle | Model Number:DP76 |
Voltage:according to your request | Power(W):45kw |
Dimension(L*W*H):15000*5000*3000mm | Certification:CE ISO |
Warranty:one year | After-sales Service Provided:Engineers available to service machinery overseas |
Cheetos/Kurkure/Nik Naks/Corn Curls Machinery
(1)Introduction Kurkure/cheetos/nik naks/corn curls are special extruded snacks,very crunchy and great in taste.They are made by a special extrusion process.The corn grits is moisturized in the flour mixer with water and fed to the Rotary Head Extruder.In the extruder,due to the two rotary plates made of yellow brass,the corn grits are squeezed and twisted to form curls shape. The curls pass through the die and gets cut by the cutting knifes into required lengths. The Kurkure/Cheetos are fried in cooking oil or toasted in oven and then cooled before flavoring.Seasoning is sprayed on the surface to improve their taste.
(2)Parameters
(3) Flow chart mixer---screw conveyor---DP76 extruder---hoister---Fines tumbler /Drum sieve---Vibrative feeder---oven or fryer with De-oiling machine ---hoister ---flavoring machine
(4)Nik naks/corn cheetos extruder machines-Kenya customer
Q1: If we buy machines, what is the after-sale service? Jinan Eagle Food machinery manufacture will send the engineer to buyer’s factory. Offer the trainee program, start the related food production as customer request.
Q2: If machines wearable parts need to change, what should we do? Jinan Eagle Food machinery manufacture will offer the wearable parts all the time. And offer the on-line video instruction for the operation.
Q3: What is the payment terms if we want to buy the machines? Usually it is 30% by T/T, pay the balance by T/T before delivery or L/C at sight |
Replacement Pump of Eagle Cheetos/Kurkure/Corn Chips/Nik Naks making extruder processing/production machinery/plant/line data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixing machine | 320 mm | 480 mm | 1960 kN | 78 Kg | ||||
dough kneading machine 1kg | 22 | 26 | 9,1 kN | 0,0075 Kg | ||||
cookwell instagrind service center | 60 mm | 110 mm | 144 kN | 1,2 Kg | ||||
flour kneader | 130 mm | 230 mm | 304 Stainless Steel | 31.3 in | ||||
atta kneader machine price | 30 mm | 72 mm | 58,5 kN | 0,398 Kg | ||||
flour mixer machine for home | 31171530 | 5.75 | 0.181 | 0.082 | ||||
wheat mixer | 49.7 | Double | 132 kN | - | ||||
atta dough making machine | 1.969 Inch | 50 Millimeter | 320x480x121 | 144 kN | 1.183 | ||||
flour mixing machine for home price | 17 | 1.575 Inch | 40 Millimeter | 7.4 | 0.056 | ||||
chapati flour mixer | 0.438 Inch | 11.125 Millimeter | -40 °C | 440 | 6301 | ||||
flour kneading machine price | 99.8 % | 628 | 10 mm | ABEC 1 | ISO P0 | ||||
maida mixing machine price | 34,925 mm | 76,2 mm | 23,812 mm | BCCF 1-1/8 S | ||||
flour mixing machine 2kg | 197.5 mm | 99.8 % | 0.47 | 38,5 mm |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine for home price | 460 mm | 620 mm | M6 | 118 mm | ||||
atta dough making machine | 2.938 Inch | 74.625 Millimeter | 3.59 Inch | 91.186 Millimeter | 11.213 | 3.125 Inch | 79.38 Millimeter | ||||
best atta kneader | 10.75 Inch / 273.05 Millimeter | Fluoropolymer Coated Cast Iron | 1.298 | 0.2500 in | ||||
maida mixing machine price | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.631 | UNF-3B-LH | ||||
flour mixing machine 20kg | 5 Inch | 127 Millimeter | 7.25 Inch | 184.15 Millimeter | 65.194 | 5.5 Inch | 139.7 Millimeter | ||||
flour dough maker | 23,5 mm | 4016.93.50.20 | - | Nitrile | ||||
dough kneading machine 1kg | 0.2500 in | 0.0003 kg | 0.059 lb | 0.906 Inch | 23 Millimeter | ||||
kitchenaid flour guard | 130mm | 170mm | 8483.20.40.80 | 30mm | ||||
flour kneading machine price | 12 mm | 474,6 mm | 22,2 kg / Weight, withdrawal sleeve | 22 mm | ||||
grain mill attachment | 3.175 mm | 6.35 mm | Precision | 2.38 mm | ||||
kitchenaid wheat grinder | Left Hand | 1.298 | 0.625 Inch / 15.875 Millimeter | 143.6 |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | Pringles Potato Chips Production Line Process In Zimbabwe |
2 | High quality automatic nik nak production machine nik naks food making machines in south africa nik naks machines Sale In India |
3 | Cheetos Production Line For Sale Nigeria |
4 | DG Machinery Extruded corn curl grits cheetos nik nak snacks foods machines production line For Sale Saudi Arabia |
5 | Food processing machinery for small industries, automatic marshmallow production line Process In Turkey |
6 | Industrial New condition Fully Automatic Kurkure Production Line Cheetos plant For Sale India |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | Food Machinery Croquette Production Line Croquette Production Line For Small Industries For Sale Morocco |
2 | corn puffed snack food making processing machine line Process In Turkey |
3 | Nuts Roasting Machine 30-130 kg/h Capacity Automatic High Quality 304 Stainless Steel Easy Use Dry Nuts Roasting Machine Process In Greece |
4 | Automatic Fried/Baked Cheetos Extruder/Nik Nak making machine/ Kurkure Making Machine Production Line Process In Brazil |
5 | Cheetos Nik naks kurkure corn snack chip food making machine production line Process In Russia |
6 | Industrial New condition Fully Automatic Kurkure Production Line Cheetos plant For Sale Turkey |
Eagle Cheetos/Kurkure/Corn Chips/Nik Naks making extruder processing/production machinery/plant/line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
corn curl snack machine cheetos machine | 1 Set | US$1238 | US$6165 |
nik naks cheetos extruder making machine processing line | 1 Set | US$1880 | US$6579 |
fried cheetos kurkure snack food extruder making machine | 1 Set | US$1905 | US$6677 |
Frying kurkure making machine price | 1 Set | US$1343 | US$6701 |
Corn curls/cheese curls/cheetos twist snacks making machine | 1 Set | US$1912 | US$5681 |
baked chips cheetos corn twist curl making machines | 1 Set | US$1721 | US$7551 |
Cheetos cheese ring snack puffs factory machines | 1 Set | US$1683 | US$7716 |
Corn curls making machines / corn curls machine / snacks food machine | 1 Set | US$1150 | US$5581 |
Full Automatic Cheetos Making Machine/Equipment/Product Line | 1 Set | US$1476 | US$7636 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved