1. Description:
2. Raw materials: adopts corn grits as raw materials meanwhile mixing with water and oil
3. Products: This line can be used to produce cheetos, kurkure, and nik naks
4. Capacity: 100--150kg/h
5. Flow chart:
Mixing system---Extrusion system----Baking system (Frying System) ---Flavoring system---Packing system
6. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers’ Local voltage according to different countries
7. Machines Materials: All the machines are made by stainless steel
8. Technical Parameter
Model |
Installed power |
Real power |
Output |
Dimension |
MT-76 |
96 |
62kw |
120-150kg/h |
17000x1100x2500mm |
9. Sample pictures:
Product Description
we use corn powder as the raw material to produce the corn flakes (breakfast cereal ),now the corm flakes is very popular all of the world ,it is convenience and nutrition .
Packaging & Shipping
use wooden box for packing and shipping
Our Services
when our machinery arrived at your factory ,our engineer will going to your factory for installation and teach .
Company Information
we MT machinery&equipment CO.,LTD is a manufactory professional do the corn flakes machinery processing line ,we have good engineer ,have many years installation experience ,can help our customer do the good quality product .
FAQ
we accept TT ,LC at sight payment term
Replacement Pump of Corn grits puffed snack food cheetos/Kurkure/Nik Nak extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer | 180 mm | 280 mm | 100 mm | 965 kN | ||||
dough kneading machine 1kg | 25 mm | 47 mm | 12 mm | 10,1 kN | ||||
cookwell instagrind service center | 90 mm | 140 mm | 24 mm | 2.311 | ||||
wheat mixing machine | 38 mm | 53 mm | 20 mm | 27,5 kN | ||||
flour mill attachment for mixer grinder | 2.5 Inch | 63.5 Millimeter | 4.09 Inch | 103.886 Millimeter | 40 | 0,32 | ||||
flour mixer machine for bakery | 1.719 Inch | 43.663 Millimeter | 3.25 Inch | 82.55 Millimeter | 180 mm | 8482.20.00.00 | ||||
kitchenaid flour mixer | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | 1.024 Inch | 26 Millimeter | Steel | ||||
kitchenaid wheat grinder | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.63 Inch | 16 Millimeter | 1750 kN | ||||
flour kneader | 0.7500 in | Single Row | Angular Contact | Spindle Bearing | High Speed Ball | 2.165 Inch | 55 Millimeter | Ball Bearing | ||||
wheat flour mixing machine | 30 | Seawater | With Pilot | With Pilot | ||||
kitchenaid flour guard | 35 mm | 55 mm | 30 mm | 133 mm | ||||
flour mixing machine 20kg | 90 mm | 115 mm | 55 mm | 19 mm | ||||
atta mixing bowl | 4 mm | 13 mm | 5 mm | 5 mm | ||||
atta kneading machine price | 1750 kN | 105.95 mm | 3.1 | 2.165 Inch | 55 Millimeter |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 806,45 mm | 1025,525 mm | 5300 | 34.8 mm | ||||
atta kneading machine price | 70 mm | 105 mm | 885 kN | 49 mm | ||||
atta mixing bowl | 3,000 mm | 10,000 mm | 4,000 mm | 4,000 mm | ||||
grain mill attachment | 22.22 mm | 105 mm | 14 kN | 34.8 mm | ||||
best atta kneader | 0.241 | 15.2 | 400 | 697.0 mm | ||||
atta dough making machine | 110 mm | 240 mm | 23,8 mm | 80 mm | ||||
dough kneading machine 1kg | 3.0625 in | 5.3750 in | 0.3240 | EX205-14G2L4 | ||||
kitchenaid wheat grinder | 45 | 50 | 20.9 | 3.0625 in | ||||
mockmill kitchenaid grain mill attachment | 914,4 mm | 30 | 30x62x23.8 | 49 | ||||
flour blender machine | 30 mm | 62 mm | 23,8 mm | 23,8 mm | ||||
kitchenaid flour mixer | 8.731 | 760.000 mm | 320 rpm | 34.8 mm |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | Cooking System/ Starch Mogul Line/ Gummy Candy Machine Process In United Arab Emirates |
2 | Customized Shape Biscuit Processing Line Soda Biscuits Extrusion For Sale India |
3 | Saibainuo corn snack food cheetos /nik nak/kurkure making machine production line with great price Sale In India |
4 | PCB DES production line For Sale Egypt |
5 | High quality small gummy bear candy production line/Starch jelly candy making machine/candy making price Sale In Nigeria |
6 | Kurkure Maker Nik Naks Making Machine Nacho Cheese Flavored Cheetos Production Line Process In United Arab Emirates |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | Hot Sale Corn Kurkure Making Machine Kurkure Processing Line Cheetos Snacks Machine Process In India |
2 | Cheetos Production Line Sale In Saudi Arabia |
3 | Baking Type Kurkure Cheetos Fried Type Nik Naks Snack Food Making Machine Process In Saudi Arabia |
4 | China Manufacturer Mini Biscuits Production Line Sale In Greece |
5 | Easy To Control Two Colors Cookie Production Lines For Sales Process In Argentina |
6 | Full Automatic Chocolate Wafer Biscuit Machine Production Line Process In Argentina |
Corn grits puffed snack food cheetos/Kurkure/Nik Nak extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High capacity kurkure snack food making machine | 1 Set | US$1159 | US$6019 |
Cheese curls kurkure making machine | 1 Set | US$1265 | US$7762 |
cheetos/kurkure snack processing machine | 1 Set | US$1307 | US$5458 |
extruded corn snacks food making machine | 1 Set | US$1689 | US$5736 |
Machines for making nachos snack food kurkure snacks production line | 1 Set | US$1198 | US$6704 |
Automatic Corn Grits Puffing Kurkure Curl Snack Food Processing Line | 1 Set | US$1736 | US$6974 |
Kurkure production equipment processing manufacturing machine | 1 Set | US$1337 | US$6959 |
Jinan Eagle corn Cheetos/kurkure/Nik naks chips food making equipment machine manufacture | 1 Set | US$1924 | US$7201 |
fried Nik Nak curl kurkure snack food making cheetos machine | 1 Set | US$1023 | US$6501 |
nik naks cheetos extruder making machine processing line | 1 Set | US$1265 | US$5436 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved