1. Description:
It is mainly made from corn powder. It is a new choice for your breakfast after mixing with milk. Designed as a kind of breakfast cereal, it is crunchy taste and water resisting property make you have something in mouth for chewing, but not hard. Our company has three types production lines by capacity 150kg/hr, 240kg/hr and 500kg/hr.
..
2. Raw materials:
adopts corn flour as raw materials.
3. Products:
4. Capacity:
150kg/h, 260kg/h for corn flakes; 150kg/h, 260kg/h and 500kg/h for breakfast cereal.
5. Flow chart:
Mixing system---Extrusion system---Cooling system---Flaking system---Drying system---Toasted system---Sugar Spraying system---Drying system---Packing system.
6. Voltage in China:
Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers’ Local voltage according to different countries.
7. Machines Materials:
All the machines are made by stainless steel at food grade, this line is with reasonable design and with high automation; the screws are made by alloy steel, with building block system structure and self-cleaning function.
8. Technical Parameters:
Model |
Installed power |
Real power |
Output |
Dimension |
MT65 |
140kw |
90kw |
150kg/h |
39000x1200x2200mm |
MT70 |
160kw |
120kw |
200kg/h |
41000x1500x2200mm |
MT85 |
190kw |
140kw |
300kg/h |
43000x3500x4300mm |
9.Packaging &shipping
10.Production period
The machine will be delivered from factory during 20 working days after receive the buyer's advance payment.
..
11.Quality guarantee
The quality of equipment will be guaranteed for one year based on correct operation of buyer.
12.Testing & training
The plant layout design, assembling and installation, start-up and local team training will be free at no cost. But the buyer should be responsible for the round-air tickets, local transportation, accommodation, and US$50/day per person for the pocket money to our technicians.
Replacement Pump of corn cheese puff snacks food processing machine machine plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour blender machine | 520,000 mm | 420,000 mm | 20.5 mm | 0.0400 in | ||||
flour kneading machine price | Standard | 12.7 mm | 31 mm | 0.71 kg | ||||
wheat mixer | 22 mm | 1.0000 in | UCSP200 | 21.319 | ||||
kitchenaid wheat grinder | 3.15 Inch | 80.01 Millimeter | 1.5 Inch | 38.1 Millimeter | 6-1/4 in | 1 | ||||
cookwell instagrind service center | Plastic | Spherical | UC210-32 | 0.7 | ||||
flour mixing machine 2kg | 1.6250 in | 1.1250 in | 1.0000 in | 2,9 kN | ||||
kitchenaid flour guard | 6-3/4" to 8-1/2" | 2.0000 in | 2-17/32 in | Wide Inner Ring | ||||
flour mixing machine 20kg | 6-1/4 in | 2.0000 in | 3-1/8 in | Needle Roller | ||||
flour mill attachment for mixer grinder | 15.5 mm | Inch | 10700 RPM | 8mm | ||||
flour mixer machine for home | 26mm | 10mm | 8mm | 33200 lb | ||||
dough kneading machine 1kg | 22 mm | 10 mm | 8720 lbs | 10 | ||||
atta mixing bowl | 520,000 mm | -20F to 250 °F | 2-1/2 in | Insert |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixing bowl | 40,000 mm | 140,000 mm | 33.4 mm | 40x140x277 | ||||
flour dough maker | 25,000 mm | 62,000 mm | 25 mm | 25x62x24 | ||||
wheat mixer | 180 mm | 380 mm | 42 mm | 180x380x150 | ||||
mockmill kitchenaid attachment | 25 mm | 42 mm | 0,05 Kg | 25x42x9 | ||||
wheat flour mixing machine | 3.688 Inch | 93.675 Millimeter | 5.969 Inch | 151.613 Millimeter | 44.49 | http://www.consbrgs.com | ||||
maida mixing machine price | 25,000 | 1.38 | - | Shaped steel/Groove-shaped steel | ||||
flour kneading machine price | 1.181 Inch | 30 Millimeter | Take Up | 0.627 | 0.02 | ||||
kitchenaid wheat grinder | 0.984 Inch | 25 Millimeter | 1.26 Inch | 32 Millimeter | 0.009 | Bearing | ||||
atta dough making machine | 55 | 4.82 Hz | 2 Seals | 7.18 Hz | ||||
cookwell instagrind service center | 1.1 mm | 28 mm | 140,000 | Solid | ||||
flour blender machine | 20 mm | 47 mm | 8483.20.40.40 | 31171511 | ||||
mockmill kitchenaid grain mill attachment | 55.5 mm | 6 | Spherical Roller Bearing | 31171533 |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | kurkure snacks extruder production line with new product cheetos food making machinery For Sale South Africa |
2 | China manufacture jelly sour rainbow licorice belt candy slimming gummy bear forming gummy depositing line for candy For Sale Greece |
3 | 2021 grain product snack extruder making machines/automatic line For Sale India |
4 | High productivity wafer biscuit production line cookies swiss roll production line Sale In Russia |
5 | High End Stainless Steel Other Food Processing Machinery Snack Making Egg Machine Maker Process In Russia |
6 | High Quality Sandwiching Cookie Making Machine Filled Soft Biscuit Production Line For Sale Egypt |
7 | Energy saving Fully automatic Durable hail gummy candy machine Planet Gummy sugar depositor slimming candy production line Sale In Morocco |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | Corn Puff and Kurkure Cheetos Nik Naks Snacks Making Machine Kurkure Production Line For Sale United Arab Emirates |
2 | Wafer biscuit machine production line Process In South Africa |
3 | Hot Sale Cheetos production line and Kurkure Making Machine Nik nak Snacks Food Extruder Sale In Egypt |
4 | Fried Type Cheetos Snacks Processing Line Kurkure Chips For Sale United Arab Emirates |
5 | Fully Automatic Gummy Bear Candy Machine Factory Price/Jelly Candy Production Line For Sale Brazil |
6 | Jinan eagle DP 76 Extruded Corn Cheetos/kurkure/Nik naks machine/equipment/ production line/making factory in china Sale In Egypt |
7 | Fully Automatic Gummy Bear Candy Machine Factory Price/Jelly Candy Production Line Sale In United Arab Emirates |
corn cheese puff snacks food processing machine machine plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Hot sale 250kg corn cheetos line | 1 Set | US$1728 | US$5579 |
kurkure cheetos making machine niknak machine | 1 Set | US$1711 | US$5428 |
Jinan corn snack puff chips cheetos machinery NikNaks production line kurkure making machine price | 1 Set | US$1958 | US$6081 |
Fried Cheetos Kurkure Snacks food makes Machines | 1 Set | US$1614 | US$6960 |
Hot sale new condition Cheese curls making machine | 1 Set | US$1818 | US$7908 |
Kurkures snack food processing line | 1 Set | US$1140 | US$7147 |
automatic corn chips production extruder machine price | 1 Set | US$1188 | US$5175 |
New hot sale fried cheetos snack processing machine | 1 Set | US$1955 | US$7499 |
automatic kurkure cheetos snacks making machine price | 1 Set | US$1902 | US$7655 |
corn curls cheetos kurkure making machine | 1 Set | US$1854 | US$6016 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved