Corn kurkure making machine
1. Description:
Cheese curls is a kind of extruded snacks, very crunchy and great in taste. Nik naks is made by extrusion process. The corn grits are moisturized in a vertical mixer with water, oil then feed to the Rotary Head Extruder. In the extruder, due to excess heat and pressure from the screws the meal gets heated and the moisture content gets reduced. The meal passes through the die and gets cut by the cutting knifes into required lengths. The nik naks is fried in cooking oil and then cooled before flavoring. Seasonings are sprayed on the nik naks to improve their taste.
2. Raw materials: adopts corn grits as raw materials meanwhile mixing with water and oil
3. Products: This line can be used to produce cheetos, kurkure, and nik naks
4. Capacity: 100--150kg/h
5. Flow chart:
Mixing system---Extrusion system----Baking system (Frying System) ---Flavoring system---Packing system
6. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers’ Local voltage according to different countries
7. Machines Materials: All the machines are made by stainless steel
8. Technical Parameter
Model |
Installed power |
Real power |
Output |
Dimension |
MT-76 |
96 |
62kw |
120-150kg/h |
17000x1100x2500mm |
Packaging & Shipping
use wooden box for packing and shipping
Our Services
when our machinery arrived at your factory ,our engineer will going to your factory for installation and teach .
Company Information
we MT machinery&equipment CO.,LTD is a manufactory professional do the corn flakes machinery processing line ,we have good engineer ,have many years installation experience ,can help our customer do the good quality product .
FAQ
we accept TT ,LC at sight payment term
Replacement Pump of kurkure/corn curls/Cheetos making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour guard | 680 mm | 560 mm | C3-Loose | 6609.30 lbf | ||||
cookwell instagrind service center | 72 mm | 30 mm | 0.0 | N/A | ||||
mockmill kitchenaid attachment | 1.339 Inch | 34 Millimeter | 0.984 Inch | 25 Millimeter | 2.0 | N/A | ||||
flour mixing machine 2kg | Cast Iron | Outer Ring - Both Sides | 0.0 | N/A | ||||
flour mixer machine for bakery | 3.74 Inch | 95 Millimeter | 2.362 Inch | 60 Millimeter | 0.0 | N/A | ||||
chapati flour mixer | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 0.0 | N/A | ||||
kitchenaid wheat grinder | 430 mm | 2.677 Inch | 68 Millimeter | 0.0 | N/A | ||||
flour mixing machine for home price | 5.9930 in | 31171501 | Light Series | 4 Bolt Square Flange Block; 25MM Bore; 99MM Bolt Circle; 70MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 34MM Length Thru Bore; Relubricatable; Single Lip Land Riding Seals | ||||
flour kneading machine price | 0.019 | http://www.timken.com | 635.98 mm | 0.866 Inch / 22 Millimeter | ||||
dough kneading machine 1kg | Complete with Outer and Inner Ring | 6600 RPM | 3.74 Inch | 95 Millimeter | 013992027368 |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine price | 920 mm | 650 mm | 670 mm | 1 500 Kg | ||||
flour mill attachment for mixer grinder | 2.87 Inch | 72.9 Millimeter | 2 Inch | 50.8 Millimeter | 35 | 5.448 | ||||
mockmill kitchenaid attachment | 3.69 Inch | 93.726 Millimeter | 3.346 Inch | 85 Millimeter | 3.74 Inch | 95 Millimeter | 17.706 | ||||
flour mixing machine 2kg | 3.358 Inch | 85.3 Millimeter | 2.165 Inch | 55 Millimeter | 35 mm | 4.994 | ||||
best atta kneader | 1,12 kg / Weight | 4,44 | 99.8 % | - | ||||
flour dough maker | 3.74 Inch | 95 Millimeter | 2.362 Inch | 60 Millimeter | 1.417 Inch | 36 Millimeter | 0.84 | ||||
flour blender machine | 80 mm | 50 mm | 32 mm | 4370 kN | ||||
atta mixing bowl | 110 mm | 60 mm | 28 mm | 40.8 | ||||
wheat mixer | 92,075 mm | 50,8 mm | 20200 N / Fatigue limit load, radial | 40 | ||||
dough kneading machine 1kg | 62 mm | 30 mm | 16 mm | 16 Millimeter | ||||
kitchenaid flour mixer | 600 mm | 400 mm | 148 mm | 1200 | ||||
maida mixing machine price | 72 mm | 35 mm | 23 mm | QVFKP13V055SEO | ||||
flour mixing machine 20kg | 0.6 mm | 0.84 | 4.07 Inch | 103.378 Millimeter | Metric |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | Energy saving Fully automatic Durable hail gummy candy machine Planet Gummy sugar depositor slimming candy production line Sale In Ethiopia |
2 | Automatic Cheetos Snacks Extruder Making Machine Process In Zimbabwe |
3 | kurkure nik nak processing line machinery manufact with chips production line cheetos kurkure machine For Sale South Africa |
4 | KH hot sale biscuit production line/biscuit machine for biscuit factory Sale In Nigeria |
5 | Jinan DG corn pop machine multi flavor pop corn processing machine line Sale In Egypt |
6 | Ace Steam Heating For Daily Chemical Hair Shampoo Lotion Liquid Soap Making Machine With Agitator Production Line / Mixing Tank Sale In Brazil |
7 | Die Forming Lollipop Making Machine Production Line Profession Machine For Making Lollipop For Sale Morocco |
8 | Food Machinery Croquette Production Line Croquette Production Line For Small Industries Sale In Argentina |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | Hot Sale Cheetos production line and Kurkure Making Machine Nik nak Snacks Food Extruder For Sale India |
2 | Factory hot-sale falafel making machine production line Sale In Russia |
3 | Line Extruder Baby Food Processing Line Baby Food Making Machine Process In Nigeria |
4 | Full automatic cheetos kurkure snacks food production line For Sale Zimbabwe |
5 | puffed corn curl snack cheetos kurkure nik naks extruder machine production line For Sale Saudi Arabia |
6 | High Quality Automatic Mini Cheetos Kurkure Nik Naks Puffed Snacks Food Extruder Making Machine full setup Production Line Process In Ethiopia |
kurkure/corn curls/Cheetos making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
automatic cheetos corn kurkure snack food extruder making machine | 1 Set | US$1976 | US$7416 |
Fried Nik naks Kurkure Cheetos Snacks Making Extruder Machine | 1 Set | US$1530 | US$6377 |
Kurkure/Cheetos/Nik Naks/Corn Chips making machine | 1 Set | US$1135 | US$6844 |
corn chips nachos food equipment corn cheese curls making machine | 1 Set | US$1739 | US$5710 |
Kurkure Making Machines Manufacturer | 1 Set | US$1593 | US$5911 |
automatic kurkure cheetos nik naks making extrusion machine | 1 Set | US$1636 | US$6644 |
Jinan corn snacks food making equipment/kurkure making machine | 1 Set | US$1397 | US$7045 |
full automatic cheetos snacks extruder production line | 1 Set | US$1868 | US$5540 |
Fried Corn Snacks Nik Nak Kurkure Cheetos Making Machine | 1 Set | US$1962 | US$6641 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved