Product Description
Kurkure/Cheetos are special extruded snacks, very crunchy and great in taste. They are made by a special extrusion process. The corn grits are moisturized in the flour mixer with water and fed to the rotary head extruder. In the extruder, due to the two rotary plates, the corn grits are squeezed and twisted to curls shapes. The cutting knives can cut into required lengths. The
Kurkure/Cheetos are fried in cooking oil or toasted in oven and then cooled before flavoring. Seasoning is sprayed on the surface to achieve different favorable tastes. Due to the delicious flavors and nutrition, it is quite popular with consumers.
1. Productive: Automated systems for controlled and consistent production on a continuous basis, easy and quick product changeover, automated start up, simple cleaning and maintenance procedures.
2. Flexible Formula: Processing of a wide range of raw materials, such as corn, wheat, rice, potato, oat etc;
3. Widly Appication: Easy adaptation to extend the range of products by changing the segments screw;
4. Smart Control System: PLC Control to ensure optimized process parameters for each recipe;
5. Advanced Die and Cutting system: This designs give processors an entirely new set of templates to create innovative shapes and sizes-Balls, animals, stars, rings, pillows, triangles, curls, chips, sticks,etc.
Name: mixer
Brand: MT
Original: CHINA
IT mixing different type raw material together with water and oil,make it fully mix.
Name:Screw Conveyor
Brand:MT
Power:1.1KW
The mixed materials can be conveyed in the
stainless steel roller to the feeding machine
(feeder) of extruder without any leaking ,
dusting and pollution; Feed quantity and
speed is even and stable.
Extruder
Name:Double screw extruder
Brand:MT
Power:35KW
Output:100KG/H
By means of designing different structures and slenderness ratios according to needs of products,screw extruding system can meet different technology demands.
Name:Electrical dryer
Brand:MT
Power:60KW
Output:100-260KG/H
It is used for drying .The net belt running speed can be controlled to change the food drying time in the dryer.Multi-layer dryer is with compact size
than other type dryers.
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Packaging | |
Size | according to exact products |
Weight | according to exact products |
Packaging Details |
The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
Packaging | |
Size | according to exact products |
Weight | according to exact products |
Packaging Details |
The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
91.8% Response Rate
91.8% Response Rate
91.8% Response Rate
Replacement Pump of Hot Selling kurkure/cheetos/niknak/corn curls making machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour guard | 420 mm | 620 mm | 243 Kg | 200 mm | ||||
maida mixing machine price | 57,15 mm | 0.75 in | 4,9 Kg | 65,1 mm | ||||
atta kneader machine price | 17 mm | 35 mm | 0.093 | 10 mm | ||||
flour mixer machine for bakery | METRIC | 4.000 mm | - | 66.7 kN | ||||
best atta kneader | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 2.24 | 1.89 Inch | 48 Millimeter | ||||
grain mill attachment | 64 mm | 99.0 % | 0.681 | 70MM Bore; 125MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | ||||
flour mixing machine for home price | 0,32 | S 19x3.5/16 | 1.129 | Alloy Steel | ||||
wheat mixer | 357 kN | 185 kN | 17.364 | 0.038 kg | ||||
flour mill attachment for mixer grinder | 1.0000 in | 1.7500 in | 117 mm | 24164YMBW33W45A | ||||
kitchenaid wheat grinder | 10 mm | Maintenance Free/Self-Lubricating | ABEC 7 | ISO P4 | 1.77 | ||||
flour dough maker | 95 mm | 40 N | 410 | 18.517 mm | ||||
wheat flour mixing machine | 460 mm | 680 mm | 81 N/µm | 163 mm | ||||
mockmill kitchenaid attachment | 54,991 mm | 135,755 mm | 79.375 mm | 56,007 mm | ||||
wheat mixing machine | 76 mm | 0,37 | 82.804 mm | 6 mm |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneader | 96700 lbf | Roller Assembly with Outer Ring - No Inner Ring | 0.49 | 0,541 kg / Weight | ||||
kitchenaid flour mixer | 40 mm | 68 mm | 0.0 | N/A | ||||
mockmill kitchenaid grain mill attachment | 40 mm | 75 mm | 1.65 | 65 mm | ||||
flour mixing machine for home price | 6 mm | 19 mm | 10100 lbf | 0.41 | ||||
atta kneader machine price | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 1.0 | N/A | ||||
wheat mixing machine | 2.38 Inch | 60.452 Millimeter | 3.543 Inch | 90 Millimeter | 0.0 | N/A | ||||
flour dough maker | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 0.0 | N/A | ||||
best atta kneader | 5.57 in | 14400 lbf | 0.0 | N/A | ||||
flour mixing machine 2kg | 27.3 | 8482.50.00.00 | Cylindrical Roller Bearing | 0.88 kN | ||||
mockmill kitchenaid attachment | 2.5575 in | 6.0000 in | 655 | 6203 ZZNR/C3 PRX BL | ||||
flour mixer machine for bakery | 7.087 Inch | 180 Millimeter | Metric | 27.3 | 7.9375 in |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | 2021 Hot Sale Corn puffed snacks food extruder making machine production line For Sale Turkey |
2 | kurkure nik nak processing line machinery manufact with chips production line cheetos kurkure machine For Sale Russia |
3 | Pringles Potato Chips Production Line Process In Argentina |
4 | Die Forming Lollipop Making Machine Production Line Profession Machine For Making Lollipop For Sale Saudi Arabia |
5 | Factory cheap price French Fries Line Process In Greece |
6 | Cheetos/kurkure/Nik nakes machine/equipment/making factory /making plants in china Sale In Nigeria |
7 | Full automatic cheetos kurkure snacks food production line Process In India |
8 | Grain Product Making Machines Patented Food Production Line/Other Food Processing Machinery Process In Sri Lanka |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | Baked Kurkure Making Machine Nik Naks Corn Curls Snacks Extruder Prpduction line Process In India |
2 | Automatic Cheetos Snacks Extruder Making Machine Process In Zimbabwe |
3 | Baked Kurkure Making Machine Nik Naks Corn Curls Snacks Extruder Prpduction line Sale In Ethiopia |
4 | CLM150 Jelly Bear Candy Depositor Automatic Vitamin soft candy depositing Machine 3D Fruit Gummy candy production line Process In Morocco |
5 | Hot Sale Cheetos Production And Kurkure Making Machine/nik Nak Snacks Food Extruder For Sale South Africa |
6 | potato chips 3d snack pellets production line Process In South Africa |
7 | 2021 Extruded snacks food making machine production line Sale In Russia |
8 | Puffed Rice Candy Cake Production Line Automatic Rice Ball Forming Machine Price For Sale Morocco |
Hot Selling kurkure/cheetos/niknak/corn curls making machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
nik naks cheetos kurkure snacks food extruder making machine | 1 Set | US$1614 | US$7993 |
machine chips cheetos hot sale kurkure machines | 1 Set | US$1454 | US$7316 |
Stainless Steel Corn Curls Making Machine | 1 Set | US$1421 | US$7469 |
kurkure food extruder machine nik naks machines | 1 Set | US$1131 | US$7837 |
Cheetos making machine/Cheetos production line | 1 Set | US$1463 | US$6194 |
Baked nik naks making machinery | 1 Set | US$1055 | US$7118 |
Kurkure/Cheetos/Nik Naks/Corn Chips equipment | 1 Set | US$1152 | US$7845 |
cheetos extrusora kurkure snack extruder | 1 Set | US$1237 | US$6429 |
Fried / Baked Crispy Kurkure Niknaks Cheetos Snack Coating Machine | 1 Set | US$1397 | US$5598 |
Toasting cheetos kurkure nik nak fried machinery making plant | 1 Set | US$1469 | US$6303 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved