Product Description
Kurkure/cheetos/Nik Naks/corn curls have been a popular American snack food since the 1950s. These crispy cheese snacks are formed from corn meal, water, oil, and flavored coatings. Cheese curls are an extruded snack, meaning they are cooked, pressurized, and pushed out of a die that forms the particular snack shape. They are then baked (or fried, depending on the product) and flavored with oil and seasonings. Today, we eat extruded corn snacks that are ball-shaped,curly, straight, or irregularly shaped depending on the shape of the die. Flavorings added after baking or frying varies greatly and different brands have distinctive flavors. These snacks are extremely popular snacks with children.
a. Products: This line can be used to produce cheese curls, cheetos, kurkure, and nik naks
b. Capacity: 100--120kg/h
c. Flow chart: Mixing system---Extrusion system----Baking system (Frying System) ---Flavoring system---Packing system
d. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers’ Local voltage according to different countries
e. Machines Materials: All the machines are made by stainless steel.
f. Raw materials: adopts corn grits as raw materials meanwhile mixing with water and oil
Products: cheese curls, cheetos, kurkure, and nik naks
Flow Chart: Mixing — Extrusion— Separating— Frying/ Baking — Flavoring—Packing
Frying type:
Baking type:
Kurkure / cheetos / nik naks production line parameters:
Model | Installed power | Real power | Output | Dimension |
SSE76 | 96kw | 62kw | 100-120kg/h | 17000x1100x2500mm |
Main machines description:
extruder, fryer, dryer, flavoring system
The continuous fryer consist of: belt conveying system, automatic rising system, automatic filter system,
deoil system, oil tank, flavoring system, cooling machine. The equipment is widely used, fits for frying various
snack food and bean, peanut etc.
It adopt oil circulating, ensure the temperature steady.
Automatic filtration system, clean oil sediment anytime, always guarantees oil clean, frying perfect.
Startup automatic rising system, convenient to clean and maintain.
Large output, low consumption, can saving cost.
including hoister, flavors feed and rolling drum
1. palm-oil or other nutritious additives are sprayed on the surface of the pellets to improve palatability and conversion rate of feed.
2. Adopting drum pattern and oil atomization spraying system together with continuous and automatic operation.
3. Widely used for spraying fat, vitamin, substrate and medication onto the surface of extrusion feed.
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
*Every step of the production informed to client
*Machines produced according to client's confirmation
*Inspection and Delivery
* Training how to install the machine, training how to use the machine.
* Engineers available to service machinery overseas.
1. Q: Are you a trading company or a manufacturer?
A: We are the manufacturer, which has almost 10 years of experience in this industry.
2. Q: How can I get to your company?
A: That's great you can visit our factory, welcome! You can get a flight to Jinan Airport. Our factories are just about 30 minutes drive away from Jinan Airport.We are so glad to arrange our car pick you up!
3. Q: How long is your guarantee
A: One year(Calculated from the equipment arrives the customer's side.).
After this period we will definitely support you when needed.
You will be welcome to contact us with any problem may happened.
4. Q: Will you send engineers to install the plant?
A: yes, but at an extra cost payable by the customer.
Or you can get local contractors to do the commissioning and we send one supervising engineer.
WhatsApp/cell: 0086 15020006735
Wechat: 15020006735
or send me email directly:
amy at dingrunjixie.com
93.8% Response Rate
93.8% Response Rate
93.8% Response Rate
Replacement Pump of Kurkure/Cheetos/Niknak Machinery/Process Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer grinder | 540 mm | 320 mm | 4 | 176 mm | ||||
flour kneading machine price | 57,15 mm | 47,625 | 0,135 Kg | 4.76 Inch | 120.904 Millimeter | ||||
flour mixing machine for home price | 2.953 Inch | 75 Millimeter | 3.346 Inch | 85 Millimeter | 33.82 | 0.098 | ||||
wheat mixing machine | 3.69 Inch | 93.726 Millimeter | 3.346 Inch | 85 Millimeter | 17.706 | 3.74 Inch | 95 Millimeter | ||||
kitchenaid flour guard | 10.438 Inch | 265.125 Millimeter | 4.528 Inch | 115 Millimeter | 23.608 | 2,1 mm | ||||
mockmill kitchenaid attachment | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 7.276 | 4.409 Inch | 112 Millimeter | ||||
best atta kneader | 1.344 Inch | 34.13 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.95 | 7.276 | ||||
chapati flour mixer | 0.0 | Set Screw | - | 3.69 Inch | 93.726 Millimeter | ||||
flour mixer machine for bakery | 5-3/8 in | 1.5000 in | Open Type | 1-35/64 in | ||||
flour mixing machine 20kg | 32mm | 15mm | http://www.qmbearings.com | 9mm | ||||
mockmill kitchenaid grain mill attachment | 180 mm | 100 mm | Medium | 60,3 mm | ||||
flour kneader | 10.8 in | Open Type | 5.8 in | 1,9 |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer | 11,02 Kg | 140 mm | 19.05 mm | 210 mm | ||||
kitchenaid wheat grinder | 1.14 kg | 28.58 mm | 31411705 | ABEC 1 | ISO P0 | ||||
flour mixing machine 2kg | 6.8750 in | 1.28 | 0.0 | 34 mm | ||||
wheat flour mixing machine | 3.85 | 3.25 Inch | 82.55 Millimeter | 0.0 | 0 Inch | 0 Millimeter | ||||
flour blender machine | 0.907 | 12mm | 0.0 | Non-Expansion Bearing (Fixed) | ||||
wheat mixing machine | - | Inch | 0.0 | N/A | ||||
best atta kneader | 1870 | 0.313 Inch / 7.95 Millimeter | 0.0 | Sealed Open Cap | ||||
flour mixing machine for home price | - | 17 | 0.0 | 70 mm | ||||
atta kneader machine price | - | -20 °C | 0.0 | Click here | ||||
mockmill kitchenaid attachment | 1.14 kg | 1.5000 in | 40 Degree | 5.6563 in | ||||
maida mixing machine price | 31 mm | 3/8 in | 8050 | 9/16 in | ||||
atta dough making machine | 20 mm | 35 mm | Solid | 72 mm | ||||
atta mixing bowl | 67,5 mm | 35 mm | 3.7 Nm | 72 mm | ||||
flour mixer machine for bakery | 0,6 mm | Plain Sleeve | 13/16 Shaft Dia | 6.8750 in |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | Cheetos/kurkure/Nik nakes machine/equipment/making factory /making plants in china For Sale South Africa |
2 | Fully Automatic Gummy Bear Candy Machine Factory Price/Jelly Candy Production Line Sale In Morocco |
3 | Corn Puff and Kurkure Cheetos Nik Naks Snacks Making Machine Kurkure Production Line Sale In Egypt |
4 | Full Automatic Chocolate Wafer Biscuit Machine Production Line For Sale Egypt |
5 | PCB DES production line Process In India |
6 | puffed corn curl snack cheetos kurkure nik naks extruder machine production line Sale In Argentina |
7 | Popular snack equipment pizza cono machine /automatic electric cono pizza machine production line for sale Process In Sri Lanka |
8 | China Manufacturer Mini Biscuits Production Line Process In Saudi Arabia |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | Tortilla Chip Machine Doritos Corn Chips Production Line For Sale Saudi Arabia |
2 | High Quality Automatic Mini Cheetos Kurkure Nik Naks Puffed Snacks Food Extruder Making Machine full setup Production Line For Sale Nigeria |
3 | Fried Type Cheetos Snacks Processing Line Kurkure Chips For Sale Saudi Arabia |
4 | Customized Shape Biscuit Processing Line Soda Biscuits Extrusion Process In Turkey |
5 | Automatic kurkure production line cheetos extruder making machine food process line For Sale India |
6 | Automatic doritos salad bugles production line food process line CE certificated rice cracker production line For Sale Morocco |
Kurkure/Cheetos/Niknak Machinery/Process Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
hot sale kurkure cheetos extrusion snack machine price | 1 Set | US$1973 | US$5985 |
automatic kurkure cheetos snacks making machine price | 1 Set | US$1896 | US$6125 |
cheetos kurkure snacks processing machine | 1 Set | US$1228 | US$5224 |
Fully cheeto nik corn curl snack food production line Jinan MT machinery | 1 Set | US$1717 | US$5580 |
Kurkure chips cheetos snacks making machine production line | 1 Set | US$1146 | US$6539 |
full automatic kurkure snack food extruder processing line | 1 Set | US$1484 | US$7322 |
Fried nik nak making machine | 1 Set | US$1316 | US$5761 |
kurkure making machine price | 1 Set | US$1093 | US$6370 |
Fried Nik naks Kurkure Cheetos Making Extruder Machine | 1 Set | US$1956 | US$6354 |
automatic kurkure nik naks cheetos snack extruder making machine | 1 Set | US$1602 | US$7926 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved