Product Description
nik naks machine nik naks processing extruder
1. Description:
Kurkure is a special extruded snack with extreme crispy taste. The main raw material is corn grits
which is mixed with water evenly by the flour mixer, squeezed and twisted by the extruder to form
the irregular curls shape, and then cut into different length, at last fried or baked and flavored. Such
snacks with rich taste are always the customer's favor.
2. Raw materials: adopts corn grits as ingredients
3. Products: cheetos, kurkure, corn curl and nik naks
4. Capacity: 150kg/h,
5. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers’ Local voltage according to different countries
6. Machines Materials:
Machine Material: Stainless Steel #304, thickness:1.2mm
Main Motor: Siemens China brand
Main Electric elements: Siemens or CHNT brand
Inverter: Delta brand
7. Flow chart:Mixing system---Extrusion system---- -Frying system----Flavoring system---Packing system
the detail of automatic kurkure snack processing extruder price
main motor :15kw
intalled capacity :20.5kw
output :150kg/h
raw material: corn grits
the detail of fryer
304 stainless steel .Intermittent fryers need to manually transport the material into the frypot
304 stainless steel .The continuous frying pan automatically delivers the material to the frypot
Packing & DeliveryPackaging Details:
Best performance automatic kurkure snack processing extruder price
1.Outside packing: Standard export wooden cases for Best performance automatic kurkure snack processing extruder price
2.Inner package: Stretch film for Big promotion automatic automatic kurkure snack processing extruder price
Our Certifications our companycompany history
Contact usWhatsApp/cell: +86 15020006735
Wechat: 15020006735
Email: amy at dingrunjixie.com
Web: en.cndingrunjixie.com
Related Productspuff corn snacks machine
bugles making machine
corn flakes processing line
Replacement Pump of nik naks machine nik naks processing extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for bakery | 130 mm | 190 mm | 18 mm | 10,2 Kg | ||||
kitchenaid flour mixer | 61 | 2.74 | 4016.93.50.20 | 0.817 | ||||
wheat flour mixing machine | 0.787 Inch | 20 Millimeter | 20MM Bore; 47MM Roller Diameter; 24MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Needle Bearing; Relubricatable | 28 | 0.25 | ||||
atta mixing bowl | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.563 Inch | 39.7 Millimeter | 1.45 | ||||
atta kneader machine price | 4.5000 in | 11.7500 to 13.8750 in | 6.7500 in | 130 | ||||
wheat mixing machine | 10.75 Inch / 273.05 Millimeter | Contact Seal | 10.75 Inch / 273.05 Millimeter | 25 lb | ||||
kitchenaid flour guard | Steel | 4016.93.50.20 | 6806 | 6.7500 in | ||||
cookwell instagrind service center | 120 | 10.04 in | Nitrile | Four-Bolt Base | ||||
kitchenaid wheat grinder | 45mm | 100mm | 36mm | 8 Days | ||||
flour mixer machine for home | 120 mm | 180 mm | 28 mm | Needle Bearing | ||||
maida mixing machine price | 25 mm | 61 mm | 20 mm | Nitrile | ||||
atta dough making machine | 4016.93.50.20 | 1,5 mm | 2.74 | 0.083 in |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine | 8,000 mm | 22,000 mm | 7,000 mm | Cast Iron | ||||
atta mixing bowl | 0.875 Inch | 22.225 Millimeter | 1.375 Inch | 34.925 Millimeter | 46.70 mm | N/A | ||||
flour mixer machine for home | 0.291 | 2 1/2-8 1/2 in | Non-Expansion Bearing (Fixed) | N/A | ||||
flour mixing machine 20kg | 8x22x7 | 22,000 mm | 61.913 mm | N/A | ||||
best atta kneader | 4.0000 in | 10.2500 in | 4.6250 in | 79.375 mm | ||||
kitchenaid flour guard | 1.5000 in | 0.291 | 0.500 | 5900 | ||||
flour mixer machine for bakery | 6.02 | 1.50 mm | 0.500 | 79.375 mm | ||||
atta kneader machine price | 35.000 mm | 80.0000 mm | 42.00 mm | 8,1 mm | ||||
maida mixing machine price | 99.6 % | 3-4 | 41,275 | Felt Seal | ||||
chapati flour mixer | 41,275 mm | 85,725 mm | 30,162 mm | 1.125 Inch | 28.575 Millimeter | ||||
wheat mixing machine | 80.0000 mm | 41,275 | 190.5 mm | TER 156 |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | 2022 New Factory price hard and soft automatic biscuit production line making machine For Sale South Africa |
2 | Cheetos Nik naks kurkure corn snack chip food making machine production line Sale In Brazil |
3 | Fully automatic extruded rusks /corn puffing sticks food making machines /production line from jinan dh machinery Process In Turkey |
4 | Hot Sale Cheetos production line and Kurkure Making Machine Nik nak Snacks Food Extruder For Sale Saudi Arabia |
5 | Tortilla Chip Machine Doritos Corn Chips Production Line Sale In Brazil |
6 | High Quality Sandwiching Cookie Making Machine Filled Soft Biscuit Production Line Process In United Arab Emirates |
7 | Cheetos Niknak Machine Sale In India |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | DG Machinery Extruded corn curl grits cheetos nik nak snacks foods machines production line Process In India |
2 | BCQ 800 series Full-Automatic Biscuit production line (for Hard biscuit/Soft biscuit) Process In Brazil |
3 | CE approved industrial commercial electric popcorn machine production line snack food processing line cheap price Sale In Brazil |
4 | corn puffed snack food making processing machine line For Sale Brazil |
5 | Nuts Roasting Machine 30-130 kg/h Capacity Automatic High Quality 304 Stainless Steel Easy Use Dry Nuts Roasting Machine For Sale Egypt |
6 | PCB DES production line For Sale Zimbabwe |
nik naks machine nik naks processing extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
automatic core puffed snack machine manufacturer | 1 Set | US$1918 | US$5988 |
Twice as hot cheetos snacks making line | 1 Set | US$1182 | US$7303 |
Long performance high quality kurkure making machinery | 1 Set | US$1705 | US$6182 |
Rotary extruded cheetos kurkure snack food manufacturing plant | 1 Set | US$1873 | US$7303 |
large output kurkure cheetos nilnak corn curls process line for roasted corn snack | 1 Set | US$1531 | US$5088 |
Baked type corn curl snack food making machine | 1 Set | US$1265 | US$7409 |
nik naks cheetos kurkure food extruder making machinery | 1 Set | US$1144 | US$6669 |
Chili puff corn snacks food processing line | 1 Set | US$1135 | US$7523 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved