Product Description
kurkure making machine cheetos food processing line
1. Description:
Kurkure is a special extruded snack with extreme crispy taste. The main raw material is corn grits
which is mixed with water evenly by the flour mixer, squeezed and twisted by the extruder to form
the irregular curls shape, and then cut into different length, at last fried or baked and flavored. Such
snacks with rich taste are always the customer's favor.
2. Raw materials: adopts corn grits as ingredients
3. Products: cheetos, kurkure, corn curl and nik naks
4. Capacity: 150kg/h,
5. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers’ Local voltage according to different countries
6. Machines Materials:
Machine Material: Stainless Steel #304, thickness:1.2mm
Main Motor: Siemens China brand
Main Electric elements: Siemens or CHNT brand
Inverter: Delta brand
7. Flow chart:Mixing system---Extrusion system---- -Frying system----Flavoring system---Packing system
the detail of automatic kurkure snack processing extruder price
main motor :15kw
intalled capacity :20.5kw
output :150kg/h
raw material: corn grits
the detail of fryer
304 stainless steel .Intermittent fryers need to manually transport the material into the frypot
304 stainless steel .The continuous frying pan automatically delivers the material to the frypot
Packing & DeliveryPackaging Details:
Best performance automatic kurkure snack processing extruder price
1.Outside packing: Standard export wooden cases for Best performance automatic kurkure snack processing extruder price
2.Inner package: Stretch film for Big promotion automatic automatic kurkure snack processing extruder price
Our Certifications our companycompany history
Contact usWhatsApp/cell: +86 15020006735
Wechat: 15020006735
Email: amy at dingrunjixie.com
Web: en.cndingrunjixie.com
Related Productspuff corn snacks machine
bugles making machine
corn flakes processing line
Replacement Pump of kurkure making machine cheetos food processing line data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 50 | 108 mm | 2,47 Kg | 0.5 kN | ||||
grain mill attachment | 25 mm | 62 mm | Ball Bearing | N/A | ||||
atta kneading machine price | 1.5 Inch | 38.1 Millimeter | 1.875 Inch | 47.625 Millimeter | 0.083 | N/A | ||||
cookwell instagrind service center | 2.61 Hz | 62 mm | 1.179 | N/A | ||||
flour mill attachment for mixer grinder | 4.331 Inch | 110.007 Millimeter | -25 °C | 1.235 | N/A | ||||
flour mixing machine for home price | 0.787 Inch | 20 Millimeter | 1.219 Inch | 30.963 Millimeter | 0.908 | N/A | ||||
dough kneading machine 1kg | 0 Inch | 0 Millimeter | 4.331 Inch | 110.007 Millimeter | 0.59 | N/A | ||||
chapati flour mixer | No | 62 mm | - | N/A | ||||
kitchenaid flour guard | 2.6875 in | 4.8750 in | 6500 | 132 mm | ||||
flour mixer machine for home | 25 | 52 | 8483.20.40.40 | 2 Bolt Pillow Block; 20MM Bore; 33.3MM Base to Center Height; Concentric Collar Mount; Ball Bearing; 86MM Minimum Bolt Spacing; 105MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Felt Labyrinth; N | ||||
flour kneader | 95 | 170 | Grade 5 | 0.800 | ||||
wheat mixer | 70 mm | 105 mm | Felt Labyrinth | 19400 lbf | ||||
flour blender machine | 95 | Single Row | Standard Duty | Skwezloc | Has Flinger | 95 | http://www.ntnamerica.com |
Replace Bearing of Cheetos/Kurekure\Nik Nak Process Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 230 | 0,79 Kg | 220 | 42 mm | ||||
flour mixer machine for home | 12.598 Inch | 320 Millimeter | 39.135 | 7.087 Inch | 180 Millimeter | 4.409 Inch | 112 Millimeter | ||||
wheat flour mixing machine | 4.3800 in | - | http://www.skf.com | SWC-2514 | ||||
wheat mixing machine | 2600 rpm | - | 180 mm | 45.0 | ||||
flour kneader | 1020.3 | 6.21 | 4.3 mm | 1150000 N | ||||
best atta kneader | 5/8 in | 240 mm | 3/8 in | 42 | ||||
dough kneading machine 1kg | 320 mm | http://www.skf.com | 240 mm | 51 mm | ||||
flour mixer machine for bakery | 170.0000 mm | 40 | 80.000 mm | 78.00 mm | ||||
atta mixing bowl | 10.35 Kg | 3 mm | 10.35 Kg | 0.5 | ||||
mockmill kitchenaid attachment | 148000 N | Lubrication Groove & Hole | Uncoated | -35 °F to +300 °F |
Customer Cases For Cheetos/Kurekure\Nik Nak Process Line For Factory In 2021 | |
---|---|
1 | potato chips 3d snack pellets production line For Sale South Africa |
2 | Grain Product Making Machines Patented Food Production Line/Other Food Processing Machinery Sale In Russia |
3 | Hot Sale Cheetos Production And Kurkure Making Machine/nik Nak Snacks Food Extruder For Sale Saudi Arabia |
4 | CE Hot Sales Fried/Baked Kurkure Cheetos Nik Naks Corn Curls Making Machine Sale In Argentina |
5 | Cooking System/ Starch Mogul Line/ Gummy Candy Machine For Sale United Arab Emirates |
6 | corn puffed snack food making processing machine line Sale In United Arab Emirates |
Customer Case Of Cheetos/Kurekure\Nik Nak Process Line At 2021 | |
---|---|
1 | Puffed Rice Candy Cake Production Line Automatic Rice Ball Forming Machine Price Process In Brazil |
2 | Factory direct corn cheetos kurkure niknaks puff snacks food extruder machine production lines Process In Nigeria |
3 | Energy saving Fully automatic Durable hail gummy candy machine Planet Gummy sugar depositor slimming candy production line For Sale Greece |
4 | Baked Kurkure Making Machine Nik Naks Corn Curls Snacks Extruder Prpduction line Process In Argentina |
5 | Automatic Frying Snack Food Production Line/Fry Snacks Pellet Fried Snack Chips Making Machine Process In Argentina |
6 | High End Stainless Steel Other Food Processing Machinery Snack Making Egg Machine Maker Process In Greece |
7 | Tortilla Chip Machine Doritos Corn Chips Production Line Process In South Africa |
kurkure making machine cheetos food processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic cheetos kurkure extruder machine | 1 Set | US$1947 | US$5932 |
Fried Baked cheetos flavors kurkure plant | 1 Set | US$1534 | US$5703 |
Full Automatic High quality kurkure extruder | 1 Set | US$1662 | US$6664 |
Fried Niknak Corn Curl Kurkure Cheetos Snack Food Making machine | 1 Set | US$1921 | US$6684 |
roasted cheetos snacks extruder kurkure making machine | 1 Set | US$1919 | US$5163 |
Automatic kurkure machine plant for small businesses | 1 Set | US$1606 | US$7636 |
kurkure snack processing extruder machine | 1 Set | US$1661 | US$5996 |
Potato Pellet Chips Extruder/Nacho making machine | 1 Set | US$1837 | US$7702 |
automatis fried kurkure making machine | 1 Set | US$1334 | US$5407 |
Automatic Stainless Steel Fried Cheetos Extruder | 1 Set | US$1578 | US$5547 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved