Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:ZH65/70/85/95 |
Application:Dental care pet dog food machinery | Voltage:Customer's Requirement |
Power(W):35KW | Weight:1500kg |
Dimension(L*W*H):3*1*1.5m | Certification:CE/BV/LDS |
Warranty:2 Years | After-sales Service Provided:Engineers available to service overseas |
Product name:pet food machinery | Capacity:120-5000kg/h |
Raw material:Flour | Type:Double Screw Extruder machinery |
Motor:Simens | inverter:DeLDa |
Material:Stainless Steel Food Grade | Product:Dog Cat Pig Bird |
Inverter:DeLDa | color:customised |
Products Description
Pet food processing line are the all-automatic and food grade processing line. You can make any shape of the pet food according to different market requirements.
In order to increase the protein and other nutrients for our pet,Automatic dry dog pet food machinery/processing line use meat powder,grains,beans and vegetables as raw materials to produce pet food with new shape, unique taste to let them live healthier.
Product Name
1, Materials for dog/cat/fish food:
wheat/ corn flour, fish meal, born powder, animal oil
2, Final food : different shapes and sizes of dog food,cat food,shrimp feed,fish feed,poultry feed
3, Capacity: 120-150kg/h,200-250k/h,500-600kg/h,800-1000kg/h
4,Consumption: Low electricity and lLDor consumption
5.Material: stainless steel
why choose extrusion Technology to produce pet food?
1. Improve the pet food palatability.
2. Improve the nutritional value of pet food.
3. Improve pet food digestion and LDsorption rate.
4. Change the shape and structure of pet food, and make it easy to feed pets.
5. Change different Nutritional content of pet food, such as reducing moisture to extend food shelf life for storage.
6. Change food density. The extrusion can increase density of food.
7. Kill all kinds of harmful material such as salmonella, mycete. Improve pet food safety and health.
Show finished machinerys
Our office
Our Team
Meeting with customers.
Asia { Thailand, Indonesia, East Timor, South Korea, India, Bangladesh, Iran, Saudi ArLDic, Turkey, Iraq, ILDael, Kazakhstan, Tajikistan, Uzbekistan, Turkmenistan }
Africa { Nigeria, Benin, Algeria, ELLDt, Ethiopia, Ghana, Namibia, Uganda, ZimbLDwe}
Europe { Russia, Bulgaria, Ukraine }
North America { Canada }
South America { Brazil, B }
LDia { New Zealand }
1. We will give detailed introduction of the fish feed make line according to the client Capacity requirement.
2. Share any information LDout the fish feed make line that the clients need, like detaield pictures, video,etc
3. Desity fish feed make line for client according to different requirements.
4. Help the clients to do suitable formulation.
5. Give detailed instruction manual and video to help the client operation the fish feed make line.
6. We could send engineers to clients' local places for installation, debugging, and taining.
welcome to our factory, if you are interested in our products.
We could supply you with high quality machinerys and good after-sales service.
Pack: Outer Pack---Wooden case
Inner Pack----Wrapped with plastic film.
very : 20-40 worldLDs
Replace Bearing of Dental care pet dog food machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine price | 60,000 mm | 95,000 mm | 18,000 mm | Contact with Flinger | ||||
flour blender machine | 82.55 mm | 60,000 mm | 96 mm | 17.26 kg | ||||
flour mixer machine for home | 1.181 Inch | 30 Millimeter | 1.499 Inch | 38.062 Millimeter | 0.937 Inch | 23.812 Millimeter | 0.079 | ||||
flour mill attachment for mixer grinder | 27 mm | 4300 Kg | Metric | 0.033 | ||||
flour kneading machine price | 076165 | Extra Heavy Duty | 38 | 235.8 | ||||
wheat mixer | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | RBEC 1 | ISO P0 | 0.293 | ||||
kitchenaid flour guard | FS317- | 40 mm | 260 mm | Contact with Flinger | ||||
atta mixing bowl | 3 in | 5.5600 in | 7.1900 in | 0.812 in | ||||
chapati flour mixer | 3.5000 in | 6.7500 in | 8.4400 in | 289,5 mm | ||||
mockmill kitchenaid grain mill attachment | 3.4375 in | 8.5000 in | 0.6262 | 1.628 in | ||||
cookwell instagrind service center | 1000 mm | 1580 mm | 580 mm | ABEC 1 | ISO P0 | ||||
mockmill kitchenaid attachment | 200 mm | 289,5 mm | 38 mm | 60760 kN | ||||
kitchenaid flour mixer | EMB | 087796359994 | Four-Bolt Flange | 0.05 lbs |
Replace Bearing of Fish Feed/Pet Food/treats process line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixing machine price | 460 mm | 760 mm | 300 mm | 6920 kN | ||||
atta dough making machine | 16 | 32 | For Heavy Load | 8482.10.50.68 | ||||
flour blender machine | 149,225 mm | 241,3 mm | 345 mm | 104 mm | ||||
kitchenaid flour mixer | 20 mm | 32 mm | 7 mm | 7 mm | ||||
dough kneading machine 1kg | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 149 mm | N/A | ||||
mockmill kitchenaid grain mill attachment | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 2.5 Inch | 63.5 Millimeter | 3300 | ||||
flour kneader | 0.2500 in | 1.0625 in | 0.2500 in | 4 | ||||
flour kneading machine price | 115 | 52,9 mm | 148 | 74,4 mm | ||||
flour mixer machine for home | 220 mm | 360 mm | 29 mm | 41 mm | ||||
flour mixer machine for bakery | 75 mm | 160 mm | 37 mm | 31 mm | ||||
mockmill kitchenaid attachment | 35 mm | 80 mm | 21 mm | 220 mm | ||||
atta kneader machine price | 3300 r/min | 2.5 | 104 mm | 1860 N |
Customer Case Of Dental care pet dog food machinery At 2021 | |
---|---|
1 | Dry dog cat food making machine manufacturers fish feed floating pet food pellet making machine for animal feed chicken Sale In India |
2 | professional 4.5-5 tph floating fish feed production project For Sale Morocco |
3 | SONYA Single Color Dog Chews Snack Food Extruder Pet Feed Treats Machinery Pet Dry Food Production Line For Sale United Arab Emirates |
4 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Turkey |
5 | Barley Animal Feed Dog Pill Pocket Treats Processing Line Making Machines Process In Mexico |
6 | SONYA Pet Food Making Production Machine Pet Chewing Dog Treats Making Machine processing line Chinese manufacture Sale In Zimbabwe |
7 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Egypt |
8 | Floating Fish Feed Pellet Extruder Small Pet Food Pet Food Processing Machine Sale In United Arab Emirates |
Customer Case Of Fish Feed/Pet Food/treats process line At 2021 | |
---|---|
1 | Semi moist pet food Pet chewing snack Dog chews food machine from China supplier For Sale India |
2 | Barley Animal Feed Dog Pill Pocket Treats Processing Line Making Machines Sale In Ethiopia |
3 | pet feed extruder dog food production cat dog food manufacturer Sale In Argentina |
4 | Saibainuo Pet Dog Cat Fish Feed Extruder Making Production Line For Factory Sale In Nigeria |
5 | high quality floating and sinking fish feed machine processing line For Sale Morocco |
6 | Dog treats dog chews machines pet feed production line Sale In Brazil |
7 | Automatic fish food making machine, floating fish feed extruder,fish food processing line For Sale Turkey |
Dental care pet dog food machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Dog/pet Food Production/make/processing machinery/equipment/line/ | 1 Set | US$1895 | US$5546 |
China Factory Supply Dry LLDe Floating Pet Tilapia Fish Feed Pellet machinery For Sale,Tilapia Fish Feed Pellet Mill | 1 Set | US$1580 | US$6434 |
dog chew pellet food pet food extruder in LD | 1 Set | US$1871 | US$5892 |
2016 China Hot Sale Extruding Pellet pet Cat Dog Food make machinery | 1 Set | US$1692 | US$7551 |
Extruded pet food machinery line | 1 Set | US$1039 | US$7221 |
Twin screw Floating fish feed make machinery price for small business | 1 Set | US$1380 | US$6793 |
Floating Fish Feed Pellet extruder machinery processing line | 1 Set | US$1428 | US$7865 |
Manufacturer floating fish feed pellet machinery price/fish food processing equipment | 1 Set | US$1619 | US$5502 |
Dried Puppy Dog Food Processing Line | 1 Set | US$1466 | US$5073 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved