Condition:New | Type:Lumpia |
Production Capacity:900-5400 pcs/hr | Place of Origin:Shandong |
Brand Name:LD | Model Number:LDLD |
Voltage:220/380/415 V | Power(W):50/60 Hz, 3 Phase, 20 kw/37 kw |
Dimension(L*W*H):It depends on different item no. | Weight:It depends on different item no. |
Certification:NA | Warranty:1 year |
After-sales Service Provided:Engineers available to service overseas | Max Pastry Width:220 mm (special Sizes Can be Accommodated |
Pastry Thickness:0.4~0.8 mm | Weight of Product:30-80 g/pc |
The LDLD series machinerys are desityed to produce a continuous sheet of baked pastry skin to be cut. Both length and width of the pastry sheet can be adjusted to desired specifications. A stuffing depositor then places stuffing and glue paste onto the pastry sheet as it travels along a conveyor belt system. Workers on both sides of the conveyor belt can then wrap and roll them into LDring rolls.
Dimension | ||
Model | LDLD-20A | LDLD-45A |
bake machinery | 1500 (L) x 1000 (W) x 1650 (H) mm | 1800 (L) x 1200 (W) x 1900 (H) mm |
Stuffing Depositor | 1200 (L) x 700 (W) x 1800 (H) mm | 1200 (L) x 700 (W) x 1800 (H) mm |
Conveyor | 1300 (L) x 600 (W) x 1250 (H) mm | 1300 (L) x 600 (W) x 1250 (H) mm |
Conveyor of Cutter | 4500 (L) x 800 (W) x 1100 (H) mm | 4500 (L) x 800 (W) x 1100 (H) mm |
electricity | 20 kw | 37 kw |
220/380/415 V,50/60 Hz, 3 Phase (special Power Can be Accommodated) |
|
LDring Roll | Samosa | |
Product Size | 40-160 g/pc | 30-80 g/pc | |
Model | LDLD-20 | 900-1200 pcs/hr | 1800-2400 pcs/hr |
LDLD-45 | 2400-2700 pcs/hr | 4800-5400 pcs/hr |
Replace Bearing of LD Factory Small Moulding Forming Processor Lumpia Wrapper machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneader | 50 mm | 90 mm | 23 mm | 0,616 Kg | ||||
atta dough making machine | 45 mm | 100 mm | 25 mm | 0,848 Kg | ||||
mockmill kitchenaid attachment | 4 Inch | 101.6 Millimeter | 4.59 Inch | 116.586 Millimeter | 1,5 mm | 24.97 | ||||
kitchenaid flour mixer | Steel | 013992082244 | Cast Steel | 2.724 | ||||
best atta kneader | 38,1 | 170 mm | 0,616 Kg | 13.608 | ||||
flour mixing machine for home price | 0.236 Inch | 6 Millimeter | 0.591 Inch | 15 Millimeter | 0.004 | 0.004 | ||||
maida mixing machine price | SKF | 1.25 Inch / 31.75 Millimeter | 696-ZZ | - | ||||
wheat mixing machine | 1.2500 in | 1.8750 in | 5.5313 in | 1 mm | ||||
atta kneading machine price | 0.6250 in | 1.3750 in | 0.4375 in | 57 mm | ||||
atta mixing bowl | 52100 Chrome Steel | None | 52100 Chrome Steel | 146,05 | ||||
flour mixing machine 20kg | Round Type | 34,1 mm | Click here | 15 ° | ||||
wheat mixer | 120 mm | 180 mm | 28 mm | Solid | ||||
flour mixing machine 2kg | 92,075 mm | 146,05 mm | 34,925 mm | 20.0 in | ||||
flour blender machine | 53 kN | 20.0 in | ABEC 1 | ISO P0 | C0 |
LD Factory Small Moulding Forming Processor Lumpia Wrapper machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
dough kneading machine 1kg | 42 mm | 17 mm | 13 mm | 13 mm | ||||
flour kneading machine price | 150 mm | 110 mm | 20 mm | 58,5 kN | ||||
atta kneading machine price | 95,25 mm | 46,038 mm | 29,9 mm | 22,225 mm | ||||
wheat mixer | 4 Inch | 101.6 Millimeter | 1.75 Inch | 44.45 Millimeter | 0,86 Kg | Non-Expansion Bearing (Fixed) | ||||
mockmill kitchenaid attachment | 7 500 r/min | 275.00 mm | 40 mm | 4 mm | ||||
kitchenaid flour guard | 5.8750 to 7.1250 in | 1.6875 in | 2.0000 in | CB-2836-32 | ||||
chapati flour mixer | 5.0000 in | 2.2500 in | 1.2500 in | http://www.skf.com | ||||
wheat flour mixing machine | 30.7 kN | 370 N | 100,686 mm | 6.6 Kg | ||||
mockmill kitchenaid grain mill attachment | 999999999 | 40 mm | 49.2 mm | 5.8750 to 7.1250 in | ||||
atta dough making machine | 340 mm | 220 mm | 118 mm | 118 mm | ||||
cookwell instagrind service center | 260 mm | 190 mm | 69 mm | 69 mm | ||||
flour mixing machine for home price | 1060,000 mm | 800,000 mm | 115,000 mm | 115,000 mm |
Customer Have Factory Case Of LD Factory Small Moulding Forming Processor Lumpia Wrapper machinery At 2021 | |
---|---|
1 | momo maker with baozi tray arrange Philippines pork steamed bun making machine For Sale Ethiopia |
2 | chocolate/energy/cereal/fruit bar extrusion/cutting/divider/ organization flow packing machine For Sale Algeria |
3 | Good quality Custom design ultrasonic food cutter sandwich cutter food processing machine Process In Singapore |
4 | chocolate/energy/cereal/fruit bar extrusion/cutting/divider/ organization flow packing machine Sale In Argentina |
5 | 8.China samosa making machine spring roll equipment mini puff pastry sheet making machine lumpia wrapper making machine Sale In United Arab Emirates |
6 | Rollmatic Top quality italian table top manual pastry sheeter R50B/08 for export Process In Greece |
7 | Industrial Stainless Steel Automatic Empanada Filling Machine Ravioli Pierogi Manual Dumpling Empanada Making Machine Price For Sale Turkey |
Customer Have Factory Case Of Pastry process machine At 2021 | |
---|---|
1 | Roller Mill 25-1000 Ton Daily Output Teff Bread Cake Pastry Yakitori Flour Producing Machines Medium Scale Maize Milling Machine For Sale Ethiopia |
2 | Automatic Margarine Shortening Puff Pastry Making Machine Sale In Algeria |
3 | YM300 220v 50hz dough sheeter CE&ROHS Standard dough pressing machine Sale In Egypt |
4 | Dough Sheet Meat Roll Automatic Round Samosa Skin Spring Roll Sheet Making Machine Sale In Zimbabwe |
5 | Machine Pastry Dumpling Maker Automated Momo Machine New 2022 Dumpling Pastry Machine Process In India |
6 | Professional Manufacture Table Top Dough Sheeter Machine Pastry Dough Sheeter Sale In Nigeria |
7 | YM300 220v 50hz dough sheeter CE&ROHS Standard dough pressing machine For Sale Morocco |
LD Factory Small Moulding Forming Processor Lumpia Wrapper machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
LD Small Scale make Frozen Steamed Bun Molding machinery | 1 Set | US$1877 | US$5604 |
LD Commercial L Scale Hot Sale Croissant make machinery | 1 Set | US$1638 | US$6486 |
LD Factory Small Moulding Forming Processor Frozen LLLDia make machinery | 1 Set | US$1275 | US$7973 |
LD Indian Flatbread Small Puran Poli make machinery | 1 Set | US$1666 | US$6001 |
LD Factory Automatic Stainless Steel KibLD Mosul make machinery | 1 Set | US$1611 | US$7383 |
LD Factory Small Moulding Forming Processor Bread Processing | 1 Set | US$1239 | US$6643 |
LD Commercial L Scale Hot Sale Saudi ArLDia Food make machinery | 1 Set | US$1854 | US$5599 |
LD Lumpia make machinery | 1 Set | US$1840 | US$6697 |
LD Factory Small Moulding Forming Processor Stuffing Steamed Chinese Bun Manju machinery | 1 Set | US$1489 | US$7664 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved