Make essential oil distiller
Make essential oil distiller :
1.used for making essential oil distiller
2.essential oil extracted from flowers,spice,fruit
3.capacity:10L-300L
This device make essential oil distiller categories:
1:plant leaves and flower:roses,osmanthus,chrysanthemum, lavender, sagebrush, rosemary , wintersweet, sophora japonica, mint, thyme.
2: plant roots: aloes, ginger, aloe, clove,
3: plant fruit, passion fruit, castor, aniseed, grape seeds, lemon
Introduction of make essential oil distiller :
This make essential oil distiller are popular in production of medicines, health products,
Biological drugs, cosmetics and food, it use technology of biological and chemical separation,
can extract Plant components efficiently by steam distillation, have good effect in collecting
essential oil from plants.
Technical data make essential oil distiller :
1. Model: FGE make essential oil distiller
2. Power: 380V,3PHASE
3. Volume of distillation pot: 10L-300L(according to demand of customers)
4. Heating area of distillation pot: 0.50M2
5. Condensation area of condenser: 0.85M2
1.we have powerful productivity. because we have a professional designers and operators and we possess a independent factory
2.we will offer. you superior service and competitive price. we have done many trade with foreigners,so we have rich experience in export that made us professional.
3. we are sincerely want to establish business relationship with you on the basis of mutual benefit.we hope our physical plant can offer a good purchase platform
Replacement Pump of Ultrasonic/microwave plant essential oil machine/oil distillation machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine price | 29,31 mm | 62 mm | 24 mm | 0,345 Kg | ||||
flour mixing machine 2kg | 44,45 mm | 48 | 49,2 mm | 44,45 | ||||
flour mixer machine for bakery | 150 mm | 270 mm | 73 mm | 17,5 Kg | ||||
flour mixing machine 20kg | 1.938 Inch | 49.225 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.5 Inch | 63.5 Millimeter | 4.018 | ||||
flour dough maker | 3.688 Inch | 93.675 Millimeter | 5.13 Inch | 130.302 Millimeter | 5.75 Inch | 146.05 Millimeter | 34.958 | ||||
atta kneader machine price | 0.938 Inch | 23.825 Millimeter | 1.406 Inch | 35.7 Millimeter | 4 Bolt Pillow Block; 3-11/16" Bore; 5-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 13.94" Minimum Bolt Spacing; 15.56" Bolt Spacing Maximum; Relubricatable; | 0.4 | ||||
chapati flour mixer | 3.688 Inch | 93.675 Millimeter | 5.938 Inch | 150.825 Millimeter | 4.25 Inch | 107.95 Millimeter | 26.42 | ||||
atta kneading machine price | 0.250 in | http://www.ina.com | 20 N/mm2 | - | ||||
kitchenaid flour guard | 88 mm | 113 mm | 58.2 | 1/8 NPT | ||||
wheat mixer | 200 mm | 420 mm | 138 mm | -40 to +212 °F | ||||
flour kneader | 69.85 mm | 152.4 mm | 41.275 mm | 0 Inch | 0Millimeter | ||||
grain mill attachment | 80 mm | 125 mm | 22,5 mm | 4 Bolt Pillow Block; 3-11/16" Bore; 4-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 11" Minimum Bolt Spacing; 13" Bolt Spacing Maximum; Relubricatable | ||||
flour blender machine | 279,4 mm | 298,45 mm | 9,525 mm | 29.31x62x24 | ||||
mockmill kitchenaid grain mill attachment | 263 mm | Single Lip, Spring Loaded Without Inner Case | 4.25 Inch | 107.95 Millimeter | 0.05 lbs |
Replacement Seal of Microwave Extraction Device data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid grain mill attachment | 35 mm | 80 mm | 0,816 Kg | 34,9 mm | ||||
flour mill attachment for mixer grinder | 50 mm | 72 mm | 0,129 Kg | 12 mm | ||||
flour kneading machine price | 95 mm | 170 mm | 3,8 Kg | 43 mm | ||||
mockmill kitchenaid attachment | 130 mm | 230 mm | 6.88 Kg | 40 mm | ||||
dough kneading machine 1kg | 19.05 mm | Contact Seal | 0.47 kg | 31 mm | ||||
flour mixing machine for home price | 1.75 Inch | 44.45 Millimeter | 0 Inch | 0 Millimeter | 0.225 | 0.688 Inch | 17.475 Millimeter | ||||
kitchenaid flour guard | 2.938 Inch | 74.625 Millimeter | 45 | 73.14 | 31 mm | ||||
flour kneader | 0.984 Inch | 25 Millimeter | 1.496 Inch | 38 Millimeter | 0.08 | 0.787 Inch | 20 Millimeter | ||||
flour mixer machine for home | 0.787 Inch | 20 Millimeter | 1.26 Inch | 32 Millimeter | - | 0.276 Inch | 7 Millimeter | ||||
kitchenaid wheat grinder | 112,5 mm | Top Angle | - | General Purpose | ||||
cookwell instagrind service center | 0.7500 in | Single Row | 50 | Guardian® Flanged Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring, FKM O-Rings, and 0.325" Flange Guardian® Flanged Design Bronze Rotor and Stator with | ||||
flour mixing machine 20kg | 0.469 in | 5.5980 in | 2.46 lbs | 7.0 | ||||
atta mixing bowl | 60 | 110 | 50 mm | 44 | ||||
maida mixing machine price | -20 °C | Single Lip, Spring Loaded With Inner Case | 0.17 lbs | 0.984 Inch | 25 Millimeter |
Customer Cases For Microwave Extraction Device For Factory In 2022 | |
---|---|
1 | LAB1ST mini super critical co2 extraction system machine device for cbd For Sale Brazil |
2 | 500L per batch Ultrasonic Assisted Dynamic Solvent Extracting machine for alcohol based mushroom extract Sale In Russia |
3 | microwave supercritical extraction supercritical extraction machine Process In Zimbabwe |
4 | Cost effective no directional closed loop extractor system butane extraction 5lb 10lb 20lb 40lb 80lb Process In Egypt |
5 | SS304 Closed Loop Extraction Machine 1L-20L Subcritical Extractor Closed Loop Extractor/CO2 Extractors For Sale Turkey |
6 | 50L(25Lx2) Stainless Steel CO2 Closed Loop Supercritical Extraction Machine Cbd Oil Essential Oil Extractor Sale In Sri Lanka |
7 | Ultrasonic Extractor High Efficiency Ultrasound Extraction Plant Cells 2000W20Khz Sale In Algeria |
Customer Cases For Microwave Extraction Device For Factory In 2022 | |
---|---|
1 | closed extractor kit 45gram extraction close loop extract machine Process In Argentina |
2 | 1LB Turn Key Closed Loop Extractor Extraction System Process In Russia |
3 | High technology 200Lco2 column extraction column extraction machine for herbal extract For Sale Argentina |
4 | Commercial Latest Type Microwave Extractor For Sale With Low Price / Extraction Equipment For Sale Singapore |
5 | LAB1ST mini super critical co2 extraction system machine device for cbd Sale In Russia |
6 | High quality closed loop thc extractor and ovens Sale In Egypt |
Ultrasonic/microwave plant essential oil machine/oil distillation machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot selling plant extract hot sale ultrasonic elderberry p.e. extract | 1 Set | US$1575 | US$7127 |
JRY-MC Microwave Extraction Apparatus | 1 Set | US$1027 | US$7975 |
essential oil steam distillation equipment | 1 Set | US$1485 | US$7273 |
DynamicTed Microwave Herbal Extraction Equipment, flower ginsenoside extractor tank device | 1 Set | US$1722 | US$5875 |
Excellent quality top sell ultrasonic grape seed oil extraction | 1 Set | US$1338 | US$6445 |
Multifunctional essential oil extracting machine | 1 Set | US$1534 | US$5489 |
co2 supercritical extraction machine for CBD extraction | 1 Set | US$1707 | US$7348 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved