Replace Pump of cious beef / fish / chicken / shrimp ball make machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine | 0,073 Kg | 47 | 125 mm | Double Row | ||||
chapati flour mixer | 3,15 Kg | 100 mm | 23 mm | Black Oxide Coating | ||||
flour mixer machine for home | - | 1.378 Inch | 35 Millimeter | 0.0 | N/A | ||||
wheat mixing machine | - | 6 | 0.0 | N/A | ||||
kitchenaid flour mixer | 1 | 0,073 Kg | 0.0 | N/A | ||||
flour mixing machine for home price | - | 47 | 0.0 | N/A | ||||
dough kneading machine 1kg | - | Single Row | 0.0 | N/A | ||||
flour kneading machine price | 1.03 lbs | 1.5000 in | H-307 | 0.0 | ||||
atta dough making machine | -40 to 120 ºC | 180 mm | 1,500 rpm | 12 mm | ||||
atta mixing bowl | Single Lip | 150 mm | 10000 rpm | 6600 N | ||||
kitchenaid flour guard | 1,500 rpm | 1.5 mm | 0.88405 | 0.9330 in |
Replacement Bearing of Meat processing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
dough kneading machine 1kg | 40 mm | 3,5 | 1.05 kg | 30.2 mm | ||||
flour mixing machine for home price | 330,2 mm | 482,6 mm | 32,9 Kg | 55,562 mm | ||||
cookwell instagrind service center | 60 | 68 mm | 0,136 Kg | ACBB_SR_MM_DF | ||||
atta mixing bowl | 38.1 mm | 4.994 | 2.08 kg | 30.2 mm | ||||
best atta kneader | 1.938 Inch | 49.225 Millimeter | 3.14 Inch | 79.756 Millimeter | 4.994 | 8487900040.US | ||||
kitchenaid wheat grinder | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 8.58 | 2.875 Inch | 73.025 Millimeter | ||||
flour kneader | 8.992 Inch | 228.397 Millimeter | 17 Inch | 431.8 Millimeter | 112.75 | 22215 | ||||
wheat mixer | 2-15/16 in | 5.5600 in | 14mm | 7.1800 in | ||||
flour mixing machine 20kg | 8487900040.US | 3.3750 in | 1.63 lbs | http://www.rexnord.com | ||||
kitchenaid flour guard | 40 | 0.0 | >96 % | http://www.rexnord.com | ||||
atta dough making machine | 22215 | Expansion Bearing (Floating) | 8.58 | 7 mm | ||||
mockmill kitchenaid grain mill attachment | 40mm | 100mm | 135 kN | 20mm | ||||
flour mixer machine for bakery | Ambient | 6.75 mm | Standard | 4 |
Customer Cases For Meat processing machine For Factory In 2021 | |
---|---|
1 | electric meat processing table bone saw machine Process In Singapore |
2 | automatic Peanut Butter Equipment/industrial Peanut Butter Processing Machine Sale In Egypt |
3 | Butchery Frozen Chicken Fish Meat Cutter Cutting Machine Desktop Commercial Electric Band Food Bone Saw Machine For Butchers Sale In Mexico |
4 | QD-350 Full Automatic Frozen Meat Dicing Machine For Sale For Sale Zimbabwe |
5 | hot sale electric jacketed cooking mixer machine jacketed boiling pan with mixer frp steam jacketed kettle Sale In Argentina |
6 | High tech chicken meat and bone separator machine with best quality Process In Singapore |
7 | Chinese supplier meat marinating machine tenderizer industrial chicken marinator with good price For Sale South Africa |
Customer Cases For Meat processing machine For Factory In 2022 | |
---|---|
1 | Low Price Good Use Meat Processing Equipment Chicken Feather Cleaning Machine For Sale United Arab Emirates |
2 | KFC vacuum chicken marinating machine for sale Process In Brazil |
3 | Automatic egg sorting machine egg grader and packing machine for sale For Sale Algeria |
4 | electric industrial stainless steel bone saw cutter meat band saw cutting machine price electric Process In South Africa |
5 | Industrial smoke ham processing machine big auto food catfish turkey bacon chicken sausage fish drying meat smoking machine For Sale Turkey |
6 | automatic steam type cooking equipment/meat cooking machine For Sale South Africa |
cious beef / fish / chicken / shrimp ball make machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
50 Meat Smoke Oven For Sale | Tilapia Smoke machinery | Meat Smoke House | 1 Set | US$1246 | US$7550 |
meat ball production line | 1 Set | US$1593 | US$6160 |
hot sale fish bone and skin removal machinery fish meat separator | 1 Set | US$1136 | US$6176 |
flat kebLD skewers for meat and vegetable | 1 Set | US$1295 | US$5487 |
fish processing knife/automatic fish scaling machinery | 1 Set | US$1685 | US$7125 |
meat mixing smasher | 1 Set | US$1430 | US$5761 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved