Place of Origin:Shandong, China (Mainland) | Brand Name:LD |
Model Number:DSE | Power:Electronic |
Usage:lLD | product name:double screw text food extruder |
condition:new | weight:1 ton |
Warranty:1 year | Power(W):5.5kw |
Voltage:380v | certificate:CE ISO9001 |
screw design:double screw | product name one:double screw text food extruder |
product name two:double screw text food extruder |
Replace Bearing of Fully automatic accurate lLD food extruder with CE ISO Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader machine price | 60 mm | 30 mm | 0,33 Kg | 174.625 mm | ||||
mockmill kitchenaid grain mill attachment | 150,089 mm | 73,025 mm | 2 | 60 mm | ||||
maida mixing machine price | 0 Inch | 0 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.131 | Bearing | ||||
atta mixing bowl | LSE608BR | TER 43 | 0.754 | R158.41 | ||||
flour blender machine | 2.031 Inch | 51.6 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.452 | Bearing | ||||
flour mixer machine for home | 4.921 Inch | 125 Millimeter | 3.15 Inch | 80 Millimeter | - | Bearing | ||||
dough kneading machine 1kg | 90 mm | 25 mm | No | SKF | ||||
flour kneader | 140 mm | Split Cylindrical Retained Type | N/A | 4016.93.50.20 | ||||
flour kneading machine price | 708539 | 12 | 262 lb | 2 x 5/8-11 UNC | ||||
flour mixer machine for bakery | TER 43 | Double-Direction | Four-Bolt Plummer Block | -30 to +120 °C | ||||
chapati flour mixer | 1 Rib Outer Ring | 2 x 5/8-11 UNC | 1320 rpm | 22,6 kN | ||||
cookwell instagrind service center | 27 mm | 30x60x22.6 | 28.346 Inch / 720 Millimeter | 22,6 kN | ||||
flour dough maker | 0.6 mm | 4 x M24 | 25 ~ 40 | Seal | ||||
kitchenaid flour mixer | 21.8 kg | Ball Angular Contact | 0.83 lbs | Extra Light |
Replace Pump of Aquatic Feed Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid grain mill attachment | 70 mm | 125 mm | 113,513 | 1 Inch | ||||
kitchenaid wheat grinder | 3.688 Inch | 93.675 Millimeter | 4.13 Inch | 104.9 Millimeter | 24.97 | 4 | ||||
flour mixing machine 2kg | QMPX | No | 1.734 | 3800 r/min | ||||
flour dough maker | 1.734 | 0.290 in | Solid Pillow Block | 4 Bolt Square Flange Block; 3-11/16" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.13" Length Thru Bore; Relubric | ||||
atta mixing bowl | Single Row | Deep Groove | Medium Cross Section | Grooved Race | Non Separable | Full Complement | Standard Oil Hole in Band | 75 mm | - | 3.616 in | ||||
best atta kneader | 6.5000 in | Available | 6.97 lbs | 3.616 in | ||||
maida mixing machine price | 75 mm | 130 mm | Flange Type | 75 mm | ||||
flour blender machine | 3.9375 in | 13.2500 in | 67 lbs | 125 | ||||
cookwell instagrind service center | Click here | 130 mm | 7.6 Inch | 193 Millimeter | 7 Days | ||||
kitchenaid flour guard | 69,85 mm | 113,513 mm | 4 | 4.469 Inch | 113.513 Millimeter | ||||
atta kneader machine price | 45 mm | 80 mm | 8 | 80 | ||||
dough kneading machine 1kg | 70 mm | 150 mm | 1 Inch | 25.4 Millimeter | 150 | ||||
flour mill attachment for mixer grinder | Single Direction | Thrust Ball Bearing | 0.34 lbs | 58 mm |
Customer Have Factory Case Of Fully automatic accurate lLD food extruder with CE ISO At 2021 | |
---|---|
1 | Feed Pellet Mill - 1-20T/H broiler pig chicken cattle livestock poultry animal feed pellet machine for making feed pellet Process In Argentina |
2 | Puffed Aquatic Fresh Water Catfish Koi Floating Fish Feed Pellet Formulation and Production Solution Processing Line Machine Process In United Arab Emirates |
3 | large scale fish feed production equipment machine processing line Sale In United Arab Emirates |
4 | Multi-functional Pet food extruder Twin Screw Extruder Aquarium Fish Feed Making Machine Process In India |
5 | Factory direct aquatic floating fish feed pellet processing machine food production line machinery For Sale United Arab Emirates |
6 | 2022 Animal Food Dog Food Fish Feed Pet Food Process Line /Manufacturing Plant Process In United Arab Emirates |
7 | Big Capacity Aquatic Animal Fish Feed Manufacturing Equipment Machine Line Process In Egypt |
Customer Case Of Fully automatic accurate lLD food extruder with CE ISO At 2021 | |
---|---|
1 | China Strongwin aquatic catcarp halibut catfish trout fish feed pellet processing plant manufacturer Process In Egypt |
2 | 1-2t/h cow food animal poultry feed mixer pellet making processing machine line chicken feed pellet production machine For Sale Brazil |
3 | operate flexibly Large-scale aquatic feed processing machines Process In South Africa |
4 | Feed Pellet Feed Making Machine 80-100kg/h Chicken Animal Feed Pellet Making Duck Flat-die Alimentation Animale Pellet Machine Feed Pellet Extrusion Machine Sale In India |
5 | Automatic floating fish feed pellet machine Process In United Arab Emirates |
6 | Floating Sinking Dry Wet Fish Pellet Feed Processing Line For Sale Egypt |
7 | 2020 new design automatic aquatic Aquaculture floating and sinking fish feed processing machine extruder equipment plant line Sale In Algeria |
Fully automatic accurate lLD food extruder with CE ISO Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Tropical Floating Fish Pellet Food Production line | 1 Set | US$1436 | US$7111 |
Automatic Floating/sink fish food processing line | 1 Set | US$1464 | US$5649 |
LENGKAP otomatis mesin makan ikan / mesin pakan ikan | 1 Set | US$1929 | US$5413 |
wet LLDe garrupa grouper pellet feed processing machinery extruder | 1 Set | US$1234 | US$7926 |
8 animal and fish feed producers' best choice co-rotating extruder | 1 Set | US$1282 | US$7178 |
Farmed fish food make machinery / fish pellet forming machinery / animal feed production line | 1 Set | US$1505 | US$7760 |
Fish food processing machinery/LDrds feed machinery pellet mill machinery | 1 Set | US$1642 | US$6661 |
Animal Floating Fish Feed Pet Food Pellet Mill machinery LDH65 dry LLDe | 1 Set | US$1527 | US$5940 |
Floating Fish Feed Extruder/SinLD Fish Feed Production Plant Equipment | 1 Set | US$1810 | US$5227 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved