Condition:New | Place of Origin:Jinan, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85 |
Application:Corn Grits Puff Snacks Extruder/Extruded Snack machinery | Voltage:Based on local power supply from your side |
Power(W):80-130kw for a complete plant | Weight:1000-5000 kgs |
Dimension(L*W*H):15*4.0*3.5 m | Certification:CE, ISO9001, LDS |
Warranty:12 months | After-sales Service Provided:Engineers available to service overseas |
Name:Corn Grits Puff Snacks Extruder/Extruded Snack machinery | Material:Food Stainless steel |
Type:Twin screw extruder | Motor:Chinese brands, LD, LDB, etc |
Inverter(Default Customer Options):DeLDa (the most famous brand in Taiwan) | Trial production:available |
OEM:Yes | Payment term:Negotiable |
Consult:free |
1. Description
Puffed snack extruder extruded snack machinery adopts corn, rice, wheat, oat, barley, etc as ingredients to make puffed snack/breakfast cereals. Through friction of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
2. Raw materials' range for Puff production with Puffed snack extruder extruded snack machinery:
All kinds Cereals' powder(flour)
3. Products:
Variety shapes are available for ball, tube, stick, ring, fruit loop, car, bear,star, wheel and flower and heart shape by changing the mould in the extruder. We will desity and make the moulds according to your requirement after the order.
4. Technical Parameter of production lines of Puffed snack extruder extruded snack machinery:
Model | TSE65 | TSE70 | TSE85 |
Capacity | 150kg/hr | 250kg/hr | 400-500kg/hr |
Installed power Capacity | 80kw | 100kw | 130kw |
Dimension | 15.0*2.0*2.3m | 20.0*2.0*2.3m | 28*2.0*2.5m |
FAQ
Replace Seal of global applicable Indian Popular Corn Grits Puff Snacks Extruder/Extruded Snack machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 420 mm | 520 mm | 49,5 Kg | Cast Iron | ||||
flour mixing machine 20kg | 12 | 22 mm | 0,023 Kg | 163 mm | ||||
flour mill attachment for mixer grinder | 85 | 91 | 0,0445 Kg | Cast Iron | ||||
wheat flour mixing machine | 25 mm | 52 mm | 2,1 mm | 479.505 | ||||
flour mixing machine for home price | 2.688 Inch | 68.275 Millimeter | 3.29 Inch | 83.566 Millimeter | 7.718 | 0.0 | ||||
kitchenaid wheat grinder | 22.047 Inch | 560 Millimeter | 29.528 Inch | 750 Millimeter | 217.7 | 0.0 | ||||
kitchenaid flour mixer | 1.938 Inch | 49.225 Millimeter | 2.875 Inch | 73.02 Millimeter | 3.5 | 0.0 | ||||
flour mixer machine for bakery | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | - | 0.0 | ||||
flour dough maker | Maximum of +390 °F | 6.313 Inch | 160.35 Millimeter | 0.007 | 0.0 | ||||
maida mixing machine price | 65 mm | 0,0445 Kg | - | 0.0 | ||||
atta kneader machine price | 30 mm | 42 mm | Brass | 2 mm | ||||
flour kneader | 65 mm | QVFXP16V211SET | No | 163 mm | ||||
wheat mixer | 22 mm | 2 mm | C3 | 15 mm |
global applicable Indian Popular Corn Grits Puff Snacks Extruder/Extruded Snack machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 2kg | 25.4 mm | 0.96 kg | 25 mm | 31 mm | ||||
atta dough making machine | Cylindrical bore | 0.454 | 2 mm | 0.0 | ||||
flour blender machine | 47,625 mm | Contact Seal | 6100 | 0.0 | ||||
grain mill attachment | 3.543 Inch | 90 Millimeter | 1.02 | 1.417 Inch | 36 Millimeter | 0.0 | ||||
flour mixer machine for home | 2 mm | - | Light Series | 0.0 | ||||
flour mill attachment for mixer grinder | 2.0000 in | Pillow Block | 1.29 | 4181.39 lbf | ||||
cookwell instagrind service center | Two-Bolt Base | 0.50 lb | 2.75 Inch / 69.85 Millimeter | 2.75 Inch / 69.85 Millimeter | ||||
flour dough maker | 31171531 | Yes | 2530 lbf | 20 | ||||
flour mixer machine for bakery | 12 | Grease | 10 | 3,5 mm | ||||
maida mixing machine price | Punching | C3 | Cast Iron | 1.9370 in | ||||
wheat mixer | 47,625 mm | 90MM Bore; 125MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring | 22,225 mm | LLU | ||||
atta mixing bowl | 013992026682 | Duplex-Universal | ABEC 7 | ISO P4 | Pillow Block |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | New Arrival puffed corn stick snacks/Extruded Corn Puff Snack,corn ring /ball extruder Sale In United Arab Emirates |
2 | Puff roller snack food extruder screw cheese ball machines Sale In Greece |
3 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h For Sale South Africa |
4 | Slanted bar twin screw extruder prices corn chips food making puff snack machine Process In India |
5 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine For Sale Brazil |
6 | Low price Corn Puffs Extruder Machine /Mini Twin Screw Extruder / Snack Food Sale In Brazil |
7 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine Sale In Egypt |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | Slanted bar twin screw extruder prices corn chips food making puff snack machine Sale In Saudi Arabia |
2 | puffing machine Hollow Corn Puff Snack Extruder | Puffed Corn Stick Making Machine Sale In Greece |
3 | twin screw puff snack corn curls extruder corn snack food extruder Process In Saudi Arabia |
4 | New Puff Corn Chips Snacks Food Extruder Machine Sale In Morocco |
5 | Factory Price Puff Corn Balls Extruded Snack Food Making Machines Process In Saudi Arabia |
6 | Slanted bar twin screw extruder prices corn chips food making puff snack machine For Sale Russia |
global applicable Indian Popular Corn Grits Puff Snacks Extruder/Extruded Snack machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China supply wheat burning extruded food processing machinery | 1 Set | US$1635 | US$5775 |
equipment with filling | 1 Set | US$1310 | US$7732 |
cereals snacks extruding make machinery | 1 Set | US$1647 | US$5577 |
Good sales and reputation rice rolls puffed leisure food extruder machinery/ production line | 1 Set | US$1461 | US$5566 |
Snack kurkur puffed cheese ball make machinery | 1 Set | US$1103 | US$5997 |
stuffed filling | 1 Set | US$1483 | US$5531 |
twin screw Puff Corn Extruder machinery | 1 Set | US$1983 | US$7150 |
HOT SELLING LD Puffed Corn Rice Cereals Snacks Extruder machinery | 1 Set | US$1605 | US$5029 |
Healthy baked corn curl puff price | 1 Set | US$1597 | US$5570 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved