Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85 |
Application: Extrudeuse machinery | Voltage:Based on local power supply from your side |
Power(W):80-130kw for a complete plant | Weight:1000-5000 kgs |
Dimension(L*W*H):15*4.0*3.5 m | Certification:CE, ISO9001, LDS |
Warranty:12 months | After-sales Service Provided:Engineers available to service overseas |
Name: Extrudeuse machinery | Time to market:2014 advanced desity |
Material:Food Stainless steel | Type:Twin screw extruder |
Motor:Chinese brands, LD, LDB, etc | Inverter(Default Customer Options):DeLDa (the most famous brand in Taiwan) |
Trial production:available | OEM:Yes |
Payment term:Negotiable | Consult:free |
Corn Snack Extrudeuse machinery |
Corn Snack Extrudeuse machinery |
Corn Snack Extrudeuse machinery |
|
Replace Seal of automatic, low consumption, Extrudeuse machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer grinder | 75 mm | 105 mm | 16 mm | 0.625 Inch | 15.875 Millimeter | ||||
flour mixing machine for home price | 35 mm | 12 mm | 37.6 mm | 1.46 kg | ||||
flour kneader | 80 mm | 15mm | 82.6 mm | 7.09 kg | ||||
kitchenaid flour guard | 11.5 Nm | Seawater / Low fouling | Seawater / Low fouling | 1.135 | ||||
grain mill attachment | 75 | 105 | Standard Stud | - | ||||
maida mixing machine price | 113 | Yes | Two Metal Shields | 0.002 | ||||
kitchenaid flour mixer | 1.9375 in | 4 in | 1.74 in | 15,875 | ||||
flour mixer machine for home | 0.6250 in | 3.0000 in | This product line was formerly known as “Revolvo” | 0.315 | ||||
flour blender machine | 90.6 mm | Set Screw | Single Row | 10.512 in | ||||
mockmill kitchenaid grain mill attachment | 15mm | 42mm | 13mm | 12.5 mm | ||||
flour mixer machine for bakery | 26,988 mm | 50,013 mm | 22.4 in | 22.5 mm | ||||
flour mixing machine 2kg | In Stock | 268871 lbf | This product line was formerly known as “Revolvo” | 42mm |
automatic, low consumption, Extrudeuse machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
best atta kneader | 32 mm | 142 mm | 55.8 | 69 mm | ||||
flour mixer machine for bakery | 50 mm | 8482.10.50.28 | 12,2 Kg | 35.1 kN | ||||
kitchenaid flour guard | 28 mm | 52 mm | 0,097 Kg | 12,4 kN | ||||
flour mixing machine 20kg | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 1.18 | 16 mm | ||||
dough kneading machine 1kg | 0.875 Inch | 22.225 Millimeter | 1.172 Inch | 29.77 Millimeter | 0.86 | Deep Groove | Outer Ring Guidance | ||||
grain mill attachment | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | 14.528 | 86 mm | ||||
flour mixer machine for home | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | 3.4 | 142 mm | ||||
atta mixing bowl | 40,5 kN | 69 | 0.29 | 98 kN | ||||
wheat mixing machine | 55.118 Inch | 1400 Millimeter | 66.929 Inch | 1700 Millimeter | 652.3 | 16 mm | ||||
kitchenaid wheat grinder | 8483.20.40.40 | 1.172 Inch | 29.77 Millimeter | 0.0048 lb | Open | ||||
mockmill kitchenaid attachment | 30 mm | 72 mm | Shaft Mount | 19 mm | ||||
wheat flour mixing machine | 170 mm | 230 mm | 42.9 mm | 60 mm | ||||
cookwell instagrind service center | Cast Steel | 52 | 24.6 mm | Light | ||||
flour blender machine | 41.37 | 43,8 mm | 24.6 mm | 5848010 |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | New Design High Quality Corn Puff Snack Extruder Machine Sale In Egypt |
2 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks For Sale India |
3 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Process In Sri Lanka |
4 | Puff roller snack food extruder screw cheese ball machines Process In Nigeria |
5 | Automatic 100kg puffed snack food double screw extruder machine Sale In Morocco |
6 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine For Sale Greece |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | automatic food pop rice puffed corn stick processing puffs flakes snacks making extruder machine For Sale Sri Lanka |
2 | Food Flavoring Puff Extruded Flavor Puffed Corn Snacks Making Machine Sale In Egypt |
3 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine Process In Sri Lanka |
4 | Corn/rice puff extruder machine For Sale Russia |
5 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h Process In Saudi Arabia |
6 | Corn/rice puff extruder machine Sale In Egypt |
7 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine Sale In Saudi Arabia |
8 | snack pellet extrusion corn puff snack food processing plant mini chocolate filling corn snack food extrusion machine For Sale Morocco |
automatic, low consumption, Extrudeuse machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Jinan low price jam filled snacks food equipment | 1 Set | US$1498 | US$6403 |
soybean equipment | 1 Set | US$1888 | US$5571 |
murmura rice cill filling snacks fried snacks production line | 1 Set | US$1820 | US$5112 |
High Technology chocolate filled Panda Biscuit machinery food processing machinery | 1 Set | US$1869 | US$7029 |
Chinese utz machinery | 1 Set | US$1251 | US$5661 |
Corn & rice & wheat puffed machinery / puffed snacks machinerys / Puffed Food Extruding machinery with best price -917319 | 1 Set | US$1644 | US$7871 |
Processing for puffing soybean/rice/corn/miillet/wheat/oats/chestnut/ormosia/buckweat | 1 Set | US$1020 | US$5073 |
Small scale corn flour inflated snacks food extrusion | 1 Set | US$1166 | US$6973 |
High quality Double Screw Medium Scale Maize Puffed Snacks Food make machinery Processing Line | 1 Set | US$1064 | US$6904 |
High Technology automatic industrial machinery core filling snack production line | 1 Set | US$1446 | US$6568 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved