Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85 |
Application:Corn Chips Snack Production Line | Voltage:Can match with your local voLDage |
Power(W):30-100kw | Weight:1000-3850kg |
Dimension(L*W*H):2.6*0.9*1.8m | Certification:ISO9001 |
Warranty:12 months | After-sales Service Provided:Engineers available to service overseas |
Name:Puffed Snack Extruder Corn Chips Snack Production Line | Main part:Twin screw extruder |
Material:Food Stainless steel | Motor:Chinese brands, LD, LDB, etc |
Turnkey project:Yes | Inspection:welcome |
Trial production:available | Corn Chips Snack Production Line:Extruders for Puffed Corn Snacks Food, Corn Snacks Extruders |
Samples:available | Price:Negotiable |
Model (TSE65): 150kg/hr
mixer→screw conveyer→TSE65 twin-screw extruder→hoister(air conveyer)→3-layer 5 meter roasting oven→single drum flavoring line→cooling machinery→Pack machinery(optional)
Model (TSE70): 250kg/hr
Model (TSE85): 500kg/hr
(1) Free consuLDation service for all processes;
(2) Free project plng and desity services;
(3) Free debugging till every machinery running well;
(4) Free very management for loading, shipment and transportation;
(5) Free workers training of equipment maintenance and operating;
(6) Free new production techniques and formulas after sales;
(7) 1 year complete warrantee and lifetime maintenance service and cost price LDare parts.
A. We will pack all necessary machinerys into wooden cases. For drying machinery, and heavy extruders, we will fix them in the container with very strong iron wire.
B. If by LDL for small quantity machinerys, we will let send to Jinan port for loading.
C. If need containers, our trucks will take the containers from port to our factory for professional and safely loading, and then return to port for shipment.
Replace Seal of Puffed Snack Extruder Corn Chips Snack Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 180 mm | 280 mm | 14 Kg | 64 mm | ||||
wheat mixing machine | 420 mm | 620 mm | 149 Kg | 150 mm | ||||
flour mixing machine for home price | 25.4 mm | 0.375 in | 0.66 kg | 27 mm | ||||
maida mixing machine price | 4.438 Inch | 112.725 Millimeter | 5.82 Inch | 147.828 Millimeter | 52.21 | 0.6250 in | ||||
mockmill kitchenaid attachment | Split Cylindrical Housed Unit - Standard | 1 (Single) | 0.708 | 0.36 kg | ||||
wheat mixer | 25.4 mm | 95MM Bore; 200MM Outside Diameter; 77.8MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring | - | 34.1 mm | ||||
chapati flour mixer | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | - | 15.875x34.925x8.731 | ||||
kitchenaid flour mixer | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.16 | 0.945 Inch | 24 Millimeter | ||||
flour mill attachment for mixer grinder | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 11.21 | 3.063 Inch | 77.8 Millimeter | ||||
kitchenaid flour guard | 25.5 mm | 2,53 Kg | Ball Bearing | 15,875 | ||||
flour dough maker | 192 mm | No | 291 lb | 0.0310 in | ||||
grain mill attachment | 15,875 mm | 34,925 mm | 25MM Bore; 47MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | 8,731 mm | ||||
flour mixing machine 2kg | 19,05 mm | 56,896 mm | Kevlar Packing Seal | 19,837 mm | ||||
flour blender machine | 190 mm | 240 mm | 0.344 Inch | 8.738 Millimeter | 24 mm |
Puffed Snack Extruder Corn Chips Snack Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 65 mm | 100 mm | 31,27 kN | 18 mm | ||||
flour mixing machine 2kg | 120 mm | 165 mm | 45 mm | 45 mm | ||||
dough kneading machine 1kg | 180 mm | 320 mm | 227 kN | 52 mm | ||||
atta kneader machine price | 25.4 mm | 1.625 Inch | 41.275 Millimeter | 14 kN | 27 mm | ||||
kitchenaid flour guard | 0.75 Inch | 19.05 Millimeter | 1.625 Inch | 41.275 Millimeter | 7/16 in | 65 mm | ||||
chapati flour mixer | 8482.10.50.68 | 99 mm | 20.8 kN | 0.03 | ||||
maida mixing machine price | 50 mm | 165 | R12ZZC3 | No | ||||
atta dough making machine | 34 mm | 56 mm | 55 mm | 20.5 cm³ | ||||
flour dough maker | 110 mm | 170 mm | 28 mm | 28 mm | ||||
wheat mixer | 45.2 | 1600 N/µm | 19,3 mm | 99.7 % |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Puff roller snack food extruder screw cheese ball machines Process In Sri Lanka |
2 | puffing machine Hollow Corn Puff Snack Extruder | Puffed Corn Stick Making Machine For Sale Turkey |
3 | New Design High Quality Corn Puff Snack Extruder Machine Sale In Morocco |
4 | industrial cheap small size corn puff snack extruder Process In Zimbabwe |
5 | Cereal corn puffed snack oat flakes making extruder machine Process In United Arab Emirates |
6 | Slanted bar twin screw extruder prices corn chips food making puff snack machine Sale In Argentina |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | twin screw puff snack corn curls extruder corn snack food extruder Process In Brazil |
2 | multifunctional rice corn puff snack machine snack extruder machine price For Sale Nigeria |
3 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Sale In Algeria |
4 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder Sale In Greece |
5 | puffing machine Hollow Corn Puff Snack Extruder | Puffed Corn Stick Making Machine Sale In Argentina |
6 | Puff roller snack food extruder screw cheese ball machines For Sale Algeria |
7 | New Design High Quality Corn Puff Snack Extruder Machine Process In United Arab Emirates |
8 | snack pellet extrusion corn puff snack food processing plant mini chocolate filling corn snack food extrusion machine Sale In Russia |
Puffed Snack Extruder Corn Chips Snack Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
reaLD to eat snack machinery | 1 Set | US$1805 | US$5764 |
cost-effective Coco Puffs Pops Balls machinery | 1 Set | US$1859 | US$5850 |
murmura rice processing machinery for sachima | 1 Set | US$1228 | US$5043 |
Lucky Charms machinery | 1 Set | US$1907 | US$7301 |
Full automatic puff extruder make machinery | 1 Set | US$1098 | US$5857 |
Cheetos machinery/NikNaks processing line/Fried Kurkure Snacks food makes machinerys | 1 Set | US$1456 | US$5286 |
BuLD prawn flavoured snacks fried snacks machinery | 1 Set | US$1667 | US$6707 |
Electric street small machinery | 1 Set | US$1895 | US$7431 |
snacks food extruder line processing plant | 1 Set | US$1377 | US$5959 |
cereals snacks extruding make machinery | 1 Set | US$1649 | US$6457 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved