Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:Twin screw extruder |
Application:Popcorn | Voltage:220/380/415/440/480V |
Power(W):As final production line | Weight:As final production line |
Dimension(L*W*H):As final production line | Certification:ISO CE LDS BV TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Name:Twin screw extruder | Material:Food Grade Stainless Steel |
Color:Silver | Type:Fully Automatic |
Product name:Puff Snacks Food | Usage:Snacks food factory |
Function:multifunctional | Raw material:Corn Starch |
Model:Double Screw |
machinery Name |
Model |
Total Power (kw) |
Actual Power (kw) |
Size (mm) |
electricity Parameters |
|
Mixer |
BFJ-I |
3 |
2 |
1000x700x1400 |
LDnamic |
Control |
Screw Conveyor |
LXLD-I |
0.75 |
0.75 |
2000X600X2100 |
3 Phase 50/60Hz 208/220/240/ 380/400/415/ 440/480V |
1 Phase 50/60Hz 100/110/120/ 127/137/220/ 230/240V |
Twin-screw Extruder |
TSE65-III |
35 |
20-25 |
2600×870×1950 |
||
Filling machinery |
JXJ-I |
5.5 |
1.5-5.5 |
1000X600x0 |
||
Cutting machinery |
ZXLD |
1.1 |
0.8 |
1300X500X1100 |
||
Hoister |
TSJ-II |
0.55 |
0.55 |
2100X700X2300 |
||
Dryer |
KX-3-5 |
27.75 |
15-20 |
5300X1300X2100 |
||
Flavoring Hoister |
TSTW |
0.75 |
0.75 |
1500X500X1300 |
In China, single phase electricity is 220V/50Hz, three-phase electricity is 380V/50Hz. |
|
Oil LDer |
PYJ |
4.37 |
0.37-4.37 |
1000x600x700 |
||
Single Drum |
GT-I |
0.75 |
0.75 |
2500x750x1500 |
Replace Seal of China LD supplier rice rolls puffed leisure food extruder machinery/ production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 6 mm | 17 mm | 3,1 kN | Double Cone; Standard Precision; 42343 Basic Number; 3-7/16" Bore; 4-3/16" Width; Double Row of Rollers | ||||
kitchenaid wheat grinder | 100 mm | 150 mm | 24 mm | 32 mm | ||||
flour mixing machine 20kg | 17 mm | 30 mm | 17,5 kN | 26 mm | ||||
wheat flour mixing machine | 80 | 170 | 1,89 Kg | 2.100 | ||||
atta mixing bowl | 3.438 Inch | 87.325 Millimeter | 0 Inch | 0 Millimeter | 28 mm | 4.188 Inch | 106.375 Millimeter | ||||
wheat mixer | 15 mm | 50.8 mm | 30 | 38.1 mm | ||||
flour mixing machine for home price | 110 | 159.148 | 157 | 72,04 mm | ||||
atta kneader machine price | 36,976 mm | 72,04 mm | 37 mm | 37 mm | ||||
flour mixer machine for bakery | 85 mm | 180 mm | 1600 r/min | 3200 | ||||
atta kneading machine price | 1 | 0 Inch | 0 Millimeter | 4.188 Inch | 106.375 Millimeter | 26 |
China LD supplier rice rolls puffed leisure food extruder machinery/ production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine for home price | 17 mm | 29 mm | 20 mm | Round | ||||
flour dough maker | 10 mm | 30 mm | 9 mm | Black Oxide | ||||
flour blender machine | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 26 mm | 31171504 | ||||
chapati flour mixer | 2.25 Inch | 57.15 Millimeter | 2.563 Inch | 65.09 Millimeter | SKF | 31171501 | ||||
wheat mixer | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 1.614 Inch | 41 Millimeter | 31171531 | ||||
kitchenaid flour mixer | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 2.2650 in | 31171532 | ||||
grain mill attachment | 1.9375 in | 4.5625 in | 2.48 | 10 mm | ||||
mockmill kitchenaid grain mill attachment | 20 mm | 47 mm | 14 mm | 8482.10.50.28 | ||||
cookwell instagrind service center | 1.1875 in | 4-3/16 to 5-1/16 in | 1-1/2 in | N/A | ||||
flour kneading machine price | 1.5625 in | With Outer Ring | 5.7031 in | 5 Inch | 127 Millimeter | ||||
flour mixing machine 2kg | 3.7392 in | 855 | 14 mm | 179000 lbf | ||||
dough kneading machine 1kg | 0.6 mm | 3-15/16 in | 1-5/8 in | 1.1875 in | ||||
atta dough making machine | 4.41 | Self Aligning | P4 | 31411705 |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Slanted bar twin screw extruder prices corn chips food making puff snack machine Process In Greece |
2 | snack pellet extrusion corn puff snack food processing plant mini chocolate filling corn snack food extrusion machine Process In United Arab Emirates |
3 | Automatic 100kg puffed snack food double screw extruder machine Process In Morocco |
4 | CE Certificate Automatic Industrial Extruded Corn pop puff snacks machine Sale In Turkey |
5 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Process In United Arab Emirates |
6 | puffing machine Hollow Corn Puff Snack Extruder | Puffed Corn Stick Making Machine Sale In United Arab Emirates |
7 | CE Certificate Automatic Industrial Extruded Corn pop puff snacks machine Process In Egypt |
8 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine For Sale Nigeria |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | twin screw puff snack corn curls extruder corn snack food extruder Process In Russia |
2 | Food Flavoring Puff Extruded Flavor Puffed Corn Snacks Making Machine Sale In Zimbabwe |
3 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks For Sale Greece |
4 | best quality 10 dies Grain Puffed Machine corn extruder rice puff machine for delicious snacks For Sale India |
5 | Slanted bar twin screw extruder prices corn chips food making puff snack machine Sale In Algeria |
6 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine Sale In Algeria |
China LD supplier rice rolls puffed leisure food extruder machinery/ production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic stainless steel air steam puffed snacks food extruder | 1 Set | US$1250 | US$5364 |
toasted maize snacks food make machinery | 1 Set | US$1355 | US$5736 |
cious McNuggets/piese chicken food make machinery 100- 500 kg/h | 1 Set | US$1781 | US$6929 |
Peanut Sugar Coating machinery coating machinery | 1 Set | US$1469 | US$5913 |
High Technology automatic machinery core filling snack production for sale | 1 Set | US$1112 | US$5531 |
Stainless steel fried foods fiLDering equipment/snack fiLDering machinery | 1 Set | US$1572 | US$6420 |
cereal flour puffed snacks foods make production machinery | 1 Set | US$1782 | US$5865 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved