Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:Twin Screw Extruder |
Application:filling machinery | Voltage:220/380/415/440/480V |
Power(W):As final production line | Weight:As final production line |
Dimension(L*W*H):As final production line | Certification:ISO CE LDS BV TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Name:filling machinery | Material:Food Grade Stainless Steel |
Color:Silver | Product name:automatic machinery core filling snack production line |
Type:Twin Screw Extruder | Usage:Snacks food factory |
Function:multifunctional | Raw material:Corn Starch |
Production Capacity:100-250kg |
machinery Name |
Model |
Total Power (kw) |
Actual Power (kw) |
Size (mm) |
electricity Parameters |
|
Mixer |
BFJ-I |
3 |
2 |
1000x700x1400 |
LDnamic |
Control |
Screw Conveyor |
LXLD-I |
0.75 |
0.75 |
2000X600X2100 |
3 Phase 50/60Hz 208/220/240/ 380/400/415/ 440/480V |
1 Phase 50/60Hz 100/110/120/ 127/137/220/ 230/240V |
Twin-screw Extruder |
TSE65-III |
35 |
20-25 |
2600×870×1950 |
||
Filling machinery |
JXJ-I |
5.5 |
1.5-5.5 |
1000X600x0 |
||
Cutting machinery |
ZXLD |
1.1 |
0.8 |
1300X500X1100 |
||
Hoister |
TSJ-II |
0.55 |
0.55 |
2100X700X2300 |
||
Dryer |
KX-3-5 |
27.75 |
15-20 |
5300X1300X2100 |
||
Flavoring Hoister |
TSTW |
0.75 |
0.75 |
1500X500X1300 |
In China, single phase electricity is 220V/50Hz, three-phase electricity is 380V/50Hz. |
|
Oil LDer |
PYJ |
4.37 |
0.37-4.37 |
1000x600x700 |
||
Single Drum |
GT-I |
0.75 |
0.75 |
2500x750x1500 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Replace Seal of Hot sale all kinds puffed food food make machinery/core filling snack production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for home | 22,225 mm | 9,525 mm | Concentric Collar | 5,56 mm | ||||
dough kneading machine 1kg | 35 mm | 17 mm | 0.0 | 10 mm | ||||
maida mixing machine price | 4.74 Inch | 120.396 Millimeter | 2.756 Inch | 70 Millimeter | 0.0 | 3.252 Inch | 82.6 Millimeter | ||||
flour mixer machine for bakery | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | 1.299 Inch | 33 Millimeter | ||||
kitchenaid flour mixer | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.0 | 1.575 Inch | 40 Millimeter | ||||
atta mixing bowl | Expansion | 0.591 Inch | 15 Millimeter | 0.0 | 10 mm | ||||
atta kneader machine price | 4.47 Hz | 10.875 Inch / 276.225 Millimeter | 5,56 | 12.75 Inch / 323.85 Millimeter | ||||
flour dough maker | 64.00 mm | 2320 N / Fatigue limit load, radial | 0.038 | Tr450x5 | ||||
grain mill attachment | 24 mm | 0.093 | 6000 RPM | 7.6 Inch | 193.04Millimeter | ||||
kitchenaid wheat grinder | Spherical | 31171537 | Ball Bearing | Phenolic |
Hot sale all kinds puffed food food make machinery/core filling snack production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 21 mm | 12 mm | 23 mm | N/A | ||||
mockmill kitchenaid attachment | 270 mm | 130 mm | 20 mm | Drymet LF | ||||
atta dough making machine | 114,673 mm | 63,5 mm | 21,996 mm | 113 | ||||
atta kneader machine price | 3.626 Inch | 92.1 Millimeter | 4.134 Inch | 105 Millimeter | 1/2 Inch | 47.19 | ||||
flour mixing machine 2kg | 1.125 Inch | 28.58 Millimeter | 0.75 Inch | 19.05 Millimeter | NTN | 0.41 | ||||
flour mill attachment for mixer grinder | 6500 | 3.18 | 16.4 | 0.862 | ||||
flour blender machine | 1.689 Inch | 42.9 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.762 | ||||
mockmill kitchenaid grain mill attachment | 5.6250 to 6.8750 in | 1.4375 in | 1.7500 in | 227 mm | ||||
flour mixing machine 20kg | 195 mm | 54 mm | Single Lip Contact | .6250 in | ||||
chapati flour mixer | 52 mm | 20 mm | 21 mm | 0.240 kg | ||||
maida mixing machine price | 42 mm | 25 mm | 20 mm | SP | ||||
kitchenaid flour guard | 110 mm | 50 mm | 101.6 | 0,6 mm | ||||
kitchenaid flour mixer | NTN | No Pilot | Stainless Steel | 153 mm |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder Sale In Argentina |
2 | Dongxuya Hot Sale Puff Corn Snack Food Extruder Machine Production Line Sale In Turkey |
3 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h For Sale Saudi Arabia |
4 | Factory Price Puff Corn Balls Extruded Snack Food Making Machines Sale In Zimbabwe |
5 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price For Sale Algeria |
6 | puffing machine Hollow Corn Puff Snack Extruder | Puffed Corn Stick Making Machine Sale In Argentina |
7 | Factory Price Puff Corn Balls Extruded Snack Food Making Machines Process In Nigeria |
8 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine For Sale Saudi Arabia |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | New Design High Quality Corn Puff Snack Extruder Machine Process In Argentina |
2 | CE Certificate Automatic Industrial Extruded Corn pop puff snacks machine Process In United Arab Emirates |
3 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine For Sale Algeria |
4 | industrial cheap small size corn puff snack extruder Sale In Morocco |
5 | best quality 10 dies Grain Puffed Machine corn extruder rice puff machine for delicious snacks Sale In India |
6 | Automatic 100kg puffed snack food double screw extruder machine Process In Algeria |
7 | New Design High Quality Corn Puff Snack Extruder Machine Sale In Sri Lanka |
Hot sale all kinds puffed food food make machinery/core filling snack production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Turnkey Breakfast Cereals Processing | 1 Set | US$1775 | US$7806 |
2015 hot sale new products pillow snack extruder machinery | 1 Set | US$1726 | US$5274 |
China supply twinkies/cream sandwich cookies food production line | 1 Set | US$1291 | US$6663 |
Healthy puff snacks food machinerys for sale | 1 Set | US$1453 | US$7198 |
1 Set | US$1155 | US$7842 | |
twin screw Puff Corn Extruder machinery | 1 Set | US$1264 | US$5116 |
Jinan factory Direct selling seasoning flavored machinery | 1 Set | US$1909 | US$6911 |
for peanut flip | 1 Set | US$1001 | US$6311 |
Popped cheese ball twist snacks food make machinery | 1 Set | US$1055 | US$7344 |
Small cereal breakfast make machinerys | 1 Set | US$1910 | US$7533 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved