Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65-III |
Application:core filling | Voltage:220/380/415/440/480V |
Power(W):As final production line | Weight:As final production line |
Dimension(L*W*H):As final production line | Certification:ISO CE LDS BV TUV |
Warranty:1 year | After-sales Service Provided:Engineers available to service overseas |
warranty:one year | output:120-150kg/h |
motors:all brands(depend on your requirement) | Mainbody material:Stainless steel |
Extruder type:Twin-screw extruder | Function:Self-cleaning |
manager:Ms Yolanda |
Replace Seal of 120-150kg/hr high protein core filling maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 160 mm | 290 mm | 28,9 Kg | 1070 kN | ||||
chapati flour mixer | 73,025 mm | 117,475 mm | 1,188 Kg | 119 kN | ||||
flour dough maker | 19.05 mm | 0.76 | 0.65 kg | 12.8 kN | ||||
atta kneading machine price | 2.756 Inch | 70 Millimeter | 3.618 Inch | 91.9 Millimeter | 12.712 | 0.625 Inch | 15.875 Millimeter | ||||
atta mixing bowl | 2.938 Inch | 74.625 Millimeter | 4 Inch | 101.6 Millimeter | 11.8 | Bearing | ||||
dough kneading machine 1kg | 1-1/2" Roller Diameter; 7/8" Roller Width; Flat Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread; Standard Stud with Eccentric Bushing; Sealed; Needle Bearing; Relubricatabl | C_R_HMSA7 | 0.259 | 1-1/2" Roller Diameter; 7/8" Roller Width; Flat Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread; Standard Stud with Eccentric Bushing; Sealed; Needle Bearing; Relubricatabl | ||||
flour kneader | 0.442 | 0.0047 in | 0.021 | 10.836 | ||||
flour mixer machine for home | 32 | 1,188 Kg | 25 lb | 0.105 | ||||
kitchenaid flour guard | 93 mm | 155 mm | N/A | 2.74 | ||||
flour mixing machine 20kg | 100 mm | 215 mm | 4.08 | 47 mm | ||||
atta dough making machine | 44,45 mm | 100 mm | 23,02 mm | 27 mm | ||||
flour kneading machine price | FEB22447E7 | 26 | 27 mm | Small |
120-150kg/hr high protein core filling maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for home | 30 mm | 1.02 kg | 60 mm | 65 mm | ||||
kitchenaid flour guard | 4 Inch | 101.6 Millimeter | 24.97 | N/A | 0.0 | ||||
kitchenaid flour mixer | 3.25 Inch | 82.55 Millimeter | 14.528 | N/A | 0.0 | ||||
dough kneading machine 1kg | http://www.qmbearings.com | 0.672 | N/A | 0.0 | ||||
atta kneader machine price | 65 | 0.3 | N/A | 0.0 | ||||
kitchenaid wheat grinder | Zerk Fitting | - | N/A | 0.0 | ||||
wheat flour mixing machine | 10 mm | 0.08 kg | 2200 | 1 Piece Solid | ||||
maida mixing machine price | 2.5000 in | 32 | Quote | J7 | ||||
flour mill attachment for mixer grinder | 50 | M6x1 | V Lock | 38.1 mm | ||||
wheat mixer | 120mm | 15.9 mm | 100 °C | 8.5 Inch | 215.9 Millimeter | ||||
flour mixer machine for bakery | 65 mm | 56.5 mm | 22324emw33c4-timken | 100 °C | ||||
grain mill attachment | 33.2 | 4 Bolt Square Flange Block; 4" Bore; 10.7" Bolt Circle; 7.6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.13" Length Thru Bore; Relubricatable | M10 | 65 | ||||
flour mixing machine for home price | With Pilot | Cylindrical Bore Set Screw Type | 415 kN | 11.2 kN |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | automatic food pop rice puffed corn stick processing puffs flakes snacks making extruder machine Process In Russia |
2 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks For Sale South Africa |
3 | Twin Screw Extruded Corn Puff Snack Cheese Ball Making Machine Sale In Turkey |
4 | Industrial cheap small size corn puff snack extruder/puffed rice machine/grain Rice bulking puffing machine with 7 10 14mould Process In Sri Lanka |
5 | multifunctional rice corn puff snack machine snack extruder machine price For Sale Nigeria |
6 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks Sale In Argentina |
7 | puffed snacks food machinery maize puffed food machine corn puffs extruder Process In Saudi Arabia |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | CE Certificate Automatic Industrial Extruded Corn pop puff snacks machine Process In South Africa |
2 | New Design High Quality Corn Puff Snack Extruder Machine Sale In Nigeria |
3 | twin screw puff snack corn curls extruder corn snack food extruder For Sale Sri Lanka |
4 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks For Sale Ethiopia |
5 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine Process In Morocco |
6 | Twin Screw Extruded Corn Puff Snack Cheese Ball Making Machine Process In Greece |
120-150kg/hr high protein core filling maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Sandwich rod shaped puffed food production line | 1 Set | US$1203 | US$6854 |
oat equipment | 1 Set | US$1663 | US$5396 |
global applicable machinery/maquina de salgadinhos | 1 Set | US$1810 | US$5260 |
Hot sale rice cakes food production machinery | 1 Set | US$1094 | US$5552 |
Grain processing LLDe couscous cooked food processing machinery | 1 Set | US$1714 | US$7621 |
grains meal puffed snacks food make production machinery | 1 Set | US$1915 | US$6238 |
cereal meal puffed snacks food make production extruding machinery line | 1 Set | US$1864 | US$5160 |
corn Grain Snacks extruder | 1 Set | US$1672 | US$5828 |
Global Applicable Extruder/ Cereal Puffed Snacks machinery / extrusora alimentos | 1 Set | US$1514 | US$7379 |
bread croutons extruder | 1 Set | US$1537 | US$5322 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved