Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65-CF |
Application:Core filling snack | Voltage:As per requirement |
Power(W):50.75 kw | Weight:3500 kg |
Dimension(L*W*H):18000*1300*2700 mm | Certification:ISO, LDS |
Warranty:1 year | After-sales Service Provided:Engineers available to service overseas |
Name:corn stick square make machinery | Output:120-150 kg/hr |
Area:No less than 100 sq.m. | Screws quantity:2 |
Production factos:Can be controlled and adjusted | Mainbody material:Stainless steel |
Raw material:Corn meal, rice meal, jam, cream, chocolate etc. |
Replace Seal of corn stick square make machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
dough kneading machine 1kg | 460 mm | 680 mm | 4370 kN | 218 mm | ||||
flour dough maker | 30 mm | 72 mm | 19 mm | 19 mm | ||||
flour kneader | 30,1625 mm | 68 mm | 21,6 kN | 36,51 mm | ||||
atta mixing bowl | 14 | 18,0 | 8,8 kN | Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s | ||||
best atta kneader | 80 | 4.081 | W-000 | W-000 | ||||
flour blender machine | 15000 r/min | 8,8 kN | 80 mm | 30,1625 | ||||
chapati flour mixer | 140 mm | 250 mm | 30MM Bore; 72MM Outside Diameter; 19MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; Special Internal Clearance; Steel Cage | 68 mm | ||||
grain mill attachment | 50 mm | 62 mm | 14 mm | 15,9 mm | ||||
flour mixing machine for home price | 5.9830 in | 8482.10.50.68 | 35 | 250 mm | ||||
cookwell instagrind service center | 35 mm | 80 mm | 21 mm | 21 mm | ||||
flour kneading machine price | 5 mm | 11 mm | 5 mm | 5 mm | ||||
flour mixing machine 2kg | Ball Bearing | 36,51 mm | Spherical Roller 222 Series | Plain Sleeve |
corn stick square make machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine for home price | 30 mm | Bearings | 0,573 kg / Weight | 40,3 mm | ||||
atta kneader machine price | 35 mm | 80 mm | 21 mm | 42.9 mm | ||||
atta dough making machine | 28.58 mm | Black Oxide Coating | 36.4 mm | 80 mm | ||||
flour kneader | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | 1045 Carbon Steel | 15500 lbf | ||||
kitchenaid wheat grinder | 3.438 Inch | 87.325 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.55 | ||||
flour dough maker | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 2.689 Inch | 68.3 Millimeter | 36000 | ||||
flour kneading machine price | 10.3 Inch | 260.5 Millimeter | 200x310x70 | In Stock | Angular Contact Ball Bearing (Single Row) | ||||
flour mixing machine 2kg | 75000 N / Static load rating (radial) | 8 Nm | 30 mm | Bearings with Housings | ||||
flour mixer machine for bakery | 15.04 lb | 0.57 | Angular Contact Ball Bearing (Single Row) | Bearings with Housings | ||||
mockmill kitchenaid attachment | 120mm | 180mm | 46mm | 0.6 mm | ||||
wheat mixing machine | 200 mm | 310 mm | 66 mm | Flat | ||||
cookwell instagrind service center | 15 mm | 35 mm | 11 mm | 4.03 Inch | 102.362 Millimeter | ||||
flour mixer machine for home | Black Oxide Coating | 10.3 Inch | 260.5 Millimeter | Angular Contact Ball Bearing (Single Row) | Seawater |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder For Sale Morocco |
2 | multifunctional rice corn puff snack machine snack extruder machine price Sale In Argentina |
3 | Food Flavoring Puff Extruded Flavor Puffed Corn Snacks Making Machine Sale In Saudi Arabia |
4 | snack pellet extrusion corn puff snack food processing plant mini chocolate filling corn snack food extrusion machine For Sale Egypt |
5 | Twin Screw Extruded Corn Puff Snack Cheese Ball Making Machine Process In Algeria |
6 | puffed snacks food machinery maize puffed food machine corn puffs extruder Process In Morocco |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | puffing machine Hollow Corn Puff Snack Extruder | Puffed Corn Stick Making Machine Sale In South Africa |
2 | multifunctional rice corn puff snack machine snack extruder machine price Process In South Africa |
3 | New Arrival puffed corn stick snacks/Extruded Corn Puff Snack,corn ring /ball extruder Sale In Saudi Arabia |
4 | Industrial cheap small size corn puff snack extruder/puffed rice machine/grain Rice bulking puffing machine with 7 10 14mould For Sale Egypt |
5 | factory price puff corn maize snacks machine extruder puffed corn sticks chips processing line Process In Argentina |
6 | Puff roller snack food extruder screw cheese ball machines For Sale Turkey |
corn stick square make machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
global applicable Food Extrusion /Extrusion Food | 1 Set | US$1072 | US$7431 |
(Featured Product) automatic Corn Snack BuLDing Extruder machinery | 1 Set | US$1778 | US$6548 |
roasting oven machinery b | 1 Set | US$1526 | US$5129 |
automatic sweet corn meal corn flour maizena snacks machinery | 1 Set | US$1721 | US$7192 |
arroz snack facilities | 1 Set | US$1830 | US$7946 |
Puffed/inflated snacks extruder food machinery/snack extruder puffed make plant | 1 Set | US$1161 | US$7895 |
puffed rice pies make machinery | 1 Set | US$1961 | US$6526 |
Double screw extruder corn flour processing line | 1 Set | US$1799 | US$5251 |
roast grain snacks food make machinery | 1 Set | US$1888 | US$5554 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved