Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:Twin screw extruder |
Application:Popcorn | Voltage:220/380/415/440/480V |
Power(W):As final production line | Weight:As final production line |
Dimension(L*W*H):As final production line | Certification:ISO CE LDS BV TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Name:Twin screw extruder | Material:Food Grade Stainless Steel |
Color:Silver | Type:Fully Automatic |
Product name:Puff Snacks Food | Usage:Snacks food factory |
Function:multifunctional | Raw material:Corn Starch |
Model:Double Screw |
machinery Name |
Model |
Total Power (kw) |
Actual Power (kw) |
Size (mm) |
electricity Parameters |
|
Mixer |
BFJ-I |
3 |
2 |
1000x700x1400 |
LDnamic |
Control |
Screw Conveyor |
LXLD-I |
0.75 |
0.75 |
2000X600X2100 |
3 Phase 50/60Hz 208/220/240/ 380/400/415/ 440/480V |
1 Phase 50/60Hz 100/110/120/ 127/137/220/ 230/240V |
Twin-screw Extruder |
TSE65-III |
35 |
20-25 |
2600×870×1950 |
||
Filling machinery |
JXJ-I |
5.5 |
1.5-5.5 |
1000X600x0 |
||
Cutting machinery |
ZXLD |
1.1 |
0.8 |
1300X500X1100 |
||
Hoister |
TSJ-II |
0.55 |
0.55 |
2100X700X2300 |
||
Dryer |
KX-3-5 |
27.75 |
15-20 |
5300X1300X2100 |
||
Flavoring Hoister |
TSTW |
0.75 |
0.75 |
1500X500X1300 |
In China, single phase electricity is 220V/50Hz, three-phase electricity is 380V/50Hz. |
|
Oil LDer |
PYJ |
4.37 |
0.37-4.37 |
1000x600x700 |
||
Single Drum |
GT-I |
0.75 |
0.75 |
2500x750x1500 |
Replace Seal of China extruder manufacturer take bread chips extruding machinery/puffed leisure food make line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for home | 80 mm | 170 mm | 264 kN | 39 mm | ||||
atta dough making machine | 15 | 24 mm | 15,3 kN | 12300 | ||||
best atta kneader | 85 mm | 92 mm | 6 mm | 3000 | ||||
flour mill attachment for mixer grinder | 280 mm | 85 mm | - | 1.772 Inch | 45 Millimeter | ||||
mockmill kitchenaid attachment | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 2.2 | 34 | ||||
flour mixing machine for home price | 160 | 260,000 mm | 810 | ABEC 1 | ISO P0 | ||||
atta mixing bowl | 100 | 80 mm | 2200 | 127 | ||||
kitchenaid wheat grinder | 160mm | 290mm | 0,6 mm | 104mm | ||||
cookwell instagrind service center | 560 mm | 820 mm | 195 mm | 195 mm | ||||
kitchenaid flour guard | 900 mm | 1280 mm | 280 mm | 280 mm | ||||
dough kneading machine 1kg | 85 mm | 130 mm | 22 mm | 22 mm | ||||
mockmill kitchenaid grain mill attachment | Open Type | 25,6 kN | 22 | 100 | ||||
wheat flour mixing machine | 120,000 mm | 260,000 mm | 55,000 mm | 55,000 mm | ||||
flour mixing machine 20kg | 3000 | 1.772 Inch | 45 Millimeter | 120x260x55 | 18 mm |
China extruder manufacturer take bread chips extruding machinery/puffed leisure food make line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixing bowl | 7 mm | 0,0018 Kg | 9 mm | 0.0 | ||||
kitchenaid flour mixer | 28 mm | 0,052 Kg | 37 mm | Spherical Roller | ||||
flour dough maker | 1.772 Inch | 45 Millimeter | 4.994 | 2.87 Inch | 72.9 Millimeter | 0.0 | ||||
wheat mixing machine | 0.984 Inch | 25 Millimeter | 0.009 | 1.26 Inch | 32 Millimeter | 0.0 | ||||
dough kneading machine 1kg | 2.559 Inch | 65 Millimeter | 3.6 | 5.512 Inch | 140 Millimeter | 0.0 | ||||
atta kneader machine price | 1.772 Inch | 45 Millimeter | 0.43 | 3.346 Inch | 85 Millimeter | 0.0 | ||||
flour mill attachment for mixer grinder | 5.6 kN | - | 41 | 0.0 | ||||
cookwell instagrind service center | 2.1875 in | 15.3 lbs | 250 N/mm² | 28 mm | ||||
maida mixing machine price | 1.0000 in | 8.3 | 4-1/8 in | f7 | ||||
wheat mixer | 0,1 mm | 4 Bolt Square Flange Block; 45MM Bore; 140MM Bolt Circle; 98.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 72.9MM Length Thru Bore; Relubricatable; Dou | High Capacity | Steel or Glass Fiber Cage | 2 Rib Inner Ring | 1 Rib Outer Ring | Cage on Inner Ring OD | 9 | ||||
mockmill kitchenaid grain mill attachment | 20 | 22 kN | 1.26 Inch | 32 Millimeter | Tapered | ||||
grain mill attachment | 6.0000 in | 216 lb | Brass | 7 | ||||
best atta kneader | 7.937 | 5440 RPM | Inner Ring | Maximum of +250 °F |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Automatic Core Filling Corn Puffs Snacks Extruder Making Machine Production Line Sale In Argentina |
2 | Puff roller snack food extruder screw cheese ball machines Sale In Nigeria |
3 | Twin Screw Extruded Corn Puff Snack Cheese Ball Making Machine Sale In Morocco |
4 | Puff roller snack food extruder screw cheese ball machines For Sale Algeria |
5 | Low price Corn Puffs Extruder Machine /Mini Twin Screw Extruder / Snack Food Sale In India |
6 | New Puff Corn Chips Snacks Food Extruder Machine For Sale India |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | Automatic Core Filling Corn Puffs Snacks Extruder Making Machine Production Line Process In Argentina |
2 | Corn/rice puff extruder machine Process In Zimbabwe |
3 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine For Sale Saudi Arabia |
4 | Automatic Core Filling Corn Puffs Snacks Extruder Making Machine Production Line Sale In Russia |
5 | New Puff Corn Chips Snacks Food Extruder Machine For Sale Brazil |
6 | industrial cheap small size corn puff snack extruder For Sale Argentina |
7 | Slanted bar twin screw extruder prices corn chips food making puff snack machine For Sale Russia |
8 | industrial cheap small size corn puff snack extruder Process In Saudi Arabia |
China extruder manufacturer take bread chips extruding machinery/puffed leisure food make line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Chinese waLDi flavored rice snacks food machinery | 1 Set | US$1215 | US$7319 |
automatic Puffed Extruded Core Filling Rolls machinery | 1 Set | US$1433 | US$5922 |
corn rice puff snacks food extruder machinery | 1 Set | US$1360 | US$6844 |
twin screw Extruder Corn Snack machinery/ Extruder machinery | 1 Set | US$1079 | US$5699 |
LDS certificate various corn puffed food processing machinery | 1 Set | US$1274 | US$6380 |
Full automatic rice chips fried corn sticks machinery | 1 Set | US$1878 | US$6349 |
High Output Bugles pellet snacks food extruder | 1 Set | US$1939 | US$6543 |
global applicable Puffed Corn Snacks make machinery/Corn Snack make machinery | 1 Set | US$1178 | US$6343 |
CruncLD breakfast cereal processing extruder make machinery | 1 Set | US$1656 | US$6612 |
roasting oven machinery b | 1 Set | US$1058 | US$6183 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved