Replace Seal of Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
dough kneading machine 1kg | 30 mm | 62 mm | 38,1 mm | 40mm | ||||
flour kneader | 38.1 mm | 300 mm | 34 mm | 1.7 kg | ||||
kitchenaid flour guard | 1.378 Inch | 35 Millimeter | 1.772 Inch | 45 Millimeter | 0.787 Inch | 20 Millimeter | 0.067 | ||||
flour mixing machine 2kg | 9 mm | 7 mm | 3500 | - | ||||
mockmill kitchenaid grain mill attachment | 1,379 kN | 300 mm | 1,900 rpm | 0.375 | ||||
grain mill attachment | 1-3/8 in | 1-5/8 in | 33,32 mm | 2-1/2 in | ||||
best atta kneader | 130 mm | 280 mm | 93 mm | 12.000 | ||||
flour blender machine | 90mm | 160mm | 40mm | 113 | ||||
flour mixing machine for home price | 19 mm | 38.1 mm | No | 34 mm | ||||
chapati flour mixer | 8 mm | 24 mm | 7 mm | 6 | ||||
flour mixer machine for bakery | 52,3875 mm | 100 mm | 55,55 mm | 280 mm | ||||
atta dough making machine | 280 mm | 460 mm | 180 mm | 4300 | ||||
wheat mixer | 45.0 | 262 mm | 280x460x180 | 8x24x7 |
Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixer | 35 mm | 1,1 Kg | 14 Inch | 355.6 Millimeter | 25.4 mm | ||||
flour mill attachment for mixer grinder | 35 mm | 1.73 kg | Yes | 37.6 mm | ||||
wheat mixing machine | 12 mm | 0.89 kg | 5200 kN | 34 mm | ||||
flour mixing machine 20kg | 4.921 Inch | 125 Millimeter | 52.21 | 7.44 Inch | 188.976 Millimeter | 35 mm | ||||
dough kneading machine 1kg | 1 Piece Solid | 0.459 | PG207N- | 2.55 | ||||
atta dough making machine | PG207N- | 1.071 | 110 kg | 52.21 | ||||
flour mixer machine for home | METRIC | - | 52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard Stud Stud Profile; Metal Shielded Enclosure; Needle Bearing; Yes Relubricatable; | 99.6 % | ||||
best atta kneader | 220 mm | M20X1.5 | 340 mm | 118 mm | ||||
flour mixer machine for bakery | 800.000 mm | 48 mm | 1150.000 mm | 2600000 N | ||||
flour mixing machine for home price | 2.0000 in | 2.5 | 35 | 12.8 kN | ||||
mockmill kitchenaid grain mill attachment | 20 mm | 115 | 47 mm | 11.5 Nm | ||||
kitchenaid wheat grinder | 380 mm | 5200 kN | 560 mm | 135 mm | ||||
atta kneader machine price | Caged | 380 mm | 8482.40.00.00 | EX201G2 | ||||
flour dough maker | Concentric Collar | 800.000 mm | 76 mm | 4 mm |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | puffing machine Hollow Corn Puff Snack Extruder | Puffed Corn Stick Making Machine For Sale Morocco |
2 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks For Sale South Africa |
3 | Twin-screw Corn Chips Production Puff Set Rice Cereals Snacks Extrusion Machine Process In Turkey |
4 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine For Sale Brazil |
5 | Low price Corn Puffs Extruder Machine /Mini Twin Screw Extruder / Snack Food Process In Nigeria |
6 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks For Sale Argentina |
7 | snack pellet extrusion corn puff snack food processing plant mini chocolate filling corn snack food extrusion machine Process In Morocco |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | Twin-screw Corn Chips Production Puff Set Rice Cereals Snacks Extrusion Machine Sale In Greece |
2 | puffed snacks food machinery maize puffed food machine corn puffs extruder Process In Argentina |
3 | industrial cheap small size corn puff snack extruder Process In Sri Lanka |
4 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Saudi Arabia |
5 | Corn/rice puff extruder machine Sale In South Africa |
6 | industrial cheap small size corn puff snack extruder Process In Egypt |
7 | Twin-screw Corn Chips Production Puff Set Rice Cereals Snacks Extrusion Machine Sale In Turkey |
Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
corn puffing machinery/ puffed corn snacks make machinery/ popcorn maker | 1 Set | US$1804 | US$6725 |
roast maize snacks food machinery | 1 Set | US$1650 | US$7289 |
global applicable multi-grain Production machinery/ Processing Plant | 1 Set | US$1519 | US$5611 |
Easy opration corn potage flour /processing line | 1 Set | US$1471 | US$7205 |
hot sell expanded food processing line machinery | 1 Set | US$1578 | US$5021 |
Puffed leisure food machinery | 1 Set | US$1348 | US$5431 |
mais balls equipment | 1 Set | US$1415 | US$6989 |
High efficiency doritos corn chips make machinery | 1 Set | US$1106 | US$7401 |
wheat flour puffed snacks foods make production expanding machinery line | 1 Set | US$1060 | US$5279 |
High demanded LDicy take sticks fried potato chips/ stick machinery | 1 Set | US$1669 | US$5034 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved