Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:Twin screw extruder |
Application:Fried snacks | Voltage:Customized |
Power(W):As final production line | Weight:500kg |
Dimension(L*W*H):Customers' Requirement | Certification:ISO CE LDS BV TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Name:User-friendly doritos corn chips make machinery | Material:Stainless Steel |
Color:Silver | Product name:User-friendly doritos corn chips make machinery |
Usage:Fried snacks production | Function:multifunctional |
Raw material:Corn Starch | Type:Full automatic |
Model:Double Screw | Package:Wooden Case |
2. Double Axis Differential Conditioner, available for Steam, Pre-Cook and High Efficient.
3. Linear LDide Face Cutting System, Strong Power, Variable Frequency speed and Large Output,
4. Unique Desityed Square Barrels, Made by Hard Carbide LDeeve, Hard-wearing and durable.
Replace Seal of User-friendly doritos corn chips make machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for bakery | 230 mm | Bearing Steel | 282 mm | Seawater | ||||
flour mill attachment for mixer grinder | 70 mm | Electroless Nickel Plating | Insert Bearing Unit | 0.999 | ||||
dough kneading machine 1kg | 1.188 Inch | 30.175 Millimeter | 230x330x106.12 | 0.04 | 78 | ||||
atta kneading machine price | 0.354 Inch | 9 Millimeter | Flanged | Quote | 0.999 | ||||
wheat mixer | [Steel] Steel | Lip | Deep Groove Ball Bearings | 230 mm | ||||
flour kneading machine price | 15.25 Inch / 387.35 Millimeter | Cast Iron | 0.8750 in | Inch | ||||
chapati flour mixer | Inch | 210 mm | Bearing | SWC5-1640 | ||||
wheat mixing machine | 45 | 3.893 | http://www.timken.com | -20 to 250 ºF | ||||
atta dough making machine | Bearings with Housings | Bearings with Housings | Flange Type | Deep Groove Ball Bearings | ||||
flour mixing machine 2kg | 70 | 4016.93.50.20 | 1.1 | 4.20 | ||||
flour mixing machine 20kg | 2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-1/2" Length Thru Bore; Relubricatable; Felt L | Bearings with Housings | Flange Type | Deep Groove Ball Bearings | ||||
wheat flour mixing machine | J7 | Bearings with Housings | Flanged Pilot Type | Deep Groove Ball Bearings | ||||
flour blender machine | 0.8750 in | 0.354 Inch | 9 Millimeter | 14.2 | Deep Groove Ball Bearings | ||||
mockmill kitchenaid grain mill attachment | 1.188 Inch | 30.175 Millimeter | Seawater | 27 mm | 210 mm |
User-friendly doritos corn chips make machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 2kg | 16 mm | 26 mm | 1,23 kN | Oil Seals | ||||
dough kneading machine 1kg | 80 | 140 | 0,55 Nm / Bearing frictional torque | 88,9 | ||||
flour mill attachment for mixer grinder | 520,7 mm | 736,6 mm | 1630 kN | 81,758 mm | ||||
chapati flour mixer | 75 mm | 160 mm | 240 kN | 37 mm | ||||
flour mixing machine 20kg | 33.34 mm | 69.01 mm | 15.88 mm | 19.58 mm | ||||
kitchenaid flour mixer | 20 mm | 47 mm | 24 mm | 25 mm | ||||
atta kneading machine price | 2.362 Inch | 60 Millimeter | 3.37 Inch | 85.598 Millimeter | 15 | Four-Bolt Square | ||||
flour dough maker | 3.188 Inch | 80.975 Millimeter | 3.75 Inch | 95.25 Millimeter | 10 mm | 4.409 Inch | 112 Millimeter | ||||
flour blender machine | 4-15/16 in | 10.437 in | 10.91 Hz | 2.5 mm | ||||
kitchenaid flour guard | 2-3/16 in | 4.5000 in | 6 mm | 5.8800 in | ||||
grain mill attachment | 25 mm | 57 mm | 20 mm | 10 mm | ||||
cookwell instagrind service center | 4,5 mm | 10.875 Inch | 276.225Millimeter | Metric | Non-expansion |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Sale In Algeria |
2 | Factory Price Puff Corn Balls Extruded Snack Food Making Machines For Sale Nigeria |
3 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Process In India |
4 | multifunctional rice corn puff snack machine snack extruder machine price Sale In Egypt |
5 | Slanted bar twin screw extruder prices corn chips food making puff snack machine For Sale Sri Lanka |
6 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Sale In South Africa |
7 | Cereal corn puffed snack oat flakes making extruder machine Process In Nigeria |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder Process In Brazil |
2 | twin screw puff snack corn curls extruder corn snack food extruder For Sale India |
3 | best quality 10 dies Grain Puffed Machine corn extruder rice puff machine for delicious snacks Process In Russia |
4 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine For Sale Nigeria |
5 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine For Sale Russia |
6 | factory price puff corn maize snacks machine extruder puffed corn sticks chips processing line Sale In Algeria |
User-friendly doritos corn chips make machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
BuLD prawn flavoured snacks fried snacks machinery | 1 Set | US$1498 | US$7912 |
cereal snacks food make machinery | 1 Set | US$1575 | US$7377 |
CE CCPIT certificate Enerable bar/power bar expaned food production line | 1 Set | US$1352 | US$7721 |
User-friendly bulges frying snack machinery | 1 Set | US$1815 | US$7249 |
high pressure rice food processing equipment | 1 Set | US$1917 | US$7723 |
LDS certificate various corn puffed food processing machinery | 1 Set | US$1584 | US$7925 |
High efficiency LDicy take sticks fried potato chips/ stick machinery | 1 Set | US$1389 | US$7342 |
automatic Puffed Cereal Snack Bar machinery | 1 Set | US$1261 | US$5659 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved