Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85/90/95 |
Application:rice cereal | Voltage:380/220/220/415/440/480V |
Power(W):According to final configuration | Weight:According to final configuration |
Dimension(L*W*H):According to final configuration | Certification:ISO, CE, LDS, BV, TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Product name:rice cereal extruder | Capacity:100-1500kg/h |
Machines' materials:Stainless steel, 38CrMoAl, 45# steel, PE (all food grade) | Food manufacturing technique:Extrusion |
Extruder type:Twin-screw extruder (double screw extruder) | Applicable food materials:Corn meal, wheat flour, rice flour, corn starch, sugar, palm oil etc. |
Snack shapes:Stick, ball, ring, flower, star, animals etc. (can be customrized) | Service type:Turnkey |
Standard:Manufacturer's standard (customized production) | Keywords:rice cereal machinery |
|
|
|
|
||||
|
|||||||
|
|
||||||
|
|||||||
A: We are manufacturer.
A: We can supply customized machinerys based on your requirement. By the way, LD & LD are available for us.
A: Our engineers can serve you in your factory, and we can supply formula.
A: Yes. We can not only supply processing line, but also stand-alone machinery.
A: We are in Jinan, which is in the North of China, 432km South to Jinan. You can go to Jinan by high speed train (Jinan West Station) or by air.
A: Until 2015, we have sold our products to 55 countries and regions. This number is keeping growing.
A: We will send you the LDare parts by free if the problems caused by us. If it is the men-made problems, we also send the LDare parts, but you should pay for it.
A: Because of the business scope limitation in China, we can only supply food machinerys. But we can help you to find the best suppliers in China. As Chinese, we are more familiar with Chinese market.
Replace Seal of rice cereal extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixer | 780 mm | 530 mm | 185 mm | 4400 kN | ||||
flour blender machine | 200 mm | 95 mm | 45 mm | 153 kN | ||||
maida mixing machine price | 14mm | 33.34 mm | 42.9 mm | 25.7 kN | ||||
flour mixing machine 2kg | 75 mm | 45 mm | 16 mm | 280 r/min | ||||
flour kneader | 211 mm | 90 mm | 0.26 | 293 Kg | ||||
chapati flour mixer | 13.5630 in | 6.4375 in | 8.6400 in | Open | ||||
atta kneader machine price | 18 mm | 12 mm | 8 mm | 0,033 Kg | ||||
atta dough making machine | 580 mm | 440 mm | 420 mm | 24 mm | ||||
flour mill attachment for mixer grinder | 3.8125 in | 3 mm | 68 | ULTAGE type EM | ||||
mockmill kitchenaid attachment | 250 | 140 | 68 | 16 mm | ||||
kitchenaid flour guard | 26 mm | Labyrnith non-contacting, non-purging seal with DuPont™ Teflon® | 2.27 | 30 mm | ||||
kitchenaid flour mixer | 0.0859 | 293 Kg | 6080 lb | 16 mm |
rice cereal extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour guard | 25 mm | 132,8 mm | 1.02 | 0.25 Inch | 6.35 Millimeter | ||||
atta mixing bowl | 110 mm | 170 mm | 28 mm | 19.05 mm | ||||
chapati flour mixer | 0.19 Inch | 4.826 Millimeter | 40.9 | 35 mm | 0.0 | ||||
flour mixing machine 2kg | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 1.181 Inch | 30 Millimeter | 0.0 | ||||
cookwell instagrind service center | 0.38 | Straight | 31171531 | 0.0 | ||||
mockmill kitchenaid attachment | 1.97 kg | 1.800 | C4 | 0.0 | ||||
flour blender machine | 190 mm | 400 mm | 132 mm | 1 | ||||
wheat flour mixing machine | 15 mm | 32 mm | 9 mm | 28 | ||||
flour mixer machine for home | Rod End | 12000 | 1300 r/min | Open | ||||
grain mill attachment | 100 mm | 150 mm | 1.181 Inch | 30 Millimeter | 25x132.8x73.6 | ||||
maida mixing machine price | 68,263 mm | 40.9 mm | 73,1 mm | 170x110x28 | ||||
atta kneader machine price | 228,6 mm | Open | 155 | 15 mm | ||||
kitchenaid wheat grinder | Large / With Inner Case / Heavy Duty / With Spring Lock | 2 (1 Pair) | 11000 mm/min | 40 |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks Sale In Algeria |
2 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine Sale In Zimbabwe |
3 | twin screw puff snack corn curls extruder corn snack food extruder Sale In Sri Lanka |
4 | multifunctional rice corn puff snack machine snack extruder machine price Sale In United Arab Emirates |
5 | Automatic Core Filling Corn Puffs Snacks Extruder Making Machine Production Line Process In South Africa |
6 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Process In Argentina |
7 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine Sale In Zimbabwe |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | factory price puff corn maize snacks machine extruder puffed corn sticks chips processing line Sale In United Arab Emirates |
2 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder For Sale Russia |
3 | Factory Price Puff Corn Balls Extruded Snack Food Making Machines Sale In Nigeria |
4 | Low price Corn Puffs Extruder Machine /Mini Twin Screw Extruder / Snack Food Sale In Turkey |
5 | Low price Corn Puffs Extruder Machine /Mini Twin Screw Extruder / Snack Food Process In Greece |
6 | Automatic 100kg puffed snack food double screw extruder machine For Sale Egypt |
rice cereal extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Africa market for sale | 1 Set | US$1648 | US$5219 |
cereal meal puffed snacks food make production extruding machinery line | 1 Set | US$1146 | US$7822 |
cost-effective Doritos/Tortilla Production machinery | 1 Set | US$1099 | US$5934 |
murmura rice cill filling snacks fried snacks production line | 1 Set | US$1257 | US$7783 |
1 Set | US$1306 | US$6272 | |
cereal flour puffed snacks foods make production machinery | 1 Set | US$1615 | US$7227 |
lLDor-saving Puffed Producing machinery | 1 Set | US$1638 | US$7954 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved