Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:Twin screw extruder |
Application:Fried snacks | Voltage:Customized |
Power(W):As final production line | Weight:500kg |
Dimension(L*W*H):Customers' Requirement | Certification:ISO CE LDS BV TUV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Name:Customized power 3D snacks extrusion machinery | Material:Stainless Steel |
Color:Silver | Product name:Customized power 3D snacks extrusion machinery |
Usage:Fried snacks production | Function:multifunctional |
Raw material:Corn Starch | Type:Full automatic |
Model:Double Screw | Package:Wooden Case |
2. Double Axis Differential Conditioner, available for Steam, Pre-Cook and High Efficient.
3. Linear LDide Face Cutting System, Strong Power, Variable Frequency speed and Large Output,
4. Unique Desityed Square Barrels, Made by Hard Carbide LDeeve, Hard-wearing and durable.
Replace Seal of Customized power 3D snacks extrusion machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder | 2500 rpm | 82.74 | - | 2.5000 in | ||||
kitchenaid flour guard | 3.543 Inch | 90 Millimeter | 4.921 Inch | 125 Millimeter | 1.79 | 2.126 Inch | 54 Millimeter | ||||
kitchenaid flour mixer | -392 to +536 °F | 82.74 | - | 4000 lbs | ||||
flour dough maker | 9.0000 in | 82mm | 50.35 lbs | 6 | ||||
flour mixer machine for home | 15 Degree | 2.126 Inch | 54 Millimeter | 49 N/mm² | Open | ||||
flour kneader | 2.5000 in | 3.6250 in | RoHS | 1230 | ||||
mockmill kitchenaid grain mill attachment | 15,000 mm | 1230 | Slotted | Open Type | ||||
flour kneading machine price | 150 | 190 | SWC4-MAX | 12 | ||||
flour blender machine | 4.921 Inch | 125 Millimeter | Drymet LF | Phenolic | Metric System | ||||
wheat mixer | 200mm | 310mm | Metric | 82mm | ||||
flour mixing machine 2kg | 45 mm | 85 mm | Open | Chrome Steel | ||||
atta dough making machine | 25,000 mm | 52,000 mm | Flat | 15,000 mm | ||||
chapati flour mixer | 2.126 Inch | 54 Millimeter | N/A | Thrust | 8482.10.50.28 |
Customized power 3D snacks extrusion machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for bakery | 31,75 mm | 63,5 mm | 0,2056 Kg | 16,21 kN | ||||
atta dough making machine | 6 mm | 19 mm | 0,0092 Kg | 2,35 kN | ||||
flour mixing machine 2kg | 17 mm | 31,75 | 0.79 kg | 12.8 kN | ||||
flour kneader | 101.6 | 5.8750 in | 0.005 | 1 | ||||
cookwell instagrind service center | 0.438 Inch | 11.125 Millimeter | 5.1 kN | 0.09 | HFL7 | ||||
flour dough maker | 31,75 mm | 52 mm | 0.054 | 20 mm | ||||
flour blender machine | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.117 | LR 40x45x20.5 | ||||
chapati flour mixer | 25 | 11000 | 0.354 | 57 | ||||
kitchenaid wheat grinder | 94 | 40 | 94 | Bearing | ||||
kitchenaid flour mixer | 1-15/16 in | 4.5000 in | SCOE204-17 | IR 40x45x20.5 | ||||
best atta kneader | 2-1/2 in | 3 in | ZZ | P204N- | ||||
flour mixing machine for home price | 35 | 47 | 0 Inch | 0 Millimeter | 13000 | ||||
grain mill attachment | 18000 | Metric System | Round | Round |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | automatic food pop rice puffed corn stick processing puffs flakes snacks making extruder machine Process In Ethiopia |
2 | puffing machine Hollow Corn Puff Snack Extruder | Puffed Corn Stick Making Machine Sale In India |
3 | puffed snacks food machinery maize puffed food machine corn puffs extruder Process In India |
4 | Corn/rice puff extruder machine For Sale Egypt |
5 | snack pellet extrusion corn puff snack food processing plant mini chocolate filling corn snack food extrusion machine For Sale Turkey |
6 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Process In Sri Lanka |
7 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine Process In Turkey |
8 | puffing machine Hollow Corn Puff Snack Extruder | Puffed Corn Stick Making Machine Process In India |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | Slanted bar twin screw extruder prices corn chips food making puff snack machine For Sale Saudi Arabia |
2 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder Process In Saudi Arabia |
3 | Dongxuya Hot Sale Puff Corn Snack Food Extruder Machine Production Line Sale In India |
4 | Cereal corn puffed snack oat flakes making extruder machine Process In Greece |
5 | Hollow corn puff snack extruder puffed corn machine For Sale Saudi Arabia |
6 | Puff roller snack food extruder screw cheese ball machines Sale In South Africa |
Customized power 3D snacks extrusion machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
screw extrusion LLDe Puff Snack Expander/Puff Snacks Puffer | 1 Set | US$1648 | US$5416 |
CE ISO9001 certificate sandwich cookies food production line 100-250 kg/h | 1 Set | US$1872 | US$5210 |
cereal bar extruder machinery | 1 Set | US$1132 | US$7736 |
worldwide hot selling Puffed corn rice machinery | 1 Set | US$1189 | US$5395 |
multi-functional Corn Snack Chips make Plant | 1 Set | US$1031 | US$5286 |
corn puff snack machinery | 1 Set | US$1091 | US$6822 |
Puffed/inflated snacks extruder food machinery/snack extruder puffed make plant | 1 Set | US$1999 | US$7611 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved